2004-05 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 17, 2005)
All games
#10 Matthews,Virgil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11-21-04 * 23 4-7 .571 2-3 .667 0-0 .000 0 0 0 0.0 2 0 3 3 0 0 10 10.0
at Western Kentucky 11/27/04 * 29 4-6 .667 0-1 .000 0-0 .000 2 2 4 2.0 3 0 2 4 0 1 8 9.0
CAL STATE NORTHRIDGE 11-30-04 7 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.3 0 0 1 0 0 0 0 6.0
SOUTHERN UTAH 12-2-04 * 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 0 1 0 1 3 5.3
SANTA CLARA 12-4-04 10 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.4 0 0 2 0 0 1 0 4.2
at Southeast Missouri 12/9/04 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 3 0 2 0 0 1 2 3.8
at Missouri 12-11-04 12 2-3 .667 1-1 1.000 2-3 .667 1 0 1 1.4 0 0 1 1 0 1 7 4.3
MONTANA TECH 12-15-04 7 2-3 .667 0-0 .000 2-2 1.000 1 1 2 1.5 0 0 1 1 0 3 6 4.5
at UC Santa Barbara 12/18/04 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 2 1 0 0 4.0
at Univ. of San Franci 12/20/04 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 2 0 0 2 3.8
at Stanford 12/23/04 10 1-2 .500 0-1 .000 0-1 .000 1 0 1 1.5 2 0 1 2 0 2 2 3.6
EASTERN MICHIGAN 12-30-04 8 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.3 1 0 0 0 0 0 2 3.5
ROCKY MOUNTAIN COLLEGE 1-2-05 * 20 1-2 .500 0-0 .000 0-0 .000 0 4 4 1.5 4 0 4 2 0 0 2 3.4
at Idaho State 01-06-05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 3.1
at Weber State 01-08-05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.9
MONTANA STATE 1-15-05 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 1 1 0 0 0 2.8
SACRAMENTO STATE 1-22-05 13 0-0 .000 0-0 .000 0-2 .000 0 4 4 1.5 3 0 2 0 0 2 0 2.6
at Portland State 01/27/05 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 2 0 0 0 0 2.4
at Eastern Washington 01/29/05 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 2 1 0 0 0 2.3
WEBER STATE 2-3-05 19 2-2 1.000 0-0 .000 2-4 .500 2 3 5 1.6 0 0 2 0 0 2 6 2.5
IDAHO STATE 2-5-05 24 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.7 2 0 3 1 0 1 5 2.6
at Montana State 2/13/05 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 2 0 0 2 0 1 0 2.5
EASTERN WASHINGTON 02/24/05 12 1-1 1.000 0-0 .000 0-2 .000 0 1 1 1.7 1 0 0 1 1 1 2 2.5
PORTLAND STATE 2-26-05 11 0-0 .000 0-0 .000 0-1 .000 1 2 3 1.7 1 0 1 0 0 0 0 2.4
at Northern Arizona 2/28/05 26 3-4 .750 0-1 .000 3-4 .750 0 4 4 1.8 4 0 3 0 2 0 9 2.6
EASTERN WASHINGTON 3-5-05 24 1-3 .333 1-3 .333 2-2 1.000 0 3 3 1.8 3 0 1 2 0 2 5 2.7
vs Montana State 03/08/05 27 5-8 .625 2-3 .667 1-2 .500 5 1 6 2.0 3 0 8 0 0 1 13 3.1
vs Weber State 03/09/05 20 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 2.0 0 0 6 2 0 1 6 3.2
vs Washington 03-17-05 30 5-7 .714 1-1 1.000 0-0 .000 0 2 2 2.0 3 0 3 4 0 1 11 3.5
Totals......................... 4 421 39-63 .619 9-20 .450 14-27 .519 16 43 59 2.0 44 0 51 32 4 23 101 3.5
Games played: 29
Points/game: 3.5
FG Pct: 61.9
3FG Pct: 45.0
FT Pct: 51.9
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 1.1
Assist/turnover ratio: 1.6
Steals/game: 0.8
Blocks/game: 0.1