2004-05 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 17, 2005)
All games
#22 Martin, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11-21-04 23 4-9 .444 2-4 .500 0-1 .000 0 2 2 2.0 5 1 1 5 0 2 10 10.0
at Western Kentucky 11/27/04 11 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.0 1 0 1 3 0 0 0 5.0
CAL STATE NORTHRIDGE 11-30-04 31 3-6 .500 3-6 .500 9-10 .900 0 3 3 1.7 1 0 3 9 0 2 18 9.3
SOUTHERN UTAH 12-2-04 26 2-6 .333 1-3 .333 4-6 .667 1 2 3 2.0 0 0 2 3 0 1 9 9.3
SANTA CLARA 12-4-04 * 32 5-14 .357 3-9 .333 0-0 .000 2 4 6 2.8 2 0 4 2 0 0 13 10.0
at Southeast Missouri 12/9/04 * 28 4-7 .571 3-5 .600 2-2 1.000 0 0 0 2.3 1 0 7 4 0 1 13 10.5
at Missouri 12-11-04 * 26 3-8 .375 1-5 .200 2-3 .667 0 2 2 2.3 2 0 2 1 0 1 9 10.3
MONTANA TECH 12-15-04 * 25 1-5 .200 1-3 .333 0-0 .000 0 1 1 2.1 2 0 4 2 0 1 3 9.4
at UC Santa Barbara 12/18/04 * 26 3-9 .333 2-7 .286 0-0 .000 0 3 3 2.2 2 0 3 6 0 3 8 9.2
at Univ. of San Franci 12/20/04 * 18 1-5 .200 0-3 .000 0-0 .000 0 3 3 2.3 0 0 1 5 0 0 2 8.5
at Stanford 12/23/04 * 31 5-13 .385 4-10 .400 0-0 .000 0 2 2 2.3 2 0 3 0 0 0 14 9.0
EASTERN MICHIGAN 12-30-04 * 30 5-10 .500 2-7 .286 2-2 1.000 0 1 1 2.2 1 0 2 1 0 2 14 9.4
at Idaho State 01-06-05 * 18 3-6 .500 3-5 .600 0-0 .000 0 0 0 2.0 2 0 2 1 0 0 9 9.4
at Weber State 01-08-05 * 30 3-10 .300 2-6 .333 0-1 .000 1 2 3 2.1 5 1 4 1 0 0 8 9.3
MONTANA STATE 1-15-05 * 32 5-11 .455 3-7 .429 0-0 .000 0 3 3 2.1 1 0 5 2 0 0 13 9.5
NORTHERN ARIZONA 1-20-05 * 30 5-9 .556 3-6 .500 3-3 1.000 0 0 0 2.0 3 0 4 7 0 1 16 9.9
SACRAMENTO STATE 1-22-05 * 16 4-6 .667 3-5 .600 2-2 1.000 0 0 0 1.9 3 0 3 2 0 0 13 10.1
at Portland State 01/27/05 * 25 3-9 .333 1-4 .250 1-3 .333 1 2 3 1.9 2 0 5 4 0 1 8 10.0
at Eastern Washington 01/29/05 * 28 3-4 .750 1-2 .500 4-4 1.000 0 6 6 2.2 3 0 4 4 2 1 11 10.1
WEBER STATE 2-3-05 * 27 3-9 .333 2-5 .400 2-2 1.000 1 2 3 2.2 2 0 7 1 0 1 10 10.1
IDAHO STATE 2-5-05 * 22 3-7 .429 1-5 .200 0-0 .000 0 2 2 2.2 0 0 2 4 0 0 7 9.9
at Montana State 2/13/05 * 27 1-9 .111 1-8 .125 0-1 .000 0 2 2 2.2 2 0 1 1 0 2 3 9.6
at Sacramento State 2/17/05 * 33 3-7 .429 1-3 .333 0-0 .000 0 3 3 2.2 3 0 9 3 0 2 7 9.5
EASTERN WASHINGTON 02/24/05 * 29 2-5 .400 0-2 .000 6-7 .857 0 4 4 2.3 2 0 1 2 0 0 10 9.5
PORTLAND STATE 2-26-05 * 35 2-5 .400 0-3 .000 0-0 .000 0 1 1 2.2 0 0 3 0 0 2 4 9.3
at Northern Arizona 2/28/05 * 32 2-5 .400 1-4 .250 4-4 1.000 2 2 4 2.3 1 0 5 3 0 1 9 9.3
EASTERN WASHINGTON 3-5-05 * 28 0-5 .000 0-4 .000 0-0 .000 0 1 1 2.3 4 0 4 6 0 0 0 8.9
vs Montana State 03/08/05 * 31 5-8 .625 4-5 .800 2-2 1.000 1 2 3 2.3 0 0 4 4 0 2 16 9.2
vs Weber State 03/09/05 * 31 3-7 .429 3-5 .600 2-2 1.000 0 1 1 2.2 0 0 5 4 0 0 11 9.2
vs Washington 03-17-05 * 18 5-10 .500 5-8 .625 0-0 .000 1 2 3 2.3 0 0 3 4 0 0 15 9.4
Totals......................... 26 799 91-224 .406 56-149 .376 45-56 .804 10 58 68 2.3 52 2 104 94 2 26 283 9.4
Games played: 30
Points/game: 9.4
FG Pct: 40.6
3FG Pct: 37.6
FT Pct: 80.4
Rebounds/game: 2.3
Assists/game: 3.5
Turnovers/game: 3.1
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.1