2004-05 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 17, 2005)
All games
#40 Dlouhy, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11-21-04 * 24 2-6 .333 1-4 .250 0-0 .000 1 3 4 4.0 2 0 0 1 1 0 5 5.0
at Western Kentucky 11/27/04 * 26 4-9 .444 2-5 .400 0-0 .000 0 3 3 3.5 4 0 0 1 1 0 10 7.5
CAL STATE NORTHRIDGE 11-30-04 22 5-8 .625 1-2 .500 3-3 1.000 2 1 3 3.3 2 0 0 1 0 1 14 9.7
SOUTHERN UTAH 12-2-04 17 2-7 .286 1-2 .500 2-4 .500 2 2 4 3.5 1 0 0 1 0 2 7 9.0
SANTA CLARA 12-4-04 22 5-9 .556 2-4 .500 3-5 .600 3 3 6 4.0 3 0 3 4 1 1 15 10.2
at Southeast Missouri 12/9/04 28 2-8 .250 1-4 .250 2-2 1.000 0 5 5 4.2 1 0 1 0 0 6 7 9.7
at Missouri 12-11-04 28 3-4 .750 2-3 .667 1-4 .250 2 2 4 4.1 1 0 0 3 0 0 9 9.6
MONTANA TECH 12-15-04 13 2-4 .500 0-1 .000 1-1 1.000 0 1 1 3.8 1 0 0 0 0 0 5 9.0
at UC Santa Barbara 12/18/04 * 20 1-4 .250 1-4 .250 0-0 .000 0 2 2 3.6 5 1 0 1 0 0 3 8.3
at Univ. of San Franci 12/20/04 18 3-5 .600 1-1 1.000 1-2 .500 5 1 6 3.8 4 0 0 0 0 0 8 8.3
at Stanford 12/23/04 24 3-7 .429 1-2 .500 2-2 1.000 2 1 3 3.7 2 0 3 1 0 2 9 8.4
EASTERN MICHIGAN 12-30-04 26 2-6 .333 0-2 .000 0-0 .000 2 3 5 3.8 1 0 1 3 1 0 4 8.0
ROCKY MOUNTAIN COLLEGE 1-2-05 27 4-11 .364 2-5 .400 4-5 .800 1 5 6 4.0 1 0 1 0 0 0 14 8.5
at Idaho State 01-06-05 27 3-7 .429 3-6 .500 0-0 .000 0 3 3 3.9 2 0 0 3 0 0 9 8.5
at Weber State 01-08-05 12 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.9 1 0 0 1 0 0 0 7.9
MONTANA STATE 1-15-05 30 5-9 .556 2-4 .500 0-1 .000 1 6 7 4.1 1 0 3 0 1 2 12 8.2
NORTHERN ARIZONA 1-20-05 * 30 2-7 .286 2-5 .400 4-4 1.000 4 5 9 4.4 3 0 2 0 2 2 10 8.3
SACRAMENTO STATE 1-22-05 * 30 5-11 .455 2-5 .400 4-6 .667 1 3 4 4.3 1 0 5 1 1 1 16 8.7
at Portland State 01/27/05 * 19 3-4 .750 1-1 1.000 0-0 .000 0 1 1 4.2 5 1 1 1 0 2 7 8.6
at Eastern Washington 01/29/05 * 36 2-9 .222 1-2 .500 5-7 .714 5 3 8 4.4 4 0 2 0 0 1 10 8.7
WEBER STATE 2-3-05 * 34 6-11 .545 4-6 .667 0-0 .000 0 5 5 4.4 2 0 2 0 0 1 16 9.0
IDAHO STATE 2-5-05 * 15 0-3 .000 0-1 .000 0-0 .000 0 2 2 4.3 1 0 2 1 0 1 0 8.6
at Montana State 2/13/05 * 33 4-9 .444 2-5 .400 2-2 1.000 3 5 8 4.4 2 0 0 5 0 2 12 8.8
at Sacramento State 2/17/05 * 30 4-8 .500 2-5 .400 1-2 .500 1 6 7 4.5 2 0 0 3 0 0 11 8.9
EASTERN WASHINGTON 02/24/05 * 32 5-9 .556 3-4 .750 5-6 .833 0 2 2 4.4 2 0 1 3 0 3 18 9.2
PORTLAND STATE 2-26-05 * 28 5-9 .556 1-4 .250 7-8 .875 2 1 3 4.4 4 0 5 1 1 2 18 9.6
at Northern Arizona 2/28/05 * 30 3-4 .750 1-2 .500 0-0 .000 1 6 7 4.5 1 0 1 5 2 1 7 9.5
EASTERN WASHINGTON 3-5-05 * 32 3-7 .429 1-3 .333 2-2 1.000 1 6 7 4.6 2 0 3 2 0 1 9 9.5
vs Montana State 03/08/05 * 21 1-5 .200 0-3 .000 0-0 .000 0 2 2 4.5 4 0 0 1 0 0 2 9.2
vs Weber State 03/09/05 * 29 3-6 .500 0-1 .000 0-0 .000 0 6 6 4.5 2 0 1 2 1 4 6 9.1
vs Washington 03-17-05 * 30 4-10 .400 1-5 .200 0-0 .000 2 1 3 4.5 2 0 2 3 0 1 9 9.1
Totals......................... 18 793 96-219 .438 41-103 .398 49-66 .742 41 98 139 4.5 69 2 39 48 12 36 282 9.1
Games played: 31
Points/game: 9.1
FG Pct: 43.8
3FG Pct: 39.8
FT Pct: 74.2
Rebounds/game: 4.5
Assists/game: 1.3
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.4