2004-05 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 17, 2005)
All games
#44 Farr, Lamarr
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11-21-04 21 3-6 .500 1-1 1.000 2-3 .667 1 3 4 4.0 2 0 4 1 0 0 9 9.0
at Western Kentucky 11/27/04 24 1-5 .200 1-2 .500 0-1 .000 2 2 4 4.0 0 0 4 3 0 1 3 6.0
CAL STATE NORTHRIDGE 11-30-04 * 22 1-3 .333 0-1 .000 1-4 .250 0 3 3 3.7 1 0 3 3 0 0 3 5.0
SOUTHERN UTAH 12-2-04 25 1-2 .500 0-1 .000 2-2 1.000 0 2 2 3.3 0 0 3 1 0 1 4 4.8
SANTA CLARA 12-4-04 * 23 2-3 .667 0-0 .000 2-4 .500 1 3 4 3.4 0 0 0 3 0 1 6 5.0
at Southeast Missouri 12/9/04 * 18 0-2 .000 0-1 .000 1-2 .500 0 1 1 3.0 0 0 1 1 0 0 1 4.3
at Missouri 12-11-04 * 21 2-7 .286 0-1 .000 1-2 .500 0 2 2 2.9 3 0 1 3 0 0 5 4.4
MONTANA TECH 12-15-04 * 27 3-4 .750 0-0 .000 1-2 .500 2 1 3 2.9 1 0 3 2 0 2 7 4.8
at UC Santa Barbara 12/18/04 26 0-6 .000 0-0 .000 5-7 .714 3 4 7 3.3 3 0 3 1 0 0 5 4.8
at Univ. of San Franci 12/20/04 * 34 3-11 .273 0-2 .000 1-4 .250 3 4 7 3.7 2 0 6 3 0 1 7 5.0
at Stanford 12/23/04 * 24 1-5 .200 0-0 .000 3-6 .500 0 2 2 3.5 1 0 4 3 1 0 5 5.0
EASTERN MICHIGAN 12-30-04 * 19 2-5 .400 1-2 .500 2-2 1.000 0 2 2 3.4 1 0 2 3 0 0 7 5.2
ROCKY MOUNTAIN COLLEGE 1-2-05 * 22 2-7 .286 0-0 .000 1-2 .500 1 3 4 3.5 1 0 2 3 0 0 5 5.2
at Idaho State 01-06-05 * 19 2-4 .500 2-2 1.000 0-0 .000 1 3 4 3.5 2 0 1 4 1 0 6 5.2
at Weber State 01-08-05 * 26 2-5 .400 1-2 .500 3-4 .750 0 3 3 3.5 1 0 1 4 0 0 8 5.4
MONTANA STATE 1-15-05 * 9 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.4 1 0 0 2 0 0 2 5.2
NORTHERN ARIZONA 1-20-05 18 4-8 .500 0-2 .000 0-0 .000 2 1 3 3.4 0 0 3 0 0 0 8 5.4
SACRAMENTO STATE 1-22-05 16 3-3 1.000 0-0 .000 2-4 .500 1 1 2 3.3 0 0 0 4 0 1 8 5.5
at Portland State 01/27/05 23 1-2 .500 0-0 .000 5-6 .833 0 3 3 3.3 1 0 0 3 0 1 7 5.6
WEBER STATE 2-3-05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 5.3
IDAHO STATE 2-5-05 11 0-2 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 2 2 0 0 0 5.0
at Montana State 2/13/05 4 3-3 1.000 1-1 1.000 2-2 1.000 0 1 1 3.0 0 0 1 0 0 1 9 5.2
at Sacramento State 2/17/05 20 5-7 .714 0-1 .000 2-2 1.000 1 3 4 3.1 2 0 2 5 0 1 12 5.5
EASTERN WASHINGTON 02/24/05 18 1-3 .333 0-1 .000 1-3 .333 1 5 6 3.2 2 0 1 5 0 0 3 5.4
PORTLAND STATE 2-26-05 11 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 1 1 0 1 0 5.2
at Northern Arizona 2/28/05 17 1-2 .500 0-1 .000 0-0 .000 1 2 3 3.1 2 0 1 3 0 0 2 5.1
vs Montana State 03/08/05 8 1-1 1.000 1-1 1.000 1-2 .500 0 2 2 3.1 1 0 1 1 0 0 4 5.0
vs Weber State 03/09/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 0 4.9
vs Washington 03-17-05 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 1 0 0 0 0 4.7
Totals......................... 12 526 44-112 .393 8-22 .364 40-66 .606 20 65 85 2.9 29 0 51 65 2 11 136 4.7
Games played: 29
Points/game: 4.7
FG Pct: 39.3
3FG Pct: 36.4
FT Pct: 60.6
Rebounds/game: 2.9
Assists/game: 1.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1