2004-05 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 17, 2005)
All games
#52 Easley, Corey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11-21-04 22 1-4 .250 0-1 .000 1-2 .500 0 1 1 1.0 4 0 2 2 2 1 3 3.0
at Western Kentucky 11/27/04 17 2-8 .250 0-0 .000 2-2 1.000 1 2 3 2.0 1 0 0 0 0 0 6 4.5
CAL STATE NORTHRIDGE 11-30-04 11 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.7 1 0 1 1 1 1 4 4.3
SOUTHERN UTAH 12-2-04 9 0-1 .000 0-0 .000 2-4 .500 0 1 1 1.5 2 0 1 0 0 1 2 3.8
SANTA CLARA 12-4-04 14 2-6 .333 0-1 .000 1-2 .500 0 2 2 1.6 3 0 2 1 0 0 5 4.0
at Southeast Missouri 12/9/04 13 2-5 .400 0-0 .000 0-0 .000 0 3 3 1.8 2 0 1 0 0 0 4 4.0
at Missouri 12-11-04 9 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.7 4 0 0 1 0 0 3 3.9
MONTANA TECH 12-15-04 13 2-3 .667 0-1 .000 0-0 .000 2 0 2 1.8 3 0 1 3 0 3 4 3.9
at UC Santa Barbara 12/18/04 * 26 5-7 .714 2-2 1.000 0-2 .000 3 2 5 2.1 3 0 2 1 2 0 12 4.8
at Univ. of San Franci 12/20/04 * 17 3-5 .600 1-2 .500 1-2 .500 1 1 2 2.1 2 0 2 2 0 0 8 5.1
at Stanford 12/23/04 9 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.1 4 0 0 2 0 0 4 5.0
EASTERN MICHIGAN 12-30-04 * 18 2-4 .500 1-2 .500 0-0 .000 1 3 4 2.3 4 0 0 2 2 0 5 5.0
ROCKY MOUNTAIN COLLEGE 1-2-05 * 20 4-9 .444 0-1 .000 2-4 .500 3 2 5 2.5 3 0 1 1 0 1 10 5.4
at Idaho State 01-06-05 * 20 1-5 .200 0-1 .000 1-2 .500 3 3 6 2.7 4 0 2 1 1 0 3 5.2
at Weber State 01-08-05 * 10 1-5 .200 1-1 1.000 0-0 .000 1 3 4 2.8 1 0 0 0 0 0 3 5.1
MONTANA STATE 1-15-05 3 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.8 1 0 0 0 1 0 0 4.8
NORTHERN ARIZONA 1-20-05 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 4 0 1 3 0 0 2 4.6
SACRAMENTO STATE 1-22-05 10 0-0 .000 0-0 .000 4-4 1.000 1 2 3 2.7 2 0 0 0 0 0 4 4.6
at Portland State 01/27/05 17 4-6 .667 0-0 .000 2-2 1.000 3 3 6 2.9 1 0 1 0 0 0 10 4.8
at Eastern Washington 01/29/05 10 0-1 .000 0-1 .000 2-4 .500 1 1 2 2.9 3 0 0 0 1 0 2 4.7
WEBER STATE 2-3-05 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 3 0 1 1 0 0 0 4.5
IDAHO STATE 2-5-05 15 1-4 .250 0-0 .000 3-4 .750 0 4 4 2.8 0 0 0 0 4 0 5 4.5
at Montana State 2/13/05 8 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 4 4.5
at Sacramento State 2/17/05 9 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.8 2 0 1 1 0 0 2 4.4
EASTERN WASHINGTON 02/24/05 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 2 4.3
PORTLAND STATE 2-26-05 23 2-6 .333 0-2 .000 6-6 1.000 2 4 6 2.8 3 0 1 1 0 0 10 4.5
at Northern Arizona 2/28/05 18 3-9 .333 2-4 .500 1-3 .333 1 3 4 2.8 3 0 0 2 0 0 9 4.7
EASTERN WASHINGTON 3-5-05 15 2-4 .500 0-1 .000 4-5 .800 1 4 5 2.9 4 0 1 2 0 0 8 4.8
vs Montana State 03/08/05 13 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.8 0 0 1 1 0 1 2 4.7
vs Weber State 03/09/05 8 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.8 2 0 0 1 0 0 2 4.6
vs Washington 03-17-05 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.7 3 0 1 1 0 0 0 4.5
Totals......................... 6 433 48-116 .414 8-24 .333 34-50 .680 30 54 84 2.7 72 0 23 32 14 8 138 4.5
Games played: 31
Points/game: 4.5
FG Pct: 41.4
3FG Pct: 33.3
FT Pct: 68.0
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.5