Montana
Season Statistics
Season Schedule/Results & Leaders
2004-05 Montana Grizzly Basketball
Montana Season Schedule/Results & Leaders (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-2) (4-10) (2-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-8) (6-1) (1-6) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-04 2 p.m. at Gonzaga 62-78 L 5917 (15)Davis, Kamarr (11)Davis, Kamarr
11/27/04 7:00 p.m. at Western Kentucky 46-72 L 4220 (10)Dlouhy, Matt (9)Davis, Kamarr
11-30-04 7:05 pm CAL STATE NORTHRIDGE W 90-80 2934 (24)Criswell,Kevin (5)Seyfert, John
12-2-04 7:05 pm SOUTHERN UTAH W 69-57 2733 (20)Davis, Kamarr (7)Strait, Andrew
(7)Criswell,Kevin
12-4-04 7:05 pm SANTA CLARA 75-77 L 3451 (17)Criswell,Kevin (11)Davis, Kamarr
12/9/04 7:30 pm at Southeast Missouri State W 69-66 3283 (15)Davis, Kamarr (5)Dlouhy, Matt
12-11-04 2:06pm MSN at Missouri 62-87 L 8406 (12)Davis, Kamarr (8)Strait, Andrew
(8)Davis, Kamarr
12-15-04 7:05 p.m. MONTANA TECH W 62-44 2497 (14)Criswell,Kevin (7)Seyfert, John
12/18/04 7:00 pm at UC Santa Barbara 46-55 L 541 (12)Easley, Corey (8)Davis, Kamarr
12/20/04 7:00 PM at Univ. of San Francisco 58-79 L 1317 (20)Seyfert, John (7)Farr, Lamarr
(7)Strait, Andrew
12/23/04 7:06 PM at Stanford 66-84 L 4332 (16)Criswell,Kevin (4)McKay, Chris
(4)Criswell,Kevin
(4)Strait, Andrew
12-30-04 7:05 pm EASTERN MICHIGAN W 80-68 2903 (21)Criswell,Kevin (9)Seyfert, John
1-2-05 2:05 pm ROCKY MOUNTAIN COLLEGE W 73-67 2606 (21)Criswell,Kevin (8)Criswell,Kevin
01-06-05 7:05 pm * at Idaho State W 70-41 1559 (15)Criswell,Kevin (12)Seyfert, John
(15)Strait, Andrew
01-08-05 5:05pm * at Weber State 62-76 L 4214 (14)Strait, Andrew (9)McKay, Chris
(14)Criswell,Kevin
1-15-05 7:05 pm * MONTANA STATE 60-62 L 4415 (14)Seyfert, John (9)Seyfert, John
1-20-05 7:05 pm * NORTHERN ARIZONA W 83-79 2937 (22)Strait, Andrew (11)Criswell,Kevin
1-22-05 7:05 pm * SACRAMENTO STATE W 84-72 3903 (16)Dlouhy, Matt (7)Seyfert, John
01/27/05 7:05 p.m. * at Portland State 77-89 L 1500 (25)Davis, Kamarr (7)Davis, Kamarr
01/29/05 7:05 p.m. * at Eastern Washington W 68-58 2937 (18)Davis, Kamarr (8)Dlouhy, Matt
2-3-05 7:05 pm * WEBER STATE W 80-72 3815 (23)Davis, Kamarr (5)Dlouhy, Matt
(5)Davis, Kamarr
(5)Matthews,Virgil
2-5-05 5:05 pm * IDAHO STATE W 80-63 4973 (20)Davis, Kamarr (9)Seyfert, John
2/13/05 2:05 pm * at Montana State 62-72 L 6527 (16)Davis, Kamarr (8)Dlouhy, Matt
2/17/05 7:05 p.m. * at Sacramento State 80-83 L 842 (26)Davis, Kamarr (7)Dlouhy, Matt
02/24/05 7:05 MST * EASTERN WASHINGTON W 55-53 3511 (18)Dlouhy, Matt (6)Farr, Lamarr
2-26-05 7:05 pm * PORTLAND STATE W 79-65 4619 (24)Criswell,Kevin (6)Easley, Corey
2/28/05 7:05 p.m. * at Northern Arizona W 77-69 1969 (18)Davis, Kamarr (7)Davis, Kamarr
(7)Dlouhy, Matt
3-5-05 2:05 pm EASTERN WASHINGTON W 58-48 3311 (15)Davis, Kamarr (7)Dlouhy, Matt
03/08/05 6:05 p.m. vs Montana State W 79-67 (16)Martin, Matt (9)Criswell,Kevin
(16)Strait, Andrew
03/09/05 6:05 p.m. vs Weber State W 63-61 1825 (19)Davis, Kamarr (6)Davis, Kamarr
(6)Dlouhy, Matt
03-17-05 1:10pm mst vs Washington 77-88 L 11871 (24)Davis, Kamarr (11)Davis, Kamarr
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 48608 3472
AWAY.................... 14 47564 3397
NEUTRAL................. 3 13696 4565
TOTAL................... 31 109868 3544
Season Box Score
2004-05 Montana Grizzly Basketball
Montana Season Box Score (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-2) (4-10) (2-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-8) (6-1) (1-6) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Criswell,Kevin..... 30-29 935 31.2 106-267 .397 40-133 .301 117-151 .775 24 106 130 4.3 53 0 64 58 1 34 369 12.3
50 Davis, Kamarr...... 23-20 685 29.8 129-243 .531 7-19 .368 84-116 .724 50 91 141 6.1 49 1 27 74 8 8 349 15.2
22 Martin, Matt....... 30-26 799 26.6 91-224 .406 56-149 .376 45-56 .804 10 58 68 2.3 52 2 104 94 2 26 283 9.4
40 Dlouhy, Matt....... 31-18 793 25.6 96-219 .438 41-103 .398 49-66 .742 41 98 139 4.5 69 2 39 48 12 36 282 9.1
34 Strait, Andrew..... 30-4 639 21.3 97-166 .584 1-8 .125 58-109 .532 42 91 133 4.4 43 0 27 35 7 15 253 8.4
33 Seyfert, John...... 31-31 533 17.2 53-114 .465 0-0 .000 54-88 .614 30 88 118 3.8 68 1 12 48 27 15 160 5.2
52 Easley, Corey...... 31-6 433 14.0 48-116 .414 8-24 .333 34-50 .680 30 54 84 2.7 72 0 23 32 14 8 138 4.5
44 Farr, Lamarr....... 29-12 526 18.1 44-112 .393 8-22 .364 40-66 .606 20 65 85 2.9 29 0 51 65 2 11 136 4.7
10 Matthews,Virgil.... 29-4 421 14.5 39-63 .619 9-20 .450 14-27 .519 16 43 59 2.0 44 0 51 32 4 23 101 3.5
20 Lynch, Brian....... 23-4 282 12.3 18-53 .340 12-36 .333 3-4 .750 5 19 24 1.0 35 0 24 29 2 6 51 2.2
54 McKay, Chris....... 13-1 135 10.4 12-24 .500 0-0 .000 2-5 .400 13 24 37 2.8 17 0 2 5 14 0 26 2.0
14 Thierry, Nick...... 7-0 8 1.1 1-3 .333 0-0 .000 0-1 .000 0 1 1 0.1 0 0 0 1 0 0 2 0.3
55 Stapleton, Richard. 6-0 11 1.8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
TEAM............... 41 58 99 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 735-1606 .458 182-514 .354 500-739 .677 322 796 1118 36.1 533 6 424 528 93 182 2152 69.4
Opponents.......... 31 6200 772-1819 .424 207-628 .330 381-548 .695 335 674 1009 32.5 642 - 432 432 103 263 2132 68.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Montana....................... 1006 1146 - 2152
Opponents..................... 1017 1115 - 2132
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montana....................... 111 8 119
Opponents..................... 77 3 80
Combined Team Statistics
2004-05 Montana Grizzly Basketball
Montana Combined Team Statistics (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (12-2) (4-10) (2-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (9-8) (6-1) (1-6) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-04 at Gonzaga L 62-78 5917
11/27/04 at Western Kentucky L 46-72 4220
11-30-04 CAL STATE NORTHRIDGE W 90-80 2934
12-2-04 SOUTHERN UTAH W 69-57 2733
12-4-04 SANTA CLARA L 75-77 3451
12/9/04 at Southeast Missouri State W 69-66 3283
12-11-04 at Missouri L 62-87 8406
12-15-04 MONTANA TECH W 62-44 2497
12/18/04 at UC Santa Barbara L 46-55 541
12/20/04 at Univ. of San Francisco L 58-79 1317
12/23/04 at Stanford L 66-84 4332
12-30-04 EASTERN MICHIGAN W 80-68 2903
1-2-05 ROCKY MOUNTAIN COLLEGE W 73-67 2606
*01-06-05 at Idaho State W 70-41 1559
*01-08-05 at Weber State L 62-76 4214
*1-15-05 MONTANA STATE L 60-62 4415
*1-20-05 NORTHERN ARIZONA W 83-79 2937
*1-22-05 SACRAMENTO STATE W 84-72 3903
*01/27/05 at Portland State L 77-89 1500
*01/29/05 at Eastern Washington W 68-58 2937
*2-3-05 WEBER STATE W 80-72 3815
*2-5-05 IDAHO STATE W 80-63 4973
*2/13/05 at Montana State L 62-72 6527
*2/17/05 at Sacramento State L 80-83 842
*02/24/05 EASTERN WASHINGTON W 55-53 3511
*2-26-05 PORTLAND STATE W 79-65 4619
*2/28/05 at Northern Arizona W 77-69 1969
3-5-05 EASTERN WASHINGTON W 58-48 3311
03/08/05 vs Montana State W 79-67 -
03/09/05 vs Weber State W 63-61 1825
03-17-05 vs Washington L 77-88 11871
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Criswell,Kevin...... 30-29 31.2 .397 .301 .775 4.3 2.1 34 1 12.3
50 Davis, Kamarr....... 23-20 29.8 .531 .368 .724 6.1 1.2 8 8 15.2
22 Martin, Matt........ 30-26 26.6 .406 .376 .804 2.3 3.5 26 2 9.4
40 Dlouhy, Matt........ 31-18 25.6 .438 .398 .742 4.5 1.3 36 12 9.1
34 Strait, Andrew...... 30-4 21.3 .584 .125 .532 4.4 0.9 15 7 8.4
33 Seyfert, John....... 31-31 17.2 .465 .000 .614 3.8 0.4 15 27 5.2
52 Easley, Corey....... 31-6 14.0 .414 .333 .680 2.7 0.7 8 14 4.5
44 Farr, Lamarr........ 29-12 18.1 .393 .364 .606 2.9 1.8 11 2 4.7
10 Matthews,Virgil..... 29-4 14.5 .619 .450 .519 2.0 1.8 23 4 3.5
20 Lynch, Brian........ 23-4 12.3 .340 .333 .750 1.0 1.0 6 2 2.2
54 McKay, Chris........ 13-1 10.4 .500 .000 .400 2.8 0.2 0 14 2.0
14 Thierry, Nick....... 7-0 1.1 .333 .000 .000 0.1 0.0 0 0 0.3
55 Stapleton, Richard.. 6-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .458 .354 .677 36.1 13.7 182 93 69.4
Opponents........... 31 .424 .330 .695 32.5 13.9 263 103 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Criswell,Kevin...... 30 106-267 .397 40-133 .301 117-151 .775 369 12.3
Davis, Kamarr....... 23 129-243 .531 7-19 .368 84-116 .724 349 15.2
Martin, Matt........ 30 91-224 .406 56-149 .376 45-56 .804 283 9.4
Dlouhy, Matt........ 31 96-219 .438 41-103 .398 49-66 .742 282 9.1
Strait, Andrew...... 30 97-166 .584 1-8 .125 58-109 .532 253 8.4
Seyfert, John....... 31 53-114 .465 0-0 .000 54-88 .614 160 5.2
Easley, Corey....... 31 48-116 .414 8-24 .333 34-50 .680 138 4.5
Farr, Lamarr........ 29 44-112 .393 8-22 .364 40-66 .606 136 4.7
Matthews,Virgil..... 29 39-63 .619 9-20 .450 14-27 .519 101 3.5
Lynch, Brian........ 23 18-53 .340 12-36 .333 3-4 .750 51 2.2
McKay, Chris........ 13 12-24 .500 0-0 .000 2-5 .400 26 2.0
Thierry, Nick....... 7 1-3 .333 0-0 .000 0-1 .000 2 0.3
Stapleton, Richard.. 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 735-1606 .458 182-514 .354 500-739 .677 2152 69.4
Opponents........... 31 772-1819 .424 207-628 .330 381-548 .695 2132 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Criswell,Kevin...... 30 935 24 106 130 53 0 64 58 1.1 24
Davis, Kamarr....... 23 685 50 91 141 49 1 27 74 0.4 26
Martin, Matt........ 30 799 10 58 68 52 2 104 94 1.1 18
Dlouhy, Matt........ 31 793 41 98 139 69 2 39 48 0.8 18
Strait, Andrew...... 30 639 42 91 133 43 0 27 35 0.8 22
Seyfert, John....... 31 533 30 88 118 68 1 12 48 0.3 20
Easley, Corey....... 31 433 30 54 84 72 0 23 32 0.7 12
Farr, Lamarr........ 29 526 20 65 85 29 0 51 65 0.8 12
Matthews,Virgil..... 29 421 16 43 59 44 0 51 32 1.6 13
Lynch, Brian........ 23 282 5 19 24 35 0 24 29 0.8 8
McKay, Chris........ 13 135 13 24 37 17 0 2 5 0.4 11
Thierry, Nick....... 7 8 0 1 1 0 0 0 1 0.0 2
Stapleton, Richard.. 6 11 0 0 0 2 0 0 1 0.0 0
Total............... 31 6200 322 796 1118 533 6 424 528 0.8 90
Opponents........... 31 6200 335 674 1009 642 - 432 432 1.0 89
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2152 2132
Points per game........ 69.4 68.8
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 735-1606 772-1819
Field goal pct......... .458 .424
3 POINT FG-ATT........... 182-514 207-628
3-point FG pct......... .354 .330
3-pt FG made per game.. 5.9 6.7
FREE THROWS-ATT.......... 500-739 381-548
Free throw pct......... .677 .695
REBOUNDS................. 1118 1009
Rebounds per game...... 36.1 32.5
Rebounding margin...... +3.5 -
ASSISTS.................. 424 432
Assists per game....... 13.7 13.9
TURNOVERS................ 528 432
Turnovers per game..... 17.0 13.9
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 182 263
Steals per game........ 5.9 8.5
BLOCKS................... 93 103
Blocks per game........ 3.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 48608 61260
Home games-Avg/Game.... 14-3472 14-3397
Neutral site-Avg/Game.. - 3-4565
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Montana....................... 1006 1146 - 2152
Opponents..................... 1017 1115 - 2132
Overall Team Statistics
2004-05 Montana Grizzly Basketball
Montana Overall Team Statistics (as of Mar 17, 2005)
All games
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2152 2132
Points per game........ 69.4 68.8
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 735-1606 772-1819
Field goal pct......... .458 .424
3 POINT FG-ATT........... 182-514 207-628
3-point FG pct......... .354 .330
3-pt FG made per game.. 5.9 6.7
FREE THROWS-ATT.......... 500-739 381-548
Free throw pct......... .677 .695
REBOUNDS................. 1118 1009
Rebounds per game...... 36.1 32.5
Rebounding margin...... +3.5 -
ASSISTS.................. 424 432
Assists per game....... 13.7 13.9
TURNOVERS................ 528 432
Turnovers per game..... 17.0 13.9
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 182 263
Steals per game........ 5.9 8.5
BLOCKS................... 93 103
Blocks per game........ 3.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 48608 61260
Home games-Avg/Game.... 14-3472 14-3397
Neutral site-Avg/Game.. - 3-4565
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Montana....................... 1006 1146 - 2152
Opponents..................... 1017 1115 - 2132
Category Leaders
2004-05 Montana Grizzly Basketball
Montana Category Leaders (as of Mar 17, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TEAM................ 1 1 1.000 Criswell,Kevin...... 30 267 8.9
Matthews,Virgil..... 39 63 .619 Davis, Kamarr....... 23 243 10.6
Strait, Andrew...... 97 166 .584 Martin, Matt........ 30 224 7.5
Davis, Kamarr....... 129 243 .531 Dlouhy, Matt........ 31 219 7.1
McKay, Chris........ 12 24 .500 Strait, Andrew...... 30 166 5.5
Seyfert, John....... 53 114 .465
Dlouhy, Matt........ 96 219 .438 FIELD GOALS MADE G Made Made/G
Easley, Corey....... 48 116 .414 -----------------------------------
Martin, Matt........ 91 224 .406 Davis, Kamarr....... 23 129 5.6
Criswell,Kevin...... 106 267 .397 Criswell,Kevin...... 30 106 3.5
Farr, Lamarr........ 44 112 .393 Strait, Andrew...... 30 97 3.2
Lynch, Brian........ 18 53 .340 Dlouhy, Matt........ 31 96 3.1
Martin, Matt........ 30 91 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matthews,Virgil..... 9 20 .450 Martin, Matt........ 30 149 5.0
Dlouhy, Matt........ 41 103 .398 Criswell,Kevin...... 30 133 4.4
Martin, Matt........ 56 149 .376 Dlouhy, Matt........ 31 103 3.3
Davis, Kamarr....... 7 19 .368 Lynch, Brian........ 23 36 1.6
Farr, Lamarr........ 8 22 .364 Easley, Corey....... 31 24 0.8
Lynch, Brian........ 12 36 .333
Easley, Corey....... 8 24 .333 3-POINT FGS MADE G Made Made/G
Criswell,Kevin...... 40 133 .301 -----------------------------------
Strait, Andrew...... 1 8 .125 Martin, Matt........ 30 56 1.9
Dlouhy, Matt........ 31 41 1.3
Criswell,Kevin...... 30 40 1.3
Lynch, Brian........ 23 12 0.5
Matthews,Virgil..... 29 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Matt........ 45 56 .804 Criswell,Kevin...... 30 151 5.0
Criswell,Kevin...... 117 151 .775 Davis, Kamarr....... 23 116 5.0
Lynch, Brian........ 3 4 .750 Strait, Andrew...... 30 109 3.6
Dlouhy, Matt........ 49 66 .742 Seyfert, John....... 31 88 2.8
Davis, Kamarr....... 84 116 .724 Farr, Lamarr........ 29 66 2.3
Easley, Corey....... 34 50 .680 Dlouhy, Matt........ 31 66 2.1
Seyfert, John....... 54 88 .614
Farr, Lamarr........ 40 66 .606 FREE THROWS MADE G Made Made/G
Strait, Andrew...... 58 109 .532 -----------------------------------
Matthews,Virgil..... 14 27 .519 Criswell,Kevin...... 30 117 3.9
McKay, Chris........ 2 5 .400 Davis, Kamarr....... 23 84 3.7
Thierry, Nick....... 0 1 .000 Strait, Andrew...... 30 58 1.9
Seyfert, John....... 31 54 1.7
Dlouhy, Matt........ 31 49 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Criswell,Kevin...... 30 369 12.3 Davis, Kamarr....... 23 349 15.2
Davis, Kamarr....... 23 349 15.2 Criswell,Kevin...... 30 369 12.3
Martin, Matt........ 30 283 9.4 Martin, Matt........ 30 283 9.4
Dlouhy, Matt........ 31 282 9.1 Dlouhy, Matt........ 31 282 9.1
Strait, Andrew...... 30 253 8.4 Strait, Andrew...... 30 253 8.4
Seyfert, John....... 31 160 5.2 Seyfert, John....... 31 160 5.2
Easley, Corey....... 31 138 4.5 Farr, Lamarr........ 29 136 4.7
Farr, Lamarr........ 29 136 4.7 Easley, Corey....... 31 138 4.5
Matthews,Virgil..... 29 101 3.5 Matthews,Virgil..... 29 101 3.5
Lynch, Brian........ 23 51 2.2 Lynch, Brian........ 23 51 2.2
McKay, Chris........ 13 26 2.0 McKay, Chris........ 13 26 2.0
Thierry, Nick....... 7 2 0.3 Thierry, Nick....... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Davis, Kamarr....... 23 141 6.1 Martin, Matt........ 30 104 3.5
Dlouhy, Matt........ 31 139 4.5 Criswell,Kevin...... 30 64 2.1
Strait, Andrew...... 30 133 4.4 Farr, Lamarr........ 29 51 1.8
Criswell,Kevin...... 30 130 4.3 Matthews,Virgil..... 29 51 1.8
Seyfert, John....... 31 118 3.8 Dlouhy, Matt........ 31 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Davis, Kamarr....... 23 141 6.1 Dlouhy, Matt........ 31 36 1.2
Dlouhy, Matt........ 31 139 4.5 Criswell,Kevin...... 30 34 1.1
Strait, Andrew...... 30 133 4.4 Martin, Matt........ 30 26 0.9
Criswell,Kevin...... 30 130 4.3 Matthews,Virgil..... 29 23 0.8
Seyfert, John....... 31 118 3.8 Strait, Andrew...... 30 15 0.5
Seyfert, John....... 31 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Davis, Kamarr....... 23 50 2.2 Seyfert, John....... 31 27 0.9
Strait, Andrew...... 30 42 1.4 Easley, Corey....... 31 14 0.5
Dlouhy, Matt........ 31 41 1.3 McKay, Chris........ 13 14 1.1
Seyfert, John....... 31 30 1.0 Dlouhy, Matt........ 31 12 0.4
Easley, Corey....... 31 30 1.0 Davis, Kamarr....... 23 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Criswell,Kevin...... 30 106 3.5 Criswell,Kevin...... 30 935 31.2
Dlouhy, Matt........ 31 98 3.2 Martin, Matt........ 30 799 26.6
Strait, Andrew...... 30 91 3.0 Dlouhy, Matt........ 31 793 25.6
Davis, Kamarr....... 23 91 4.0 Davis, Kamarr....... 23 685 29.8
Seyfert, John....... 31 88 2.8 Strait, Andrew...... 30 639 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Easley, Corey....... 31 72 2.3 Martin, Matt........ 30 94 3.1
Dlouhy, Matt........ 31 69 2.2 Davis, Kamarr....... 23 74 3.2
Seyfert, John....... 31 68 2.2 Farr, Lamarr........ 29 65 2.2
Criswell,Kevin...... 30 53 1.8 Criswell,Kevin...... 30 58 1.9
Martin, Matt........ 30 52 1.7 Seyfert, John....... 31 48 1.5
Dlouhy, Matt........ 31 48 1.5
FOULOUTS G No.
----------------------------
Martin, Matt........ 30 2
Dlouhy, Matt........ 31 2
Seyfert, John....... 31 1
Davis, Kamarr....... 23 1
Overall/Conference Statistics
2004-05 Montana Grizzly Basketball
Montana Overall/Conference Statistics (as of Mar 17, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Criswell,Kevin...... 30-29 31.2 .397 .301 .775 4.3 2.1 34 1 12.3 14-14 31.7 .403 .258 .759 3.9 2.9 22 0 12.3
Davis, Kamarr....... 23-20 29.8 .531 .368 .724 6.1 1.2 8 8 15.2 10-8 29.8 .591 .600 .776 4.9 0.6 3 6 18.0
Martin, Matt........ 30-26 26.6 .406 .376 .804 2.3 3.5 26 2 9.4 14-14 27.4 .412 .338 .815 2.4 3.9 11 2 9.1
Dlouhy, Matt........ 31-18 25.6 .438 .398 .742 4.5 1.3 36 12 9.1 14-11 27.6 .456 .462 .778 4.9 1.7 18 7 10.4
Strait, Andrew...... 30-4 21.3 .584 .125 .532 4.4 0.9 15 7 8.4 13-4 24.5 .610 .000 .567 5.2 1.2 4 4 10.3
Seyfert, John....... 31-31 17.2 .465 .000 .614 3.8 0.4 15 27 5.2 14-14 18.1 .435 .000 .610 4.4 0.4 7 12 4.6
Easley, Corey....... 31-6 14.0 .414 .333 .680 2.7 0.7 8 14 4.5 14-2 12.9 .362 .333 .760 3.1 0.5 0 7 4.0
Farr, Lamarr........ 29-12 18.1 .393 .364 .606 2.9 1.8 11 2 4.7 13-3 15.1 .512 .400 .739 2.8 1.0 5 1 5.0
Matthews,Virgil..... 29-4 14.5 .619 .450 .519 2.0 1.8 23 4 3.5 12-0 12.6 .615 .250 .385 2.1 1.3 8 3 1.8
Lynch, Brian........ 23-4 12.3 .340 .333 .750 1.0 1.0 6 2 2.2 11-0 12.0 .476 .538 .750 0.5 1.1 4 2 2.7
McKay, Chris........ 13-1 10.4 .500 .000 .400 2.8 0.2 0 14 2.0 4-0 11.8 .727 .000 .500 3.5 0.0 0 3 4.3
Thierry, Nick....... 7-0 1.1 .333 .000 .000 0.1 0.0 0 0 0.3 4-0 1.3 1.000 .000 .000 0.3 0.0 0 0 0.5
Stapleton, Richard.. 6-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .458 .354 .677 36.1 13.7 182 93 69.4 14 .485 .364 .700 36.1 13.9 82 47 72.6
Opponents........... 31 .424 .330 .695 32.5 13.9 263 103 68.8 14 .407 .361 .727 31.1 13.9 103 45 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Criswell,Kevin...... 106-267 .397 40-133 .301 117-151 .775 369 12.3 48-119 .403 16-62 .258 60-79 .759 172 12.3
Davis, Kamarr....... 129-243 .531 7-19 .368 84-116 .724 349 15.2 68-115 .591 6-10 .600 38-49 .776 180 18.0
Martin, Matt........ 91-224 .406 56-149 .376 45-56 .804 283 9.4 42-102 .412 22-65 .338 22-27 .815 128 9.1
Dlouhy, Matt........ 96-219 .438 41-103 .398 49-66 .742 282 9.1 47-103 .456 24-52 .462 28-36 .778 146 10.4
Strait, Andrew...... 97-166 .584 1-8 .125 58-109 .532 253 8.4 50-82 .610 0-3 .000 34-60 .567 134 10.3
Seyfert, John....... 53-114 .465 0-0 .000 54-88 .614 160 5.2 20-46 .435 0-0 .000 25-41 .610 65 4.6
Easley, Corey....... 48-116 .414 8-24 .333 34-50 .680 138 4.5 17-47 .362 3-9 .333 19-25 .760 56 4.0
Farr, Lamarr........ 44-112 .393 8-22 .364 40-66 .606 136 4.7 22-43 .512 4-10 .400 17-23 .739 65 5.0
Matthews,Virgil..... 39-63 .619 9-20 .450 14-27 .519 101 3.5 8-13 .615 1-4 .250 5-13 .385 22 1.8
Lynch, Brian........ 18-53 .340 12-36 .333 3-4 .750 51 2.2 10-21 .476 7-13 .538 3-4 .750 30 2.7
McKay, Chris........ 12-24 .500 0-0 .000 2-5 .400 26 2.0 8-11 .727 0-0 .000 1-2 .500 17 4.3
Thierry, Nick....... 1-3 .333 0-0 .000 0-1 .000 2 0.3 1-1 1.000 0-0 .000 0-1 .000 2 0.5
Stapleton, Richard.. 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 735-1606 .458 182-514 .354 500-739 .677 2152 69.4 341-703 .485 83-228 .364 252-360 .700 1017 72.6
Opponents........... 772-1819 .424 207-628 .330 381-548 .695 2132 68.8 338-831 .407 110-305 .361 168-231 .727 954 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Criswell,Kevin...... 24 106 130 53 0 64 58 1.1 24 7 47 54 28 0 40 30 1.3 24
