Stats Home
Cumulative Stats
G-by-G Stats
Career Stats
PDF version

Career History


Individual Career History


Individual Career History (Aug 09, 2007)
Eric Allen
Colt Anderson
Tim Anderson
Ryan Bagley
Cody Balogh
Dan Beaudin
Kevin Bell
Cole Bergquist
Kroy Biermann
Brooks-Fletcher
Gabe Brown
Ross Brunnelle
Jesse Carlson
Dan Carpenter
Jaison Carriger
Dan Carter
Nial Christian
Chris Clark
Brett Colyer
Van Cooper Jr.
Tyler Corwin
Dustin Dlouhy
Collin Dow
Brandon Dwyer
Chris Dyk
Kevin Edwards
Mike Ferriter
Brandon Fisher
Muckie Foreman
Jason Frink
Kyle Gallagher
Jeff Garrison
Dan Girard
Brady Green
Ryan Gustafson
David Haile
Tuff Harris
Alex Hawthorne
Drew Hedrick
Trapper Hight
Ter. Hillesland
Lex Hilliard
Quinton Jackson
Tyson Johnson
Tyler Joyce
Kelly Kain
Kevin Klaboe
Matt Lebsock
Shawn Lebsock
Jas. Ledgerwood
Shane MacIntyre
Jeff Marshall
Tom Martin
Jake McCarthy
Dan McFarland
Craig Mettler
Eric Michel
Kerry Mullan
Austin Mullins
Mike Murphy
Kyler Noel
Chris Orwig
Jace Palmer
Tyler Palmer
Tim Parks
Tyler Pelluer
Karl Pitcher
Chris Polhemus
Brad Rhoades
Brent Russum
Kyle Ryan
Alan Saenz
S. Schillinger
Andrew Schmidt
Ryan Schmidt
Rob Schulte
Ja'Ton Simpson
Pete Sloan
Lance Spencer
Mike Stadnyk
Clint Stapp
Jon Talmage
Torrey Thomas
Tyler Thomas
Matt Troxel
Bran. Utterback
Loren Utterback
JR Waller
Jas. Washington
Ryan Wells
Jimmy Wilson

Eric Allen


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................  12     0      0   0   0   0.0   0.0
2006................  13     1     23   1  23  23.0   1.8
TOTAL...............  25     1     23   1  23  23.0   0.9

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2005................  12     0     0      0   0.0
2006................  13    23     0     23   1.8
TOTAL...............  25    23     0     23   0.9

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................  12    14    106   0  19   1.2   7.6   8.8
2006................  13    51    801   5  54   3.9  15.7  61.6
TOTAL...............  25    65    907   5  54   2.6  14.0  36.3

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................  12     0     0     0    0.0-0       0    0    0    0
2006................  13     1     0     1    0.0-0       0    0    0    0
TOTAL...............  25     1     0     1    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................  12     0   106     0     0     0    106   8.8
2006................  13    23   801     0     0     0    824  63.4
TOTAL...............  25    23   907     0     0     0    930  37.2

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................  12     0     0     0    0    0    0    0      0   0.0
2006................  13     6     1     5    0    0    0    0     36   2.8
TOTAL...............  25     6     1     5    0    0    0    0     36   1.4


Colt Anderson


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................   5     0      0   0   0   0.0   0.0   0.0
2006................  14     0      0   0   0   0.0   0.0   0.0
TOTAL...............  19     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   5     4     3     7    0.0-0       0    0    0    0
2006................  14    33    59    92    1.0-1       3    1    0    1
TOTAL...............  19    37    62    99    1.0-1       3    1    0    1

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   5     0      0   0   0   0.0   0.0
2006................  14     1      8   0   0   8.0   0.6
TOTAL...............  19     1      8   0   0   8.0   0.4

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2005................   5     0      0   0   0   0.0   0.0
2006................  14     1      0   0   0   0.0   0.0
TOTAL...............  19     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   5     0     0     0     0     0      0   0.0
2006................  14     0     0     8     0     0      8   0.6
TOTAL...............  19     0     0     8     0     0      8   0.4


Tim Anderson


PARTICIPATION          G
2005................   0  No other statistics
2006................   2  No other statistics
TOTAL...............   2  No other statistics


Ryan Bagley


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2004................  12     0      0   0   0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0
2006................  14     1      3   0   3   3.0   0.2
TOTAL...............  38     1      3   0   3   3.0   0.1

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2004................  12     0     0      0   0.0
2005................  12     0     0      0   0.0
2006................  14     3     0      3   0.2
TOTAL...............  38     3     0      3   0.1

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  12     2     24   0  14   0.2  12.0   2.0
2005................  12    50    499   2  57   4.2  10.0  41.6
2006................  14    55    725   4  63   3.9  13.2  51.8
TOTAL...............  38   107   1248   6  63   2.8  11.7  32.8

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  12     0     1     1    0.0-0       0    0    0    0
2005................  12     1     0     1    0.0-0       0    0    0    0
2006................  14     0     0     0    0.0-0       0    0    0    0
TOTAL...............  38     1     1     2    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  12     0    24     0     0     0     24   2.0
2005................  12     0   499     0     0     0    499  41.6
2006................  14     3   725     0     0     0    728  52.0
TOTAL...............  38     3  1248     0     0     0   1251  32.9

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  12     0     0     0    0    0    0    0      0   0.0
2005................  12     2     0     2    0    0    0    0     12   1.0
2006................  14     4     0     4    0    0    0    0     24   1.7
TOTAL...............  38     6     0     6    0    0    0    0     36   0.9


Cody Balogh


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................   5     0      0   0   0   0.0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................  14     0      0   0   0   0.0   0.0   0.0
TOTAL...............  31     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................   5     0     0     0    0.0-0       0    0    0    0
2005................  12     1     0     1    0.0-0       0    0    0    0
2006................  14     0     0     0    0.0-0       0    0    0    0
TOTAL...............  31     1     0     1    0.0-0       0    0    0    0


Dan Beaudin


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................  14    12    150   1  50   0.9  12.5  10.7
TOTAL...............  14    12    150   1  50   0.9  12.5  10.7

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................  14     3     3     6    0.0-0       0    0    0    0
TOTAL...............  14     3     3     6    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................  14     0   150     0     0     0    150  10.7
TOTAL...............  14     0   150     0     0     0    150  10.7

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................  14     1     0     1    0    0    0    0      6   0.4
TOTAL...............  14     1     0     1    0    0    0    0      6   0.4


Kevin Bell


PARTICIPATION          G
2004................   0  No other statistics
2005................   0  No other statistics
2006................   0  No other statistics
TOTAL...............   0  No other statistics


Cole Bergquist


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................  12    63     84   0  17   1.3   7.0
2006................   9    25    110   0  25   4.4  12.2
TOTAL...............  21    88    194   0  25   2.2   9.2

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2005................  12  246- 133-   6   1275   8  66  54.1   5.2 106.2  103.5
2006................   9   64-  38-   1    451   2  57  59.4   7.0  50.1  125.8
TOTAL...............  21  310- 171-   7   1726  10  66  55.2   5.6  82.2  108.1

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2005................  12    84  1275   1359 113.2
2006................   9   110   451    561  62.3
TOTAL...............  21   194  1726   1920  91.4

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................   9     0      0   0   0   0.0   0.0   0.0
TOTAL...............  21     0      0   0   0   0.0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................  12    84     0     0     0     0     84   7.0
2006................   9   110     0     0     0     0    110  12.2
TOTAL...............  21   194     0     0     0     0    194   9.2


Kroy Biermann


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  14     0      0   0   0   0.0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................  14     0      0   0   0   0.0   0.0   0.0
TOTAL...............  40     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  14    14     8    22    6.5-26      1    0    1    0
2005................  12    22    26    48    7.0-39      2    1    2    0
2006................  14    22    56    78   13.5-69      5    3    2    0
TOTAL...............  40    58    90   148   27.0-134     8    4    5    0

SACKS                  G    UA     A Total   Yds
2004................  14     3     0   3.0    20
2005................  12     3     0   3.0    25
2006................  14     8     6  11.0    58
TOTAL...............  40    14     6  17.0   103

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  14     0     0     0     0     0      0   0.0
2005................  12     0     0     0     0     0      0   0.0
2006................  14     0     0     0     0     0      0   0.0
TOTAL...............  40     0     0     0     0     0      0   0.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  14     1     0     0    1    0    0    0      6   0.4
2005................  12     0     0     0    0    0    0    0      0   0.0
2006................  14     0     0     0    0    0    0    0      0   0.0
TOTAL...............  40     1     0     0    1    0    0    0      6   0.2


Brooks-Fletcher


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   2     0     1     1    0.0-0       0    0    0    0
TOTAL...............   2     0     1     1    0.0-0       0    0    0    0


Gabe Brown


PARTICIPATION          G
2005................   0  No other statistics
TOTAL...............   0  No other statistics


Ross Brunnelle


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................  11     5     50   0  17   0.5  10.0   4.5
TOTAL...............  11     5     50   0  17   0.5  10.0   4.5

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................  11     1     0     1    0.0-0       0    0    0    0
TOTAL...............  11     1     0     1    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................  11     0    50     0     0     0     50   4.5
TOTAL...............  11     0    50     0     0     0     50   4.5


Jesse Carlson


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................   8     0      0   0   0   0.0   0.0   0.0
2006................  14     0      0   0   0   0.0   0.0   0.0
TOTAL...............  22     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   8     7     7    14    1.0-2       0    0    0    0
2006................  14     2    13    15    0.0-0       0    0    1    0
TOTAL...............  22     9    20    29    1.0-2       0    0    1    0


Dan Carpenter


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2004................  15     2     17   1  14   8.5   1.1
2005................  12     0      0   0   0   0.0   0.0
2006................  14     3     57   0  45  19.0   4.1
TOTAL...............  41     5     74   1  45  14.8   1.8

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2004................  15    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2005................  12    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2006................  14    1-   1-   0     14   0  14 100.0  14.0   1.0  217.6
TOTAL...............  41    1-   1-   0     14   0  14 100.0  14.0   0.3  217.6

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2004................  15    17     0     17   1.1
2005................  12     0     0      0   0.0
2006................  14    57    14     71   5.1
TOTAL...............  41    74    14     88   2.1

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  15     0      0   0   0   0.0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................  14     1      2   0   2   0.1   2.0   0.1
TOTAL...............  41     1      2   0   2   0.0   2.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  15     0     0     0    0.0-0       0    0    0    0
2005................  12     3     0     3    0.0-0       0    0    0    0
2006................  14     2     0     2    0.0-0       0    0    0    0
TOTAL...............  41     5     0     5    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  15    17     0     0     0     0     17   1.1
2005................  12     0     0     0     0     0      0   0.0
2006................  14    57     2     0     0     0     59   4.2
TOTAL...............  41    74     2     0     0     0     76   1.9

FIELD GOALS            G   Att  Made  Lg   Pct
2004................  15    29    18  49  62.1
2005................  12    21    14  50  66.7
2006................  14    30    24  50  80.0
TOTAL...............  41    80    56  50  70.0

PUNTING                G   No.   Yards  Lg   Avg
2004................  15     0       0   0   0.0
2005................  12     9     373  55  41.4
2006................  14    62    2595  63  41.9
TOTAL...............  41    71    2968  63  41.8

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  15     1     1     0    0   63    0   18    123   8.2
2005................  12     0     0     0    0   34    0   14     76   6.3
2006................  14     0     0     0    0   41    0   24    113   8.1
TOTAL...............  41     1     1     0    0  138    0   56    312   7.6


Jaison Carriger


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  10     0      0   0   0   0.0   0.0   0.0
2005................   4     1     12   0  12   0.2  12.0   3.0
TOTAL...............  14     1     12   0  12   0.1  12.0   0.9

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  10     0     0     0     0     0      0   0.0
2005................   4     0    12     0     0     0     12   3.0
TOTAL...............  14     0    12     0     0     0     12   0.9


Dan Carter


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   1     0     0     0    0.0-0       0    0    0    0
2006................  12     0     1     1    0.0-0       0    0    0    0
TOTAL...............  13     0     1     1    0.0-0       0    0    0    0


Nial Christian


PARTICIPATION          G
2005................   0  No other statistics
TOTAL...............   0  No other statistics


Chris Clark


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2003................   8     0      0   0   0   0.0   0.0   0.0
2005................  10     0      0   0   0   0.0   0.0   0.0
2006................   4     0      0   0   0   0.0   0.0   0.0
TOTAL...............  22     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2003................   8     9     7    16    0.0-0       4    0    0    0
2005................  10     8     5    13    0.0-0       4    0    0    0
2006................   4     6     1     7    0.0-0       0    0    0    0
TOTAL...............  22    23    13    36    0.0-0       8    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   8     0      0   0   0   0.0   0.0
2005................  10     6     76   0  36  12.7   7.6
2006................   4     0      0   0   0   0.0   0.0
TOTAL...............  22     6     76   0  36  12.7   3.5

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   8     0      0   0   0   0.0   0.0
2005................  10    12    232   0  33  19.3  23.2
2006................   4     0      0   0   0   0.0   0.0
TOTAL...............  22    12    232   0  33  19.3  10.5

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2003................   8     0      0   0   0   0.0   0.0
2005................  10     1      0   0   0   0.0   0.0
2006................   4     0      0   0   0   0.0   0.0
TOTAL...............  22     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2003................   8     0     0     0     0     0      0   0.0
2005................  10     0     0    76   232     0    308  30.8
2006................   4     0     0     0     0     0      0   0.0
TOTAL...............  22     0     0    76   232     0    308  14.0


Brett Colyer


PARTICIPATION          G
2005................   0  No other statistics
TOTAL...............   0  No other statistics


Van Cooper Jr.


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  15     0      0   0   0   0.0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................  14     0      0   0   0   0.0   0.0   0.0
TOTAL...............  41     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  15    39    25    64    3.0-12      1    0    1    0
2005................  12    21    10    31    2.0-2       5    0    1    0
2006................  14    14    14    28    3.0-4       2    0    1    0
TOTAL...............  41    74    49   123    8.0-18      8    0    3    0

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2004................  15     0      0   0   0   0.0   0.0
2005................  12     1      0   0   0   0.0   0.0
2006................  14     0      0   0   0   0.0   0.0
TOTAL...............  41     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  15     0     0     0     0     0      0   0.0
2005................  12     0     0     0     0     0      0   0.0
2006................  14     0     0     0     0     0      0   0.0
TOTAL...............  41     0     0     0     0     0      0   0.0


Tyler Corwin


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................   8     0      0   0   0   0.0   0.0   0.0
TOTAL...............  20     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................  12    13    14    27    0.0-0       1    2    0    0
2006................   8     0     1     1    0.0-0       0    0    0    0
TOTAL...............  20    13    15    28    0.0-0       1    2    0    0


Dustin Dlouhy


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2003................  12     0      0   0   0   0.0   0.0   0.0
2004................  12     0      0   0   0   0.0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0   0.0
2006................  14     0      0   0   0   0.0   0.0   0.0
TOTAL...............  50     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2003................  12     1     4     5    0.0-0       0    0    0    0
2004................  12    18    26    44    6.0-33      1    1    0    0
2005................  12    20    31    51    6.0-42      1    0    0    0
2006................  14    13    58    71   11.5-58      1    2    0    0
TOTAL...............  50    52   119   171   23.5-133     3    3    0    0

SACKS                  G    UA     A Total   Yds
2003................  12     0     0   0.0     0
2004................  12     5     1   5.5    31
2005................  12     3     2   4.0    38
2006................  14     6     2   7.0    42
TOTAL...............  50    14     5  16.5   111

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2003................  12     0      0   0   0   0.0   0.0
2004................  12     0      0   0   0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0
2006................  14     1      0   0   0   0.0   0.0
TOTAL...............  50     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2003................  12     0     0     0     0     0      0   0.0
2004................  12     0     0     0     0     0      0   0.0
2005................  12     0     0     0     0     0      0   0.0
2006................  14     0     0     0     0     0      0   0.0
TOTAL...............  50     0     0     0     0     0      0   0.0


Collin Dow


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................   8     0      0   0   0   0.0   0.0   0.0
TOTAL...............   8     0      0   0   0   0.0   0.0   0.0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   8     1      7   0   2   7.0   0.9
TOTAL...............   8     1      7   0   2   7.0   0.9

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   8     0     0     0     7     0      7   0.9
TOTAL...............   8     0     0     0     7     0      7   0.9


Brandon Dwyer


PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................   4     0      0   0   0   0.0   0.0
2005................   4     0      0   0   0   0.0   0.0
2006................  14     1      1   0   1   1.0   0.1
TOTAL...............  22     1      1   0   1   1.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................   4     0     0     0     0     0      0   0.0
2005................   4     0     0     0     0     0      0   0.0
2006................  14     0     0     1     0     0      1   0.1
TOTAL...............  22     0     0     1     0     0      1   0.0


Chris Dyk


PARTICIPATION          G
2005................   0  No other statistics
2006................   1  No other statistics
TOTAL...............   1  No other statistics


Kevin Edwards


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2001................   1     0      0   0   0   0.0   0.0   0.0
2002................  12     0      0   0   0   0.0   0.0   0.0
2003................  13     0      0   0   0   0.0   0.0   0.0
2004................  15     0      0   0   0   0.0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0   0.0
TOTAL...............  53     0      0   0   0   0.0   0.0   0.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2001................   1     0     0     0    0.0-0       0    0    0    0
2002................  12    20    19    39    2.0-3       2    1    0    0
2003................  13    23    14    37    3.5-6      12    0    1    0
2004................  15    30    14    44    2.0-2      11    1    0    0
2005................  12    17    10    27    1.5-2       5    0    0    0
TOTAL...............  53    90    57   147    9.0-13     30    2    1    0

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2001................   1     0      0   0   0   0.0   0.0
2002................  12     1      4   0   4   4.0   0.3
2003................  13     4     13   0  13   3.2   1.0
2004................  15     6     56   1  38   9.3   3.7
2005................  12     1      0   0   0   0.0   0.0
TOTAL...............  53    12     73   1  38   6.1   1.4

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2001................   1     0     0     0     0     0      0   0.0
2002................  12     0     0     0     0     4      4   0.3
2003................  13     0     0     0     0    13     13   1.0
2004................  15     0     0     0     0    56     56   3.7
2005................  12     0     0     0     0     0      0   0.0
TOTAL...............  53     0     0     0     0    73     73   1.4

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2001................   1     0     0     0    0    0    0    0      0   0.0
2002................  12     0     0     0    0    0    0    0      0   0.0
2003................  13     0     0     0    0    0    0    0      0   0.0
2004................  15     1     0     0    1    0    0    0      6   0.4
2005................  12     0     0     0    0    0    0    0      0   0.0
TOTAL...............  53     1     0     0    1    0    0    0      6   0.1


Mike Ferriter


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................  11     2     44   0  38  22.0   4.0
2006................  12     1      7   0   7   7.0   0.6
TOTAL...............  23     3     51   0  38  17.0   2.2

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2005................  11    44     0     44   4.0
2006................  12     7     0      7   0.6
TOTAL...............  23    51     0     51   2.2

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................  11    20    182   1  21   1.8   9.1  16.5
2006................  12    28    354   0  42   2.3  12.6  29.5
TOTAL...............  23    48    536   1  42   2.1  11.2  23.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................  11    44   182     0     0     0    226  20.5
2006................  12     7   354     0     0     0    361  30.1
TOTAL...............  23    51   536     0     0     0    587  25.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................  11     1     0     1    0    0    0    0      6   0.5
2006................  12     0     0     0    0    0    0    0      0   0.0
TOTAL...............  23     1     0     1    0    0    0    0      6   0.3


Brandon Fisher


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   3     1     0     1    0.0-0       0    0    1    0
2006................  12     4     2     6    0.0-0       0    0    0    0
TOTAL...............  15     5     2     7    0.0-0       0    0    1    0


Muckie Foreman


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  13     6     6    12    0.0-0       1    0    0    0
2005................  12     9    20    29    0.5-1       3    1    0    0
2006................  14     9    16    25    4.0-21      1    0    0    1
TOTAL...............  39    24    42    66    4.5-22      5    1    0    1

SACKS                  G    UA     A Total   Yds
2004................  13     0     0   0.0     0
2005................  12     0     0   0.0     0
2006................  14     2     0   2.0    14
TOTAL...............  39     2     0   2.0    14

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2004................  13     0      0   0   0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0
2006................  14     1     58   1  58  58.0   4.1
TOTAL...............  39     1     58   1  58  58.0   1.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  13     0     0     0     0     0      0   0.0
2005................  12     0     0     0     0     0      0   0.0
2006................  14     0     0     0     0    58     58   4.1
TOTAL...............  39     0     0     0     0    58     58   1.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  13     0     0     0    0    0    0    0      0   0.0
2005................  12     0     0     0    0    0    0    0      0   0.0
2006................  14     1     0     0    1    0    0    0      6   0.4
TOTAL...............  39     1     0     0    1    0    0    0      6   0.2


Jason Frink


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2001................   1     0      0   0   0   0.0   0.0   0.0
2003................   4     0      0   0   0   0.0   0.0   0.0
2004................  10     0      0   0   0   0.0   0.0   0.0
2005................  12     0      0   0   0   0.0   0.0   0.0
TOTAL...............  27     0      0   0   0   0.0   0.0   0.0


Kyle Gallagher


PARTICIPATION          G
2004................   1  No other statistics
2005................   1  No other statistics
TOTAL...............   2  No other statistics


Jeff Garrison


PARTICIPATION          G
2005................   0  No other statistics
TOTAL...............   0  No other statistics


Dan Girard


PARTICIPATION          G
2005................   0  No other statistics
2006................   2  No other statistics
TOTAL...............   2  No other statistics


Brady Green


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2003................   7    22     72   0  12   3.3  10.3
2004................  15    40    150   0  43   3.8  10.0
2005................  12    36    174   2  23   4.8  14.5
2006................  13   135    520   7  34   3.9  40.0
TOTAL...............  47   233    916   9  43   3.9  19.5

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2003................   7    72     0     72  10.3
2004................  15   150     0    150  10.0
2005................  12   174     0    174  14.5
2006................  13   520     0    520  40.0
TOTAL...............  47   916     0    916  19.5

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2003................   7     0      0   0   0   0.0   0.0   0.0
2004................  15     0      0   0   0   0.0   0.0   0.0
2005................  12     2     17   0   9   0.2   8.5   1.4
2006................  13     4     66   0  23   0.3  16.5   5.1
TOTAL...............  47     6     83   0  23   0.1  13.8   1.8

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2003................   7     2     0     2    0.0-0       0    0    0    0
2004................  15     3     3     6    0.0-0       0    0    0    1
2005................  12     2     5     7    0.0-0       0    0    0    1
2006................  13     1     1     2    1.0-3       0    0    0    0
TOTAL...............  47     8     9    17    1.0-3       0    0    0    2

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   7     0      0   0   0   0.0   0.0
2004................  15     0      0   0   0   0.0   0.0
2005................  12     1     14   0   0  14.0   1.2
2006................  13     0      0   0   0   0.0   0.0
TOTAL...............  47     1     14   0   0  14.0   0.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2003................   7    72     0     0     0     0     72  10.3
2004................  15   150     0     0     0     0    150  10.0
2005................  12   174    17    14     0     0    205  17.1
2006................  13   520    66     0     0     0    586  45.1
TOTAL...............  47   916    83    14     0     0   1013  21.6

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2003................   7     0     0     0    0    0    0    0      0   0.0
