#29 Dan Carpenter
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 FORT LEWIS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 at Oregon.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 SOUTH DAKOTA STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 WEBER STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Idaho State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 EASTERN WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 CAL POLY............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 PORTLAND STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Northern Arizona.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 at Sacramento State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 at Montana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2005 CAL POLY............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 FORT LEWIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 7
Sep 10, 2005 at Oregon.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 17, 2005 SOUTH DAKOTA STATE..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 01, 2005 WEBER STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 08, 2005 at Idaho State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Oct 15, 2005 EASTERN WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 22, 2005 CAL POLY............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 29, 2005 PORTLAND STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Nov 05, 2005 at Northern Arizona.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Nov 12, 2005 at Sacramento State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 19, 2005 at Montana State....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2005 CAL POLY............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 36-34 0 0 0 76
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 FORT LEWIS............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 94 47.0 0 0
Sep 10, 2005 at Oregon.............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 40 40.0 0 1
Sep 17, 2005 SOUTH DAKOTA STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 110 55.0 0 0
Oct 01, 2005 WEBER STATE............ 0 0 0.0 0 0 0 0 0 0 4-1 32 1 0 0 0.0 0 0
Oct 08, 2005 at Idaho State......... 0 0 0.0 0 0 0 0 0 0 3-3 37 0 0 0 0.0 0 0
Oct 15, 2005 EASTERN WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 2-2 30 0 0 0 0.0 0 0
Oct 22, 2005 CAL POLY............... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 0 0 0.0 0 0
Oct 29, 2005 PORTLAND STATE......... 0 0 0.0 0 0 0 0 0 0 3-3 46 0 0 0 0.0 0 0
Nov 05, 2005 at Northern Arizona.... 0 0 0.0 0 0 0 0 0 0 3-3 50 0 3 195 65.0 0 0
Nov 12, 2005 at Sacramento State.... 0 0 0.0 0 0 0 0 0 0 2-1 31 0 6 338 56.3 0 0
Nov 19, 2005 at Montana State....... 2 87 43.5 45 0 0 0 0 0 1-0 0 0 2 128 64.0 1 1
Nov 26, 2005 CAL POLY............... 7 286 40.9 55 0 1 0 2 0 1-0 0 0 4 245 61.2 0 0
Totals.............................. 9 373 41.4 55 0 1 0 2 0 21-14 50 1 20 1150 57.5 1 2