Montana
Game-by-Game Statistics
Game Results
2005 Montana Football
Montana Game Results (as of Aug 09, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 FORT LEWIS W 55-0 1- 0- 0 0- 0- 0 2:51 23432
Sep 10, 2005 at Oregon 14-47 L 1- 1- 0 0- 0- 0 3:30 58169
Sep 17, 2005 SOUTH DAKOTA STATE W 7-0 2- 1- 0 0- 0- 0 2:50 23086
* Oct 01, 2005 WEBER STATE W 24-19 3- 1- 0 1- 0- 0 3:25 23773
* Oct 08, 2005 at #25 Idaho State W 32-10 4- 1- 0 2- 0- 0 3:05 10273
* Oct 15, 2005 EASTERN WASHINGTON 20-34 L 4- 2- 0 2- 1- 0 3:15 23732
Oct 22, 2005 CAL POLY W 36-27 5- 2- 0 2- 1- 0 3:29 23565
* Oct 29, 2005 PORTLAND STATE W 37-16 6- 2- 0 3- 1- 0 3:20 23605
* Nov 05, 2005 at Northern Arizona W 23-0 7- 2- 0 4- 1- 0 3:02 9109
* Nov 12, 2005 at Sacramento State W 31-14 8- 2- 0 5- 1- 0 3:24 4243
* Nov 19, 2005 at #22 Montana State 6-16 L 8- 3- 0 5- 2- 0 3:17 15327
Nov 26, 2005 #10 CAL POLY 21-35 L 8- 4- 0 5- 2- 0 3:03 16162
* indicates conference game
Team Game-by-Game
2005 Montana Football
Montana Team Game-by-Game (as of Aug 09, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 FORT LEWIS............. 45 206 4 32 13 220 3 51 13- 20- 0 220 3 51 1 27 0 27 9 157 1 58 610
Sep 10, 2005 at Oregon.............. 30 31 0 15 16 113 2 33 16- 31- 2 113 2 33 9 204 0 36 0 0 0 0 348
Sep 17, 2005 SOUTH DAKOTA STATE..... 46 171 1 23 19 129 0 19 19- 31- 0 129 0 19 1 11 0 11 4 2 0 5 315
Oct 01, 2005 WEBER STATE............ 44 212 1 22 15 148 1 25 15- 31- 0 148 1 25 4 83 0 33 4 59 0 31 556
Oct 08, 2005 at Idaho State......... 40 234 1 69 16 178 2 48 16- 26- 0 178 2 48 3 85 0 36 3 14 0 1 513
Oct 15, 2005 EASTERN WASHINGTON..... 31 115 1 38 25 246 1 29 25- 40- 0 246 1 29 3 88 0 35 1 20 0 20 470
Oct 22, 2005 CAL POLY............... 47 277 3 58 17 155 2 34 17- 30- 2 155 2 34 6 94 0 23 1 19 0 19 550
Oct 29, 2005 PORTLAND STATE......... 43 143 3 19 16 180 0 57 16- 27- 0 180 0 57 4 84 0 28 5 91 1 74 510
Nov 05, 2005 at Northern Arizona.... 47 175 0 23 10 80 0 21 10- 26- 1 80 0 21 0 0 0 0 4 39 0 24 366
Nov 12, 2005 at Sacramento State.... 39 185 2 49 14 111 0 19 14- 28- 1 111 0 19 2 60 0 48 4 50 0 23 449
Nov 19, 2005 at Montana State....... 33 103 0 33 14 117 1 24 14- 33- 1 117 1 24 3 81 0 56 3 26 0 15 327
Nov 26, 2005 CAL POLY............... 36 94 2 22 13 167 1 66 13- 24- 1 167 1 66 6 138 0 35 2 25 0 18 424
Totals..............................481 1946 18 69 188 1844 13 66 188-347- 8 1844 13 66 42 955 0 56 40 502 2 74 5438
Opponent............................475 1618 10 66 216 2497 14 59 216-403- 18 2497 14 59 48 980 1 83 30 162 0 27 5367
Games played: 12
Avg per rush: 4.0
Avg per catch: 9.8
Pass efficiency: 106.57
Kick ret avg: 22.7
Punt ret avg: 12.6
All purpose avg/game: 453.2
Total offense avg/gm: 315.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 FORT LEWIS............. 37 40 77 6.0-21 3.0-18 1 0-0 1-0 0 2 0 8-7 0 0 0 55
Sep 10, 2005 at Oregon.............. 42 38 80 6.5-16 2.0-7 1 2-0 0-0 2 6 1 2-2 0 0 0 14
Sep 17, 2005 SOUTH DAKOTA STATE..... 22 42 64 7.0-36 5.0-30 2 1-0 1-2 0 4 0 1-1 0 0 0 7
Oct 01, 2005 WEBER STATE............ 39 46 85 5.0-24 3.0-21 5 3-0 1-54 0 9 2 3-3 0 0 0 24
Oct 08, 2005 at Idaho State......... 32 59 91 5.0-39 3.0-37 3 2-5 2-2 0 7 1 3-3 0 0 1 32
Oct 15, 2005 EASTERN WASHINGTON..... 37 50 87 7.0-19 2.0-9 1 1-0 1-1 0 1 0 2-2 0 0 0 20
Oct 22, 2005 CAL POLY............... 32 50 82 2.0-15 1.0-10 1 2-0 2-5 0 4 0 4-3 0 0 0 36
Oct 29, 2005 PORTLAND STATE......... 33 56 89 2.0-13 2.0-14 0 0-0 1-12 0 4 0 4-4 0 0 0 37
Nov 05, 2005 at Northern Arizona.... 39 10 49 4.0-13 1.0-6 0 0-0 3-72 0 6 1 2-2 0 0 0 23
Nov 12, 2005 at Sacramento State.... 34 46 80 9.0-26 2.0-7 0 0-0 4-43 0 2 0 4-4 0 0 0 31
Nov 19, 2005 at Montana State....... 47 28 75 3.0-6 0.0-0 0 0-0 1-0 0 6 0 0-0 0 0 0 6
Nov 26, 2005 CAL POLY............... 39 66 105 4.0-18 1.0-6 1 1-0 1-0 0 0 0 3-3 0 0 0 21
Totals.............................. 433 531 964 60.5-246 26.0-165 15 12-5 18-191 2 51 5 36-34 0 0 1 306
Opponent............................ 467 429 896 81.0-346 29.0-222 11 10-0 8-110 4 38 1 23-19 0 1 1 218
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 FORT LEWIS............. 4 157 39.2 42 0 1 0 0 3 0-0 0 0 9 515 57.2 0 0
Sep 10, 2005 at Oregon.............. 8 259 32.4 38 0 0 1 0 0 1-0 0 0 4 191 47.8 0 1
Sep 17, 2005 SOUTH DAKOTA STATE..... 7 215 30.7 53 1 1 0 1 1 0-0 0 0 2 110 55.0 0 0
Oct 01, 2005 WEBER STATE............ 7 243 34.7 44 0 0 0 0 3 4-1 32 1 5 316 63.2 0 0
Oct 08, 2005 at Idaho State......... 7 300 42.9 66 0 0 1 3 1 3-3 37 0 7 432 61.7 2 0
Oct 15, 2005 EASTERN WASHINGTON..... 5 228 45.6 60 0 0 2 2 1 2-2 30 0 5 308 61.6 1 0
Oct 22, 2005 CAL POLY............... 3 155 51.7 57 0 1 0 2 2 1-1 27 0 7 424 60.6 1 1
Oct 29, 2005 PORTLAND STATE......... 4 197 49.2 53 0 0 2 2 2 3-3 46 0 8 431 53.9 0 0
Nov 05, 2005 at Northern Arizona.... 6 305 50.8 56 0 1 1 4 1 3-3 50 0 6 383 63.8 0 0
Nov 12, 2005 at Sacramento State.... 7 286 40.9 62 0 1 2 2 5 2-1 31 0 6 338 56.3 0 0
Nov 19, 2005 at Montana State....... 8 333 41.6 67 0 1 0 2 1 1-0 0 0 2 128 64.0 1 1
Nov 26, 2005 CAL POLY............... 7 286 40.9 55 0 1 0 2 0 1-0 0 0 4 245 61.2 0 0
Totals.............................. 73 2964 40.6 67 1 7 9 20 20 21-14 50 1 65 3821 58.8 5 3
Opponent............................ 68 2679 39.4 53 1 4 7 10 18 22-15 42 2 52 2981 57.3 6 1
Opponent Game-by-Game
2005 Montana Football
Montana Opponent Game-by-Game (as of Aug 09, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 FORT LEWIS............. 41 64 0 11 10 61 0 19 10- 18- 1 61 0 19 8 138 0 31 0 0 0 0 263
Sep 10, 2005 at Oregon.............. 38 87 0 13 27 339 3 47 27- 48- 0 339 3 47 3 146 1 83 3 14 0 10 588
Sep 17, 2005 SOUTH DAKOTA STATE..... 32 28 0 15 9 80 0 21 9- 24- 1 80 0 21 2 45 0 32 3 5 0 3 158
Oct 01, 2005 WEBER STATE............ 35 110 1 24 26 373 1 59 26- 43- 1 373 1 59 3 57 0 23 3 13 0 7 553
Oct 08, 2005 at Idaho State......... 30 76 1 18 26 263 0 43 26- 45- 2 263 0 43 5 108 0 33 3 10 0 6 457
Oct 15, 2005 EASTERN WASHINGTON..... 40 146 0 16 28 395 5 39 28- 40- 1 395 5 39 4 69 0 20 1 9 0 9 619
Oct 22, 2005 CAL POLY............... 39 226 1 58 15 210 2 48 15- 25- 2 210 2 48 5 86 0 29 1 -13 0 0 522
Oct 29, 2005 PORTLAND STATE......... 36 150 1 18 18 199 1 44 18- 35- 1 199 1 44 8 148 0 31 2 10 0 7 507
Nov 05, 2005 at Northern Arizona.... 25 58 0 24 18 193 0 33 18- 40- 3 193 0 33 1 10 0 10 4 26 0 16 324
Nov 12, 2005 at Sacramento State.... 40 181 1 66 16 83 1 13 16- 37- 4 83 1 13 5 101 0 31 2 -6 0 0 367
Nov 19, 2005 at Montana State....... 49 199 1 38 15 171 0 26 15- 31- 1 171 0 26 0 0 0 0 4 52 0 27 470
Nov 26, 2005 CAL POLY............... 70 293 4 35 8 130 1 38 8- 17- 1 130 1 38 4 72 0 24 4 42 0 19 539
Opponent totals.....................475 1618 10 66 216 2497 14 59 216-403- 18 2497 14 59 48 980 1 83 30 162 0 27 5367
Montana.............................481 1946 18 69 188 1844 13 66 188-347- 8 1844 13 66 42 955 0 56 40 502 2 74 5438
Games played: 12
Avg per rush: 3.4
Avg per catch: 11.6
Pass efficiency: 108.18
Kick ret avg: 20.4
Punt ret avg: 5.4
All purpose avg/game: 447.2
Total offense avg/gm: 342.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 FORT LEWIS............. 38 38 76 4.0-21 1.0-9 0 1-0 0-0 0 1 0 0-0 0 0 0 0
Sep 10, 2005 at Oregon.............. 39 21 60 9.0-39 2.0-14 1 2-0 2-2 4 3 0 3-1 0 1 1 47
Sep 17, 2005 SOUTH DAKOTA STATE..... 38 50 88 6.0-21 3.0-17 1 1-0 0-0 0 4 1 0-0 0 0 0 0
Oct 01, 2005 WEBER STATE............ 41 34 75 5.0-45 5.0-45 1 1-0 0-0 0 3 0 2-1 0 0 0 19
Oct 08, 2005 at Idaho State......... 35 48 83 6.0-19 1.0-1 0 0-0 0-0 0 1 0 1-1 0 0 0 10
Oct 15, 2005 EASTERN WASHINGTON..... 44 18 62 7.0-28 2.0-19 1 1-0 0-0 0 2 0 5-4 0 0 0 34
Oct 22, 2005 CAL POLY............... 43 44 87 7.0-18 1.0-10 5 3-0 2-13 0 2 0 3-3 0 0 0 27
Oct 29, 2005 PORTLAND STATE......... 43 38 81 8.0-22 1.0-9 0 0-0 0-0 0 4 0 1-1 0 0 0 16
Nov 05, 2005 at Northern Arizona.... 38 44 82 2.0-4 0.0-0 0 0-0 1-37 0 3 0 0-0 0 0 0 0
Nov 12, 2005 at Sacramento State.... 29 50 79 9.0-40 3.0-27 0 0-0 1-8 0 2 0 2-2 0 0 0 14
Nov 19, 2005 at Montana State....... 40 18 58 5.0-27 3.0-23 0 0-0 1-48 0 8 0 1-1 0 0 0 16
Nov 26, 2005 CAL POLY............... 39 26 65 13.0-62 7.0-48 2 1-0 1-2 0 5 0 5-5 0 0 0 35
Opponent totals..................... 467 429 896 81.0-346 29.0-222 11 10-0 8-110 4 38 1 23-19 0 1 1 218
Montana............................. 433 531 964 60.5-246 26.0-165 15 12-5 18-191 2 51 5 36-34 0 0 1 306
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 FORT LEWIS............. 12 428 35.7 47 0 0 0 0 2 0-0 0 0 1 56 56.0 0 0
Sep 10, 2005 at Oregon.............. 2 79 39.5 45 0 0 1 0 2 6-6 42 0 10 578 57.8 1 0
Sep 17, 2005 SOUTH DAKOTA STATE..... 8 358 44.8 53 0 0 1 3 5 0-0 0 0 1 54 54.0 0 0
Oct 01, 2005 WEBER STATE............ 5 171 34.2 48 0 0 1 0 0 4-2 33 1 5 293 58.6 0 0
Oct 08, 2005 at Idaho State......... 5 165 33.0 50 1 0 2 1 1 2-1 32 0 4 252 63.0 1 0
Oct 15, 2005 EASTERN WASHINGTON..... 2 96 48.0 51 0 1 0 1 0 0-0 0 0 6 381 63.5 3 0
Oct 22, 2005 CAL POLY............... 4 166 41.5 53 0 1 0 2 0 2-2 41 0 6 352 58.7 0 0
Oct 29, 2005 PORTLAND STATE......... 6 247 41.2 46 0 0 1 0 1 2-1 29 0 4 192 48.0 0 0
Nov 05, 2005 at Northern Arizona.... 8 328 41.0 53 0 1 1 1 4 1-0 0 1 1 65 65.0 0 0
Nov 12, 2005 at Sacramento State.... 6 250 41.7 51 0 0 0 2 0 1-0 0 0 3 189 63.0 1 0
Nov 19, 2005 at Montana State....... 5 191 38.2 48 0 0 0 0 1 4-3 40 0 5 245 49.0 0 1
Nov 26, 2005 CAL POLY............... 5 200 40.0 49 0 1 0 0 2 0-0 0 0 6 324 54.0 0 0
Opponent totals..................... 68 2679 39.4 53 1 4 7 10 18 22-15 42 2 52 2981 57.3 6 1
Montana............................. 73 2964 40.6 67 1 7 9 20 20 21-14 50 1 65 3821 58.8 5 3
Team Game-by-Game Comparison
2005 Montana Football
Montana Team Game-by-Game Comparison (as of Aug 09, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
FORT LEWIS.......... 55-0 20/6 11/3 9/3 0/0 45-206 / 41-64 13-20- 0 / 10-18- 1 220/61 65-426 / 59-125 184/138 1/1
Oregon.............. 14-47 7/21 4/5 3/14 0/2 30-31 / 38-87 16-31- 2 / 27-48- 0 113/339 61-144 / 86-426 204/162 3/2
SOUTH DAKOTA STATE.. 7-0 17/10 11/5 5/4 1/1 46-171 / 32-28 19-31- 0 / 9-24- 1 129/80 77-300 / 56-108 15/50 1/2
WEBER STATE......... 24-19 21/20 13/9 8/9 0/2 44-212 / 35-110 15-31- 0 / 26-43- 1 148/373 75-360 / 78-483 196/70 1/4
Idaho State......... 32-10 16/19 10/6 6/10 0/3 40-234 / 30-76 16-26- 0 / 26-45- 2 178/263 66-412 / 75-339 106/118 0/4
EASTERN WASHINGTON.. 20-34 24/31 8/8 13/19 3/4 31-115 / 40-146 25-40- 0 / 28-40- 1 246/395 71-361 / 80-541 109/78 1/2
CAL POLY............ 36-27 24/18 14/7 8/11 2/0 47-277 / 39-226 17-30- 2 / 15-25- 2 155/210 77-432 / 64-436 118/86 5/4
PORTLAND STATE...... 37-16 19/18 9/11 9/7 1/0 43-143 / 36-150 16-27- 0 / 18-35- 1 180/199 70-323 / 71-349 187/158 0/1
Northern Arizona.... 23-0 19/13 11/3 5/7 3/3 47-175 / 25-58 10-26- 1 / 18-40- 3 80/193 73-255 / 65-251 111/73 1/3
Sacramento State.... 31-14 17/15 10/7 7/6 0/2 39-185 / 40-181 14-28- 1 / 16-37- 4 111/83 67-296 / 77-264 153/103 1/4
Montana State....... 6-16 15/20 5/10 8/10 2/0 33-103 / 49-199 14-33- 1 / 15-31- 1 117/171 66-220 / 80-370 107/100 1/1
CAL POLY............ 21-35 13/24 8/21 5/3 0/0 36-94 / 70-293 13-24- 1 / 8-17- 1 167/130 60-261 / 87-423 163/116 2/2
Totals.............. 306-218 212/215 114/95 86/103 12/17 481-1946/475-1618 188-347- 8/216-403-18 1844/2497 828-3790/ 878-4115 1653/1252 17/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
FORT LEWIS.......... 6-13 / 4-17 2-3 / 0-1 26:45/ 33:15 -6:30 4.6/1.6 11.0/3.4 6.6/2.1 4-39.2 / 12-35.7 8-54 / 4-35
Oregon.............. 2-15 / 11-22 1-3 / 0-3 30:38/ 29:22 1:16 1.0/2.3 3.6/7.1 2.4/5.0 8-32.4 / 2-39.5 9-80 / 6-49
SOUTH DAKOTA STATE.. 8-18 / 2-14 0-2 / 1-3 32:35/ 27:25 5:10 3.7/0.9 4.2/3.3 3.9/1.9 7-30.7 / 8-44.8 5-30 / 6-34
WEBER STATE......... 5-17 / 5-17 0-0 / 0-2 28:01/ 31:59 -3:58 4.8/3.1 4.8/8.7 4.8/6.2 7-34.7 / 5-34.2 10-97 / 6-50
Idaho State......... 6-16 / 5-18 0-0 / 3-5 31:37/ 28:23 3:14 5.8/2.5 6.8/5.8 6.2/4.5 7-42.9 / 5-33.0 15-138 / 6-40
EASTERN WASHINGTON.. 1-11 / 9-14 1-3 / 0-2 25:05/ 34:55 -9:50 3.7/3.7 6.2/9.9 5.1/6.8 5-45.6 / 2-48.0 9-90 / 11-83
CAL POLY............ 7-14 / 5-12 2-2 / 1-1 30:04/ 29:56 0:08 5.9/5.8 5.2/8.4 5.6/6.8 3-51.7 / 4-41.5 6-45 / 12-104
PORTLAND STATE...... 6-15 / 6-16 1-2 / 2-2 32:18/ 27:42 4:36 3.3/4.2 6.7/5.7 4.6/4.9 4-49.2 / 6-41.2 7-51 / 13-95
Northern Arizona.... 4-16 / 6-17 1-2 / 0-1 30:47/ 29:13 1:34 3.7/2.3 3.1/4.8 3.5/3.9 6-50.8 / 8-41.0 12-105 / 11-81
Sacramento State.... 5-15 / 6-19 0-1 / 1-3 27:05/ 32:47 -5:42 4.7/4.5 4.0/2.2 4.4/3.4 7-40.9 / 6-41.7 10-100 / 8-78
Montana State....... 3-16 / 8-19 1-2 / 1-2 25:53/ 31:50 -5:57 3.1/4.1 3.5/5.5 3.3/4.6 8-41.6 / 5-38.2 4-30 / 7-59
CAL POLY............ 3-14 / 7-16 1-2 / 0-2 21:16/ 38:44 -17:28 2.6/4.2 7.0/7.6 4.3/4.9 7-40.9 / 5-40.0 3-25 / 3-15
Totals.............. 56-180/ 74-201 10-22 / 9-27 342:04/375:31 -33:27 4.0/3.4 5.3/6.2 4.6/4.7 73-40.6 / 68-39.4 98-845 / 93-723
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Montana Football
Montana Game Superlatives (as of Aug 09, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Lex Hilliard vs Cal Poly (Oct 22, 2005)
Yards Rushing....... 237 Lex Hilliard vs Cal Poly (Oct 22, 2005)
TD Rushes........... 2 Lex Hilliard vs Fort Lewis (Sep 03, 2005)
Lex Hilliard vs Portland State (Oct 29, 2005)
Lex Hilliard vs Cal Poly (Nov 26, 2005)
Long Rush........... 69 Lex Hilliard at Idaho State (Oct 08, 2005)
Pass attempts....... 40 Cole Bergquist vs Eastern Washington (Oct 15, 2005)
Pass completions.... 25 Cole Bergquist vs Eastern Washington (Oct 15, 2005)
Yards Passing....... 246 Cole Bergquist vs Eastern Washington (Oct 15, 2005)
TD Passes........... 2 Jas. Washington vs Fort Lewis (Sep 03, 2005)
Cole Bergquist at Idaho State (Oct 08, 2005)
Cole Bergquist vs Cal Poly (Oct 22, 2005)
Long Pass........... 66 Cole Bergquist vs Cal Poly (Nov 26, 2005)
Receptions.......... 9 Jon Talmage vs South Dakota State (Sep 17, 2005)
Ryan Bagley vs Eastern Washington (Oct 15, 2005)
Yards Receiving..... 122 Ryan Bagley vs Portland State (Oct 29, 2005)
TD Receptions....... 2 Jon Talmage at Idaho State (Oct 08, 2005)
Long Reception...... 66 Lex Hilliard vs Cal Poly (Nov 26, 2005)
Field Goals......... 3 Dan Carpenter at Idaho State (Oct 08, 2005)
Dan Carpenter vs Portland State (Oct 29, 2005)
Dan Carpenter at Northern Arizona (Nov 05, 2005)
Long Field Goal..... 50 Dan Carpenter at Northern Arizona (Nov 05, 2005)
Punts............... 8 Tyson Johnson at Oregon (Sep 10, 2005)
Punting Avg......... 51.7 Tyson Johnson vs Cal Poly (Oct 22, 2005)
Long Punt........... 67 Tyson Johnson at Montana State (Nov 19, 2005)
Long Punt Return.... 74 Tuff Harris vs Portland State (Oct 29, 2005)
Long Kickoff Return. 56 Rob Schulte at Montana State (Nov 19, 2005)
Tackles............. 11 Jimmy Wilson at Idaho State (Oct 08, 2005)
Lance Spencer vs Cal Poly (Nov 26, 2005)
Sacks............... 2.0 Mike Murphy vs South Dakota State (Sep 17, 2005)
Mike Murphy vs Weber State (Oct 01, 2005)
Tackles For Loss.... 2.0 Mike Murphy vs South Dakota State (Sep 17, 2005)
Mike Murphy vs Weber State (Oct 01, 2005)
Van Cooper Jr. at Sacramento State (Nov 12, 2005)
Alan Saenz at Sacramento State (Nov 12, 2005)
Interceptions....... 1 Kevin Edwards vs Fort Lewis (Sep 03, 2005)
Jimmy Wilson vs South Dakota State (Sep 17, 2005)
Torrey Thomas vs Weber State (Oct 01, 2005)
Tyler Thomas at Idaho State (Oct 08, 2005)
Kyle Ryan at Idaho State (Oct 08, 2005)
Tyler Joyce vs Eastern Washington (Oct 15, 2005)
Van Cooper Jr. vs Cal Poly (Oct 22, 2005)
Torrey Thomas vs Cal Poly (Oct 22, 2005)
Torrey Thomas vs Portland State (Oct 29, 2005)
Tyler Thomas at Northern Arizona (Nov 05, 2005)
Alex Hawthorne at Northern Arizona (Nov 05, 2005)
Kyle Ryan at Northern Arizona (Nov 05, 2005)
Chris Clark at Sacramento State (Nov 12, 2005)
Jimmy Wilson at Sacramento State (Nov 12, 2005)
Tyler Thomas at Sacramento State (Nov 12, 2005)
Lance Spencer at Sacramento State (Nov 12, 2005)
Jimmy Wilson at Montana State (Nov 19, 2005)
Torrey Thomas vs Cal Poly (Nov 26, 2005)
2005 Montana Football
Montana Game Superlatives (as of Aug 09, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Cal Poly (Oct 22, 2005)
at Northern Arizona (Nov 05, 2005)
Yards Rushing....... 277 vs Cal Poly (Oct 22, 2005)
Yards Per Rush...... 5.9 vs Cal Poly (Oct 22, 2005)
TD Rushes........... 4 vs Fort Lewis (Sep 03, 2005)
Pass attempts....... 40 vs Eastern Washington (Oct 15, 2005)
Pass completions.... 25 vs Eastern Washington (Oct 15, 2005)
Yards Passing....... 246 vs Eastern Washington (Oct 15, 2005)
Yards Per Pass...... 11.0 vs Fort Lewis (Sep 03, 2005)
TD Passes........... 3 vs Fort Lewis (Sep 03, 2005)
Total Plays......... 77 vs South Dakota State (Sep 17, 2005)
vs Cal Poly (Oct 22, 2005)
Total Offense....... 432 vs Cal Poly (Oct 22, 2005)
Yards Per Play...... 6.6 vs Fort Lewis (Sep 03, 2005)
Points.............. 55 vs Fort Lewis (Sep 03, 2005)
Sacks By............ 5 vs South Dakota State (Sep 17, 2005)
First Downs......... 24 vs Eastern Washington (Oct 15, 2005)
vs Cal Poly (Oct 22, 2005)
Penalties........... 15 at Idaho State (Oct 08, 2005)
Penalty Yards....... 138 at Idaho State (Oct 08, 2005)
Turnovers........... 5 vs Cal Poly (Oct 22, 2005)
Interceptions By.... 4 at Sacramento State (Nov 12, 2005)
2005 Montana Football
Montana Game Superlatives (as of Aug 09, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 41 James Noble, vs Cal Poly (Nov 26, 2005)
Yards Rushing....... 188 James Noble, vs Cal Poly (Nov 26, 2005)
TD Rushes........... 4 James Noble, vs Cal Poly (Nov 26, 2005)
Long Rush........... 66 James Cummings, at Sacramento State (Nov 12, 2005)
Pass attempts....... 43 Ian Pizarro, vs Weber State (Oct 01, 2005)
Pass completions.... 28 Erik Meyer, vs Eastern Washington (Oct 15, 2005)
Yards Passing....... 395 Erik Meyer, vs Eastern Washington (Oct 15, 2005)
TD Passes........... 5 Erik Meyer, vs Eastern Washington (Oct 15, 2005)
Long Pass........... 59 Ian Pizarro, vs Weber State (Oct 01, 2005)
Receptions.......... 10 Eric Kimble, vs Eastern Washington (Oct 15, 2005)
Yards Receiving..... 168 Eric Kimble, vs Eastern Washington (Oct 15, 2005)
TD Receptions....... 3 Craig McIntyre, vs Eastern Washington (Oct 15, 2005)
Long Reception...... 59 Lynzell Jackson, vs Weber State (Oct 01, 2005)
Field Goals......... 6 Martinez,Paul, at Oregon (Sep 10, 2005)
Long Field Goal..... 42 Martinez,Paul, at Oregon (Sep 10, 2005)
Punts............... 12 D. De La Corte, vs Fort Lewis (Sep 03, 2005)
Punting Avg......... 48.0 Ryan Donckers, vs Eastern Washington (Oct 15, 2005)
Long Punt........... 53 Neal Bainbridge, vs South Dakota State (Sep 17, 2005)
Tim Chicoine, vs Cal Poly (Oct 22, 2005)
Rhian Madrid, at Northern Arizona (Nov 05, 2005)
Long Punt Return.... 27 Kory Austin, at Montana State (Nov 19, 2005)
Long Kickoff Return. 83 Stewart,J., at Oregon (Sep 10, 2005)
Tackles............. 17 Kyle Shotwell, vs Cal Poly (Oct 22, 2005)
Sacks............... 3.0 Chris Gocong, vs Cal Poly (Nov 26, 2005)
Tackles For Loss.... 4.0 Chris Gocong, vs Cal Poly (Nov 26, 2005)
Interceptions....... 1 Gipson,Aaron, at Oregon (Sep 10, 2005)
Woods,Rodney, at Oregon (Sep 10, 2005)
Courtney Brown, vs Cal Poly (Oct 22, 2005)
Kyle Shotwell, vs Cal Poly (Oct 22, 2005)
Bruce Branch, at Northern Arizona (Nov 05, 2005)
Durrell Oliver, at Sacramento State (Nov 12, 2005)
Kahiam Hunter, at Montana State (Nov 19, 2005)
Kenny Chicoine, vs Cal Poly (Nov 26, 2005)
2005 Montana Football
Montana Game Superlatives (as of Aug 09, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 70 vs Cal Poly (Nov 26, 2005)
Yards Rushing....... 293 vs Cal Poly (Nov 26, 2005)
Yards Per Rush...... 5.8 vs Cal Poly (Oct 22, 2005)
TD Rushes........... 4 vs Cal Poly (Nov 26, 2005)
Pass attempts....... 48 at Oregon (Sep 10, 2005)
Pass completions.... 28 vs Eastern Washington (Oct 15, 2005)
Yards Passing....... 395 vs Eastern Washington (Oct 15, 2005)
Yards Per Pass...... 9.9 vs Eastern Washington (Oct 15, 2005)
TD Passes........... 5 vs Eastern Washington (Oct 15, 2005)
Total Plays......... 87 vs Cal Poly (Nov 26, 2005)
Total Offense....... 541 vs Eastern Washington (Oct 15, 2005)
Yards Per Play...... 6.8 vs Cal Poly (Oct 22, 2005)
Points.............. 47 at Oregon (Sep 10, 2005)
Sacks By............ 7 vs Cal Poly (Nov 26, 2005)
First Downs......... 31 vs Eastern Washington (Oct 15, 2005)
Penalties........... 13 vs Portland State (Oct 29, 2005)
