Montana
Game-by-Game Statistics
Game Results
2006 Montana Football
Montana Game Results (as of Aug 09, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at #16 Iowa Hawkeyes 7-41 L 0- 1- 0 0- 0- 0 3:00 70585
Sep 09, 2006 SOUTH DAKOTA STATE W 36-7 1- 1- 0 0- 0- 0 3:05 23438
* Sep 24, 2006 SACRAMENTO STATE W 59-14 2- 1- 0 1- 0- 0 3:00 23619
* Sep 30, 2006 at #14 Portland State W 26-20 3- 1- 0 2- 0- 0 3:08 13156
* Oct 07, 2006 at Eastern Washington W 33-17 4- 1- 0 3- 0- 0 2:55 11583
* Oct 14, 2006 NORTHERN ARIZONA W 24-21 5- 1- 0 4- 0- 0 3:07 23626
* Oct 21, 2006 at Weber State W 33-30 6- 1- 0 5- 0- 0 3:25 5424
* Oct 28, 2006 IDAHO STATE W 23-10 7- 1- 0 6- 0- 0 2:56 23435
Nov 04, 2006 #6 CAL POLY W 10-9 8- 1- 0 6- 0- 0 3:05 22853
* Nov 11, 2006 at Northern Colorado W 53-21 9- 1- 0 7- 0- 0 2:55 4632
* Nov 18, 2006 #15 MONTANA STATE W 13-7 10- 1- 0 8- 0- 0 2:55 24018
! Nov 25, 2006 #22 MCNEESE STATE W 31-6 11- 1- 0 8- 0- 0 2:48 20077
! Dec 02, 2006 #10 SOUTHERN ILLINOIS W 20-3 12- 1- 0 8- 0- 0 2:50 18883
! Dec 08, 2006 #3 UMASS 17-19 L 12- 2- 0 8- 0- 0 3:20 23454
*Big Sky Conference game
!NCAA D-I Football Championship Subdivision Game
Team Game-by-Game
2006 Montana Football
Montana Team Game-by-Game (as of Aug 09, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Iowa Hawkeyes....... 24 10 0 8 17 134 1 21 17- 31- 1 134 1 21 4 89 0 37 3 8 0 6 241
Sep 09, 2006 SOUTH DAKOTA STATE..... 53 244 2 45 24 291 1 24 24- 39- 0 291 1 24 1 20 0 20 7 143 0 51 698
Sep 24, 2006 SACRAMENTO STATE....... 33 146 5 29 18 267 3 40 18- 25- 2 267 3 40 3 89 0 41 6 90 0 26 600
Sep 30, 2006 at Portland State...... 34 166 1 38 16 203 1 29 16- 29- 2 203 1 29 5 74 0 24 2 24 0 25 481
Oct 07, 2006 at Eastern Washington.. 44 108 2 16 13 259 1 42 13- 23- 2 259 1 42 3 91 0 56 2 94 1 94 555
Oct 14, 2006 NORTHERN ARIZONA....... 40 107 2 16 10 138 1 39 10- 22- 0 138 1 39 5 133 0 35 2 36 0 24 414
Oct 21, 2006 at Weber State......... 29 71 3 21 21 356 1 63 21- 39- 0 356 1 63 4 95 0 34 3 29 0 13 629
Oct 28, 2006 IDAHO STATE............ 44 157 1 12 15 157 0 27 15- 31- 0 157 0 27 2 12 0 12 5 42 0 17 382
Nov 04, 2006 CAL POLY............... 37 90 0 15 16 200 1 29 16- 38- 1 200 1 29 3 53 0 24 6 69 0 34 412
Nov 11, 2006 at Northern Colorado... 43 289 4 23 14 253 2 57 14- 22- 0 253 2 57 4 56 0 18 5 68 1 56 674
Nov 18, 2006 MONTANA STATE.......... 35 113 0 16 17 231 1 54 17- 41- 2 231 1 54 2 31 0 16 5 13 0 10 426
Nov 25, 2006 MCNEESE STATE.......... 38 230 0 48 21 284 4 50 21- 30- 1 284 4 50 2 45 0 27 4 58 0 22 617
Dec 02, 2006 SOUTHERN ILLINOIS...... 47 137 0 22 20 241 2 40 20- 28- 0 241 2 40 1 21 0 21 5 30 0 19 429
Dec 08, 2006 UMASS.................. 23 83 1 16 15 167 0 29 15- 31- 2 167 0 29 4 95 0 26 2 29 0 15 441
Totals..............................524 1951 21 48 237 3181 19 63 237-429- 13 3181 19 63 43 904 0 56 57 733 2 94 6999
Opponent............................469 1495 11 37 208 2234 12 60 208-394- 19 2234 12 60 62 1164 2 100 32 173 0 25 5099
Games played: 14
Avg per rush: 3.7
Avg per catch: 13.4
Pass efficiency: 126.08
Kick ret avg: 21.0
Punt ret avg: 12.9
All purpose avg/game: 499.9
Total offense avg/gm: 366.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Iowa Hawkeyes....... 35 48 83 1.0-3 1.0-3 2 1-0 0-0 0 2 0 1-1 0 0 0 7
Sep 09, 2006 SOUTH DAKOTA STATE..... 29 29 58 0.0-0 0.0-0 1 0-0 0-0 2 6 0 3-3 0 0 0 36
Sep 24, 2006 SACRAMENTO STATE....... 29 60 89 10.0-36 3.0-16 0 0-0 2-8 0 4 2 8-8 0 0 0 59
Sep 30, 2006 at Portland State...... 40 40 80 3.0-10 1.0-4 1 2-0 3-14 2 6 0 3-3 0 0 1 26
Oct 07, 2006 at Eastern Washington.. 33 42 75 3.0-11 1.0-6 1 1-0 5-3 1 3 0 4-3 0 0 0 33
Oct 14, 2006 NORTHERN ARIZONA....... 28 55 83 5.0-35 3.0-24 1 1-0 0-0 1 4 1 3-3 0 0 0 24
Oct 21, 2006 at Weber State......... 46 44 90 11.0-46 3.0-20 2 0-0 2-78 0 3 0 4-3 0 0 0 33
Oct 28, 2006 IDAHO STATE............ 29 46 75 11.0-29 4.0-16 1 2-0 1-14 1 6 0 2-2 0 0 0 23
Nov 04, 2006 CAL POLY............... 33 64 97 7.0-24 3.0-17 1 2-0 0-0 1 4 0 1-1 0 0 0 10
Nov 11, 2006 at Northern Colorado... 52 41 93 9.0-37 6.0-30 0 1-0 1-8 0 3 0 7-5 0 0 0 53
Nov 18, 2006 MONTANA STATE.......... 27 55 82 5.5-22 2.0-12 2 1-0 3-38 3 4 0 1-1 0 0 0 13
Nov 25, 2006 MCNEESE STATE.......... 34 54 88 5.0-26 3.0-24 0 0-0 0-0 0 2 0 4-4 0 0 0 31
Dec 02, 2006 SOUTHERN ILLINOIS...... 28 51 79 5.5-29 4.0-23 0 0-0 0-0 0 1 0 2-2 0 0 0 20
Dec 08, 2006 UMASS.................. 26 82 108 4.0-7 1.0-2 0 0-0 2-67 0 5 0 2-2 0 0 0 17
Totals.............................. 469 711 1180 80.0-315 36.5-197 12 11-0 19-230 11 53 3 45-41 0 0 1 385
Opponent............................ 433 659 1092 95.0-390 49.0-290 7 11-13 13-33 3 36 7 22-22 0 2 2 225
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Iowa Hawkeyes....... 9 407 45.2 50 0 0 1 1 4 0-0 0 0 2 123 61.5 0 0
Sep 09, 2006 SOUTH DAKOTA STATE..... 1 41 41.0 41 0 0 0 0 1 5-5 36 0 9 563 62.6 2 0
Sep 24, 2006 SACRAMENTO STATE....... 1 47 47.0 47 0 0 0 0 1 1-1 30 0 10 623 62.3 3 0
Sep 30, 2006 at Portland State...... 6 242 40.3 49 0 0 1 0 3 1-1 43 0 6 370 61.7 1 0
Oct 07, 2006 at Eastern Washington.. 3 122 40.7 53 0 0 0 1 0 3-2 35 0 7 430 61.4 1 0
Oct 14, 2006 NORTHERN ARIZONA....... 9 408 45.3 62 0 0 1 2 4 1-1 43 0 5 251 50.2 1 1
Oct 21, 2006 at Weber State......... 4 201 50.2 56 0 0 0 2 2 3-2 50 1 7 401 57.3 2 0
Oct 28, 2006 IDAHO STATE............ 6 197 32.8 47 1 2 0 0 2 5-3 41 2 6 354 59.0 1 1
Nov 04, 2006 CAL POLY............... 10 372 37.2 44 0 1 3 0 2 2-1 21 0 3 155 51.7 1 0
Nov 11, 2006 at Northern Colorado... 2 119 59.5 63 0 0 0 2 2 2-2 37 0 10 594 59.4 3 0
Nov 18, 2006 MONTANA STATE.......... 6 256 42.7 54 0 1 2 1 3 3-2 42 1 4 235 58.8 0 0
Nov 25, 2006 MCNEESE STATE.......... 1 40 40.0 40 0 0 0 0 1 1-1 22 0 6 333 55.5 0 0
Dec 02, 2006 SOUTHERN ILLINOIS...... 3 83 27.7 34 0 0 1 0 2 2-2 43 0 5 293 58.6 2 0
Dec 08, 2006 UMASS.................. 6 248 41.3 61 0 0 2 1 3 1-1 23 0 4 201 50.2 1 0
Totals.............................. 67 2783 41.5 63 1 4 11 10 30 30-24 50 4 84 4926 58.6 18 2
Opponent............................ 94 3931 41.8 72 3 3 6 19 17 17-15 47 0 53 3171 59.8 8 2
Opponent Game-by-Game
2006 Montana Football
Montana Opponent Game-by-Game (as of Aug 09, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Iowa Hawkeyes....... 38 166 2 21 20 250 3 44 20- 35- 0 250 3 44 2 60 0 37 5 58 0 25 534
Sep 09, 2006 SOUTH DAKOTA STATE..... 21 125 1 37 10 101 0 25 10- 30- 0 101 0 25 7 135 0 29 0 0 0 0 361
Sep 24, 2006 SACRAMENTO STATE....... 37 89 1 10 12 131 1 60 12- 21- 2 131 1 60 7 114 0 26 1 -2 0 0 332
Sep 30, 2006 at Portland State...... 41 98 0 16 8 148 1 35 8- 23- 3 148 1 35 5 148 1 80 4 -3 0 1 395
Oct 07, 2006 at Eastern Washington.. 27 77 0 12 19 260 2 56 19- 33- 5 260 2 56 6 106 0 25 2 1 0 2 444
Oct 14, 2006 NORTHERN ARIZONA....... 33 98 1 27 16 93 1 13 16- 32- 0 93 1 13 3 37 0 19 3 24 0 8 252
Oct 21, 2006 at Weber State......... 36 116 1 20 24 238 2 32 24- 35- 2 238 2 32 5 163 1 100 4 28 0 13 545
Oct 28, 2006 IDAHO STATE............ 27 46 1 16 9 46 0 11 9- 25- 1 46 0 11 4 66 0 26 3 34 0 14 192
Nov 04, 2006 CAL POLY............... 37 85 0 12 14 207 0 44 14- 28- 0 207 0 44 2 22 0 15 3 1 0 1 315
Nov 11, 2006 at Northern Colorado... 36 125 1 36 21 221 2 26 21- 32- 1 221 2 26 5 66 0 20 1 1 0 1 413
Nov 18, 2006 MONTANA STATE.......... 28 53 1 9 16 143 0 43 16- 34- 3 143 0 43 4 72 0 25 1 0 0 0 287
Nov 25, 2006 MCNEESE STATE.......... 32 99 0 17 13 125 0 18 13- 22- 0 125 0 18 6 63 0 16 1 1 0 1 300
Dec 02, 2006 SOUTHERN ILLINOIS...... 31 92 0 22 5 37 0 11 5- 11- 0 37 0 11 3 58 0 25 1 13 0 13 200
Dec 08, 2006 UMASS.................. 45 226 2 35 21 234 0 26 21- 33- 2 234 0 26 3 54 0 32 3 17 0 20 529
Opponent totals.....................469 1495 11 37 208 2234 12 60 208-394- 19 2234 12 60 62 1164 2 100 32 173 0 25 5099
Montana.............................524 1951 21 48 237 3181 19 63 237-429- 13 3181 19 63 43 904 0 56 57 733 2 94 6999
Games played: 14
Avg per rush: 3.2
Avg per catch: 10.7
Pass efficiency: 100.83
Kick ret avg: 18.8
Punt ret avg: 5.4
All purpose avg/game: 364.2
Total offense avg/gm: 266.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Iowa Hawkeyes....... 22 44 66 7.0-35 3.0-20 0 0-0 1-0 0 3 0 5-5 0 0 0 41
Sep 09, 2006 SOUTH DAKOTA STATE..... 41 60 101 9.0-29 4.0-20 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Sep 24, 2006 SACRAMENTO STATE....... 27 42 69 5.0-13 2.0-8 0 0-0 2-0 0 0 0 2-2 0 0 0 14
Sep 30, 2006 at Portland State...... 28 38 66 8.0-23 3.0-15 0 2-0 2-4 0 4 0 1-1 0 1 1 20
Oct 07, 2006 at Eastern Washington.. 37 36 73 9.0-43 5.0-38 0 1-0 2-0 0 0 1 2-2 0 0 0 17
Oct 14, 2006 NORTHERN ARIZONA....... 32 33 65 9.0-49 5.0-37 1 2-0 0-0 0 2 0 1-1 0 1 0 21
Oct 21, 2006 at Weber State......... 29 38 67 5.0-21 3.0-16 0 0-0 0-0 3 4 2 3-3 0 0 0 30
Oct 28, 2006 IDAHO STATE............ 33 58 91 6.0-19 4.0-16 0 1-0 0-0 0 1 3 1-1 0 0 0 10
Nov 04, 2006 CAL POLY............... 28 58 86 14.0-52 7.0-39 0 0-0 1-0 0 4 0 0-0 0 0 0 9
Nov 11, 2006 at Northern Colorado... 38 40 78 1.0-9 1.0-9 2 2-0 0-0 0 0 0 3-3 0 0 0 21
Nov 18, 2006 MONTANA STATE.......... 34 46 80 6.0-22 4.0-18 2 2-13 2-19 0 6 1 1-1 0 0 0 7
Nov 25, 2006 MCNEESE STATE.......... 31 52 83 5.0-23 2.0-16 0 0-0 1-12 0 2 0 0-0 0 0 0 6
Dec 02, 2006 SOUTHERN ILLINOIS...... 38 62 100 10.0-42 5.0-28 1 0-0 0-0 0 4 0 0-0 0 0 0 3
Dec 08, 2006 UMASS.................. 15 52 67 1.0-10 1.0-10 1 1-0 2--2 0 4 0 2-2 0 0 1 19
Opponent totals..................... 433 659 1092 95.0-390 49.0-290 7 11-13 13-33 3 36 7 22-22 0 2 2 225
Montana............................. 469 711 1180 80.0-315 36.5-197 12 11-0 19-230 11 53 3 45-41 0 0 1 385
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Iowa Hawkeyes....... 3 119 39.7 47 0 0 0 0 1 2-2 41 0 8 512 64.0 4 0
Sep 09, 2006 SOUTH DAKOTA STATE..... 8 355 44.4 56 0 0 1 2 2 1-0 0 0 2 110 55.0 0 1
Sep 24, 2006 SACRAMENTO STATE....... 7 225 32.1 48 2 0 0 0 0 0-0 0 0 3 193 64.3 0 0
Sep 30, 2006 at Portland State...... 6 236 39.3 55 0 0 0 1 1 1-1 34 0 5 285 57.0 0 0
Oct 07, 2006 at Eastern Washington.. 5 247 49.4 57 0 1 0 2 0 1-1 39 0 3 180 60.0 0 0
Oct 14, 2006 NORTHERN ARIZONA....... 9 414 46.0 72 1 0 0 4 3 2-2 46 0 5 295 59.0 0 0
Oct 21, 2006 at Weber State......... 5 220 44.0 51 0 0 1 2 1 1-1 33 0 5 303 60.6 1 0
Oct 28, 2006 IDAHO STATE............ 9 387 43.0 58 0 1 3 2 0 1-1 38 0 3 167 55.7 1 0
Nov 04, 2006 CAL POLY............... 9 356 39.6 61 0 0 0 2 2 3-3 47 0 4 233 58.2 1 0
Nov 11, 2006 at Northern Colorado... 7 291 41.6 60 0 1 0 1 0 0-0 0 0 4 246 61.5 0 0
Nov 18, 2006 MONTANA STATE.......... 8 286 35.8 47 0 0 0 0 0 0-0 0 0 2 116 58.0 0 0
Nov 25, 2006 MCNEESE STATE.......... 6 283 47.2 56 0 0 1 3 2 2-2 42 0 3 183 61.0 1 0
Dec 02, 2006 SOUTHERN ILLINOIS...... 7 300 42.9 49 0 0 0 0 1 1-1 27 0 2 115 57.5 0 1
Dec 08, 2006 UMASS.................. 5 212 42.4 48 0 0 0 0 4 2-1 43 0 4 233 58.2 0 0
Opponent totals..................... 94 3931 41.8 72 3 3 6 19 17 17-15 47 0 53 3171 59.8 8 2
Montana............................. 67 2783 41.5 63 1 4 11 10 30 30-24 50 4 84 4926 58.6 18 2
Team Game-by-Game Comparison
2006 Montana Football
Montana Team Game-by-Game Comparison (as of Aug 09, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Iowa Hawkeyes....... 7-41 11/22 1/8 8/10 2/4 24-10 / 38-166 17-31- 1 / 20-35- 0 134/250 55-144 / 73-416 97/118 1/1
SOUTH DAKOTA STATE.. 36-7 32/13 14/7 15/5 3/1 53-244 / 21-125 24-39- 0 / 10-30- 0 291/101 92-535 / 51-226 163/135 0/0
SACRAMENTO STATE.... 59-14 21/13 7/7 12/4 2/2 33-146 / 37-89 18-25- 2 / 12-21- 2 267/131 58-413 / 58-220 187/112 2/2
Portland State...... 26-20 17/16 7/7 10/6 0/3 34-166 / 41-98 16-29- 2 / 8-23- 3 203/148 63-369 / 64-246 112/149 4/5
Eastern Washington.. 33-17 16/17 6/4 10/9 0/4 44-108 / 27-77 13-23- 2 / 19-33- 5 259/260 67-367 / 60-337 188/107 3/6
NORTHERN ARIZONA.... 24-21 13/12 7/5 6/5 0/2 40-107 / 33-98 10-22- 0 / 16-32- 0 138/93 62-245 / 65-191 169/61 1/1
Weber State......... 33-30 20/22 4/10 15/9 1/3 29-71 / 36-116 21-39- 0 / 24-35- 2 356/238 68-427 / 71-354 202/191 0/2
IDAHO STATE......... 23-10 19/7 7/4 9/2 3/1 44-157 / 27-46 15-31- 0 / 9-25- 1 157/46 75-314 / 52-92 68/100 1/3
CAL POLY............ 10-9 15/12 6/4 9/7 0/1 37-90 / 37-85 16-38- 1 / 14-28- 0 200/207 75-290 / 65-292 122/23 1/2
Northern Colorado... 53-21 27/16 14/5 11/11 2/0 43-289 / 36-125 14-22- 0 / 21-32- 1 253/221 65-542 / 68-346 132/67 2/2
MONTANA STATE....... 13-7 18/9 6/0 9/6 3/3 35-113 / 28-53 17-41- 2 / 16-34- 3 231/143 76-344 / 62-196 82/104 4/4
MCNEESE STATE....... 31-6 25/14 12/5 12/7 1/2 38-230 / 32-99 21-30- 1 / 13-22- 0 284/125 68-514 / 54-224 103/76 1/0
SOUTHERN ILLINOIS... 20-3 22/7 11/5 11/1 0/1 47-137 / 31-92 20-28- 0 / 5-11- 0 241/37 75-378 / 42-129 51/71 0/0
UMASS............... 17-19 12/23 5/11 7/12 0/0 23-83 / 45-226 15-31- 2 / 21-33- 2 167/234 54-250 / 78-460 191/69 3/2
Totals.............. 385-225 268/203 107/82 144/94 17/27 524-1951/469-1495 237-429-13/208-394-19 3181/2234 953-5132/ 863-3729 1867/1383 23/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Iowa Hawkeyes....... 6-15 / 5-13 0-0 / 2-2 29:36/ 30:24 0:48 0.4/4.4 4.3/7.1 2.6/5.7 9-45.2 / 3-39.7 10-117 / 8-79
SOUTH DAKOTA STATE.. 8-19 / 3-12 3-3 / 0-0 38:59/ 21:01 17:58 4.6/6.0 7.5/3.4 5.8/4.4 1-41.0 / 8-44.4 6-58 / 8-68
SACRAMENTO STATE.... 5-9 / 3-12 1-1 / 1-2 26:36/ 33:24 -6:48 4.4/2.4 10.7/6.2 7.1/3.8 1-47.0 / 7-32.1 6-55 / 11-79
Portland State...... 1-10 / 3-14 0-1 / 1-3 26:58/ 33:02 -6:04 4.9/2.4 7.0/6.4 5.9/3.8 6-40.3 / 6-39.3 7-79 / 5-36
Eastern Washington.. 6-14 / 1-13 0-1 / 1-2 34:36/ 25:24 9:12 2.5/2.9 11.3/7.9 5.5/5.6 3-40.7 / 5-49.4 11-98 / 6-62
NORTHERN ARIZONA.... 3-15 / 4-15 1-2 / 0-1 27:58/ 32:02 -4:04 2.7/3.0 6.3/2.9 4.0/2.9 9-45.3 / 9-46.0 6-68 / 7-51
Weber State......... 5-13 / 6-13 0-1 / 1-1 27:24/ 32:36 -5:12 2.4/3.2 9.1/6.8 6.3/5.0 4-50.2 / 5-44.0 10-111 / 9-76
IDAHO STATE......... 5-18 / 3-14 1-2 / 0-1 33:42/ 25:58 7:44 3.6/1.7 5.1/1.8 4.2/1.8 6-32.8 / 9-43.0 5-51 / 9-76
CAL POLY............ 8-21 / 5-17 1-1 / 0-0 30:24/ 29:36 0:48 2.4/2.3 5.3/7.4 3.9/4.5 10-37.2 / 9-39.6 8-74 / 4-25
Northern Colorado... 4-10 / 4-16 0-0 / 3-4 28:26/ 31:34 -3:08 6.7/3.5 11.5/6.9 8.3/5.1 2-59.5 / 7-41.6 6-51 / 7-52
MONTANA STATE....... 3-17 / 2-16 0-2 / 1-3 30:22/ 29:38 0:44 3.2/1.9 5.6/4.2 4.5/3.2 6-42.7 / 8-35.8 6-74 / 9-100
MCNEESE STATE....... 7-12 / 7-15 1-2 / 0-0 29:30/ 30:30 -1:00 6.1/3.1 9.5/5.7 7.6/4.1 1-40.0 / 6-47.2 6-52 / 11-76
SOUTHERN ILLINOIS... 10-18 / 2-11 2-3 / 0-1 35:28/ 24:32 10:56 2.9/3.0 8.6/3.4 5.0/3.1 3-27.7 / 7-42.9 4-36 / 6-40
UMASS............... 4-11 / 7-15 0-0 / 0-0 20:46/ 39:14 -18:28 3.6/5.0 5.4/7.1 4.6/5.9 6-41.3 / 5-42.4 1-8 / 12-85
Totals.............. 75-202/ 55-196 10-19 / 10-20 420:45/418:55 1:50 3.7/3.2 7.4/5.7 5.4/4.3 67-41.5 / 94-41.8 92-932 /112-905
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Montana Football
Montana Game Superlatives (as of Aug 09, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 T. B-Fletcher vs Southern Illinois (Dec 02, 2006)
Yards Rushing....... 115 Reggie Bradshaw at Eastern Washington (Oct 07, 2006)
TD Rushes........... 2 Reggie Bradshaw vs South Dakota State (Sep 09, 2006)
Reggie Bradshaw vs Sacramento State (Sep 24, 2006)
Brady Green vs Sacramento State (Sep 24, 2006)
Brady Green at Weber State (Oct 21, 2006)
T. B-Fletcher at Northern Colorado (Nov 11, 2006)
Long Rush........... 48 T. B-Fletcher vs McNeese State (Nov 25, 2006)
Pass attempts....... 41 Josh Swogger vs Montana State (Nov 18, 2006)
Pass completions.... 22 Cole Bergquist vs South Dakota State (Sep 09, 2006)
Yards Passing....... 356 Josh Swogger at Weber State (Oct 21, 2006)
TD Passes........... 4 Josh Swogger vs McNeese State (Nov 25, 2006)
Long Pass........... 63 Josh Swogger at Weber State (Oct 21, 2006)
Receptions.......... 9 Ryan Bagley vs South Dakota State (Sep 09, 2006)
Yards Receiving..... 171 Craig Chambers at Northern Colorado (Nov 11, 2006)
TD Receptions....... 2 Craig Chambers at Northern Colorado (Nov 11, 2006)
Craig Chambers vs McNeese State (Nov 25, 2006)
Craig Chambers vs Southern Illinois (Dec 02, 2006)
Long Reception...... 63 Ryan Bagley at Weber State (Oct 21, 2006)
Field Goals......... 5 Dan Carpenter vs South Dakota State (Sep 09, 2006)
Long Field Goal..... 50 Dan Carpenter at Weber State (Oct 21, 2006)
Punts............... 10 Dan Carpenter vs Cal Poly (Nov 04, 2006)
Punting Avg......... 59.5 Dan Carpenter at Northern Colorado (Nov 11, 2006)
Long Punt........... 63 Dan Carpenter at Northern Colorado (Nov 11, 2006)
Long Punt Return.... 94 Tuff Harris at Eastern Washington (Oct 07, 2006)
Long Kickoff Return. 56 Rob Schulte at Eastern Washington (Oct 07, 2006)
Tackles............. 14 Colt Anderson vs UMass (Dec 08, 2006)
Sacks............... 2.5 Kroy Biermann at Northern Colorado (Nov 11, 2006)
Tackles For Loss.... 2.5 Kroy Biermann at Weber State (Oct 21, 2006)
Dustin Dlouhy vs Idaho State (Oct 28, 2006)
Kyle Ryan vs Idaho State (Oct 28, 2006)
Kroy Biermann at Northern Colorado (Nov 11, 2006)
Mike Murphy at Northern Colorado (Nov 11, 2006)
Mike Murphy vs McNeese State (Nov 25, 2006)
Interceptions....... 3 Jimmy Wilson at Eastern Washington (Oct 07, 2006)
2006 Montana Football
Montana Game Superlatives (as of Aug 09, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs South Dakota State (Sep 09, 2006)
Yards Rushing....... 289 at Northern Colorado (Nov 11, 2006)
Yards Per Rush...... 6.7 at Northern Colorado (Nov 11, 2006)
TD Rushes........... 5 vs Sacramento State (Sep 24, 2006)
Pass attempts....... 41 vs Montana State (Nov 18, 2006)
Pass completions.... 24 vs South Dakota State (Sep 09, 2006)
Yards Passing....... 356 at Weber State (Oct 21, 2006)
Yards Per Pass...... 11.5 at Northern Colorado (Nov 11, 2006)
TD Passes........... 4 vs McNeese State (Nov 25, 2006)
Total Plays......... 92 vs South Dakota State (Sep 09, 2006)
Total Offense....... 542 at Northern Colorado (Nov 11, 2006)
Yards Per Play...... 8.3 at Northern Colorado (Nov 11, 2006)
Points.............. 59 vs Sacramento State (Sep 24, 2006)
Sacks By............ 6 at Northern Colorado (Nov 11, 2006)
First Downs......... 32 vs South Dakota State (Sep 09, 2006)
Penalties........... 11 at Eastern Washington (Oct 07, 2006)
Penalty Yards....... 117 at Iowa Hawkeyes (Sep 02, 2006)
Turnovers........... 4 at Portland State (Sep 30, 2006)
vs Montana State (Nov 18, 2006)
Interceptions By.... 5 at Eastern Washington (Oct 07, 2006)
2006 Montana Football
Montana Game Superlatives (as of Aug 09, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Steve Baylark, vs UMass (Dec 08, 2006)
Yards Rushing....... 169 Steve Baylark, vs UMass (Dec 08, 2006)
TD Rushes........... 2 Steve Baylark, vs UMass (Dec 08, 2006)
Long Rush........... 37 Cory Koenig, vs South Dakota State (Sep 09, 2006)
Pass attempts....... 34 Ian Pizarro, at Weber State (Oct 21, 2006)
Pass completions.... 24 Ian Pizarro, at Weber State (Oct 21, 2006)
Yards Passing....... 238 Ian Pizarro, at Weber State (Oct 21, 2006)
TD Passes........... 3 Tate, Drew, at Iowa Hawkeyes (Sep 02, 2006)
Long Pass........... 60 Marcel Marquez, vs Sacramento State (Sep 24, 2006)
Receptions.......... 8 Terry Larsen, at Weber State (Oct 21, 2006)
Yards Receiving..... 123 Ramses Barden, vs Cal Poly (Nov 04, 2006)
TD Receptions....... 1 Young, Albert, at Iowa Hawkeyes (Sep 02, 2006)
Chandler, Scott, at Iowa Hawkeyes (Sep 02, 2006)
Douglas, D., at Iowa Hawkeyes (Sep 02, 2006)
Jason Barnes, vs Sacramento State (Sep 24, 2006)
T. Kirkland, at Portland State (Sep 30, 2006)
Charles Searcy, at Eastern Washington (Oct 07, 2006)
Brynsen Brown, at Eastern Washington (Oct 07, 2006)
Skyler Moore, vs Northern Arizona (Oct 14, 2006)
Marcus Mailei, at Weber State (Oct 21, 2006)
Terry Larsen, at Weber State (Oct 21, 2006)
Zac Carlson, at Northern Colorado (Nov 11, 2006)
Robert Long, at Northern Colorado (Nov 11, 2006)
Long Reception...... 60 Jason Barnes, vs Sacramento State (Sep 24, 2006)
Field Goals......... 3 Nick Coromelas, vs Cal Poly (Nov 04, 2006)
Long Field Goal..... 47 Nick Coromelas, vs Cal Poly (Nov 04, 2006)
Punts............... 9 Dan Zeidman, vs Idaho State (Oct 28, 2006)
Nick Coromelas, vs Cal Poly (Nov 04, 2006)
