2004-05 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 17, 2005)
All games
#34 Strait, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gonzaga 11-21-04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
at Western Kentucky 11/27/04 14 2-3 .667 0-0 .000 2-4 .500 0 0 0 0.5 0 0 0 0 0 1 6 3.0
CAL STATE NORTHRIDGE 11-30-04 16 3-4 .750 0-0 .000 1-2 .500 1 3 4 1.7 3 0 0 1 0 1 7 4.3
SOUTHERN UTAH 12-2-04 20 3-4 .750 0-0 .000 10-11 .909 2 5 7 3.0 3 0 1 2 0 1 16 7.3
SANTA CLARA 12-4-04 28 4-5 .800 1-2 .500 0-0 .000 0 7 7 3.8 3 0 0 1 0 0 9 7.6
at Southeast Missouri 12/9/04 28 3-7 .429 0-1 .000 0-1 .000 1 2 3 3.7 3 0 0 1 0 1 6 7.3
at Missouri 12-11-04 19 0-5 .000 0-0 .000 2-2 1.000 3 5 8 4.3 0 0 1 0 0 1 2 6.6
MONTANA TECH 12-15-04 12 2-6 .333 0-1 .000 0-0 .000 0 1 1 3.9 1 0 0 0 0 0 4 6.3
at UC Santa Barbara 12/18/04 16 1-2 .500 0-0 .000 0-2 .000 0 0 0 3.4 1 0 0 3 0 1 2 5.8
at Univ. of San Franci 12/20/04 21 3-5 .600 0-1 .000 3-5 .600 3 4 7 3.8 0 0 0 3 0 1 9 6.1
at Stanford 12/23/04 29 5-9 .556 0-0 .000 0-2 .000 2 2 4 3.8 2 0 1 2 1 0 10 6.5
EASTERN MICHIGAN 12-30-04 26 5-9 .556 0-0 .000 3-7 .429 4 3 7 4.1 0 0 1 0 0 1 13 7.0
ROCKY MOUNTAIN COLLEGE 1-2-05 16 2-3 .667 0-0 .000 0-2 .000 0 3 3 4.0 4 0 1 3 0 1 4 6.8
at Idaho State 01-06-05 29 4-7 .571 0-0 .000 7-9 .778 3 5 8 4.3 1 0 3 0 1 1 15 7.4
at Weber State 01-08-05 32 6-11 .545 0-0 .000 2-3 .667 2 5 7 4.5 0 0 2 0 0 0 14 7.8
MONTANA STATE 1-15-05 * 35 4-8 .500 0-1 .000 0-3 .000 2 4 6 4.6 3 0 1 2 0 0 8 7.8
NORTHERN ARIZONA 1-20-05 * 35 9-16 .563 0-1 .000 4-4 1.000 1 7 8 4.8 1 0 2 2 2 0 22 8.6
SACRAMENTO STATE 1-22-05 * 25 4-6 .667 0-1 .000 5-8 .625 2 2 4 4.7 0 0 2 1 0 0 13 8.9
at Portland State 01/27/05 * 21 3-5 .600 0-0 .000 3-5 .600 2 2 4 4.7 1 0 0 4 0 1 9 8.9
at Eastern Washington 01/29/05 26 2-4 .500 0-0 .000 5-5 1.000 2 0 2 4.6 3 0 2 3 0 0 9 8.9
WEBER STATE 2-3-05 18 6-7 .857 0-0 .000 2-3 .667 1 3 4 4.5 0 0 1 2 0 1 14 9.1
IDAHO STATE 2-5-05 17 2-3 .667 0-0 .000 2-6 .333 2 4 6 4.6 2 0 2 1 0 0 6 9.0
at Montana State 2/13/05 18 2-3 .667 0-0 .000 2-4 .500 1 4 5 4.6 2 0 0 0 0 0 6 8.9
at Sacramento State 2/17/05 25 6-9 .667 0-0 .000 0-2 .000 2 4 6 4.7 0 0 0 1 1 1 12 9.0
EASTERN WASHINGTON 02/24/05 27 2-2 1.000 0-0 .000 0-2 .000 2 3 5 4.7 3 0 0 1 0 0 4 8.8
PORTLAND STATE 2-26-05 10 0-1 .000 0-0 .000 2-6 .333 0 3 3 4.6 0 0 0 0 0 0 2 8.5
EASTERN WASHINGTON 3-5-05 12 2-3 .667 0-0 .000 1-4 .250 1 1 2 4.5 1 0 1 0 0 0 5 8.4
vs Montana State 03/08/05 22 7-10 .700 0-0 .000 2-3 .667 2 5 7 4.6 2 0 2 1 0 2 16 8.7
vs Weber State 03/09/05 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.5 1 0 2 0 2 0 2 8.4
vs Washington 03-17-05 22 4-7 .571 0-0 .000 0-4 .000 1 1 2 4.4 3 0 1 1 0 0 8 8.4
Totals......................... 4 639 97-166 .584 1-8 .125 58-109 .532 42 91 133 4.4 43 0 27 35 7 15 253 8.4
Games played: 30
Points/game: 8.4
FG Pct: 58.4
3FG Pct: 12.5
FT Pct: 53.2
Rebounds/game: 4.4
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.2