2005-06 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 19, 2006)
All games
#02 Hasquet, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/18/05 13 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 2 2.0
at Loyola Marymount 11/21/05 20 0-4 .000 0-1 .000 2-2 1.000 2 6 8 5.0 2 0 1 1 0 0 2 2.0
WESTERN OREGON 11/25/05 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.3 1 0 2 0 0 1 2 2.0
UTAH VALLEY STATE 11/29/05 * 24 4-6 .667 0-1 .000 1-2 .500 0 2 2 3.0 2 0 2 1 0 0 9 3.8
STANFORD 12/2/05 * 34 6-7 .857 4-4 1.000 4-4 1.000 0 2 2 2.8 2 0 4 2 1 0 20 7.0
LOYOLA MARYMOUNT 12/6/05 * 23 3-6 .500 0-1 .000 0-0 .000 1 4 5 3.2 4 0 0 2 1 2 6 6.8
vs Mississippi Valley 12/9/05 * 20 3-5 .600 0-1 .000 2-2 1.000 2 2 4 3.3 2 0 2 0 0 1 8 7.0
at Drake 12/10/05 * 28 2-4 .500 1-3 .333 0-0 .000 1 2 3 3.3 3 0 1 3 0 1 5 6.8
WESTERN MONTANA 12/14/05 * 18 2-4 .500 0-1 .000 0-0 .000 2 6 8 3.8 0 0 4 0 1 1 4 6.4
at UC Riverside 12/19/05 * 32 4-5 .800 0-1 .000 0-0 .000 2 7 9 4.3 4 0 1 5 0 1 8 6.6
at Santa Clara Broncos 12/22/05 * 21 2-8 .250 0-1 .000 2-2 1.000 1 1 2 4.1 5 1 0 0 1 0 6 6.5
UW-MILWAUKEE 12/30/05 * 26 2-5 .400 1-1 1.000 0-1 .000 1 1 2 3.9 3 0 0 2 0 0 5 6.4
IDAHO STATE 1/5/06 * 13 2-6 .333 0-2 .000 0-1 .000 0 1 1 3.7 4 0 2 0 0 0 4 6.2
WEBER STATE 01/7/06 * 20 0-3 .000 0-2 .000 2-4 .500 3 1 4 3.7 2 0 0 1 0 0 2 5.9
at Montana State 1/14/06 * 16 3-4 .750 2-2 1.000 0-0 .000 2 2 4 3.7 5 1 0 1 0 0 8 6.1
at Northern Arizona 1/19/06 * 34 5-9 .556 0-2 .000 0-0 .000 2 7 9 4.1 5 1 2 1 0 1 10 6.3
at Sacramento State 1/21/06 * 24 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.8 3 0 0 1 0 0 2 6.1
PORTLAND STATE 01/26/06 * 22 4-5 .800 0-1 .000 0-0 .000 0 2 2 3.7 1 0 2 1 1 1 8 6.2
EASTERN WASHINGTON 01/28/06 * 31 2-5 .400 0-1 .000 4-6 .667 1 0 1 3.6 2 0 0 2 0 0 8 6.3
at Weber State 02/02/06 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 3.4 1 0 1 3 0 0 3 6.1
at Idaho State 02/04/06 23 4-10 .400 0-4 .000 3-4 .750 1 2 3 3.4 4 0 0 1 0 1 11 6.3
MONTANA STATE 02/11/06 * 29 7-10 .700 1-3 .333 0-3 .000 2 4 6 3.5 3 0 0 1 1 0 15 6.7
SACRAMENTO STATE 02/15/06 * 26 3-6 .500 0-1 .000 2-4 .500 4 4 8 3.7 4 0 2 0 1 0 8 6.8
ORAL ROBERTS 02/18/06 * 15 2-5 .400 0-1 .000 0-0 .000 1 2 3 3.7 5 1 1 1 0 1 4 6.7
at Eastern Washington 2/23/06 * 28 2-5 .400 0-1 .000 0-0 .000 1 2 3 3.6 1 0 1 0 0 0 4 6.6
at Portland State 02/25/06 * 27 2-6 .333 1-3 .333 0-0 .000 2 3 5 3.7 4 0 0 4 0 0 5 6.5
NORTHERN ARIZONA 02/27/06 * 26 12-15 .800 4-6 .667 2-2 1.000 1 3 4 3.7 4 0 1 1 1 0 30 7.4
vs Eastern Washington 3/7/06 * 29 1-7 .143 0-1 .000 0-0 .000 3 2 5 3.8 2 0 1 1 0 1 2 7.2
at Northern Arizona 3/8/06 * 34 9-14 .643 1-4 .250 1-3 .333 5 8 13 4.1 4 0 2 1 0 0 20 7.6
vs Nevada 03/16/06 * 21 5-7 .714 4-5 .800 2-4 .500 1 3 4 4.1 4 0 0 1 0 0 16 7.9
vs Boston College 03/18/06 * 29 6-12 .500 1-4 .250 0-0 .000 1 2 3 4.0 3 0 1 2 2 0 13 8.1
Totals......................... 26 733 101-190 .532 21-61 .344 27-44 .614 43 82 125 4.0 90 4 33 39 10 12 250 8.1
Games played: 31
Points/game: 8.1
FG Pct: 53.2
3FG Pct: 34.4
FT Pct: 61.4
Rebounds/game: 4.0
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.3