2005-06 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 19, 2006)
All games
#10 Ellis, Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/18/05 14 0-3 .000 0-0 .000 1-2 .500 1 1 2 2.0 3 0 1 0 0 0 1 1.0
WESTERN OREGON 11/25/05 16 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.5 2 0 4 3 0 1 2 1.5
UTAH VALLEY STATE 11/29/05 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 3 2 0 0 0 1.0
LOYOLA MARYMOUNT 12/6/05 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 1 0 5 3 0 0 2 1.3
vs Mississippi Valley 12/9/05 16 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 0 0 3 1 0 2 0 1.0
at Drake 12/10/05 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 2 2 0 0 0 0.8
WESTERN MONTANA 12/14/05 17 1-4 .250 0-1 .000 4-7 .571 0 1 1 0.9 0 0 4 0 0 3 6 1.6
at UC Riverside 12/19/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.4
UW-MILWAUKEE 12/30/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.2
IDAHO STATE 1/5/06 15 0-1 .000 0-0 .000 2-2 1.000 0 2 2 0.9 1 0 3 1 0 0 2 1.3
WEBER STATE 01/7/06 15 0-3 .000 0-2 .000 4-5 .800 0 1 1 0.9 3 0 3 0 0 2 4 1.5
at Montana State 1/14/06 20 2-4 .500 0-1 .000 8-8 1.000 1 4 5 1.3 1 0 3 4 0 4 12 2.4
at Northern Arizona 1/19/06 19 2-2 1.000 2-2 1.000 4-4 1.000 0 2 2 1.3 0 0 6 3 0 1 10 3.0
at Sacramento State 1/21/06 19 4-6 .667 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 2 5 0 4 9 3.4
PORTLAND STATE 01/26/06 18 2-3 .667 2-2 1.000 0-1 .000 0 0 0 1.2 3 0 4 0 0 1 6 3.6
EASTERN WASHINGTON 01/28/06 18 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 3 2 0 0 0 3.4
at Weber State 02/02/06 18 1-2 .500 1-1 1.000 1-2 .500 1 1 2 1.3 3 0 6 4 0 0 4 3.4
at Idaho State 02/04/06 17 0-5 .000 0-1 .000 9-10 .900 3 2 5 1.5 3 0 2 1 0 2 9 3.7
MONTANA STATE 02/11/06 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 3 0 2 0 0 0 0 3.5
SACRAMENTO STATE 02/15/06 18 1-2 .500 0-0 .000 3-7 .429 0 0 0 1.4 2 0 4 2 0 1 5 3.6
ORAL ROBERTS 02/18/06 20 1-1 1.000 0-0 .000 9-10 .900 0 2 2 1.4 1 0 4 1 0 2 11 4.0
at Eastern Washington 2/23/06 24 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.5 4 0 4 1 0 2 4 4.0
at Portland State 02/25/06 29 2-4 .500 0-1 .000 3-5 .600 1 3 4 1.6 5 1 5 4 0 3 7 4.1
NORTHERN ARIZONA 02/27/06 25 2-3 .667 0-0 .000 1-3 .333 1 1 2 1.6 3 0 10 2 0 1 5 4.1
vs Eastern Washington 3/7/06 27 1-3 .333 0-1 .000 0-1 .000 0 4 4 1.7 1 0 7 4 0 2 2 4.0
at Northern Arizona 3/8/06 28 2-5 .400 0-0 .000 5-6 .833 2 5 7 1.9 2 0 6 2 0 1 9 4.2
vs Nevada 03/16/06 19 2-2 1.000 0-0 .000 1-3 .333 0 2 2 1.9 0 0 2 1 0 1 5 4.3
vs Boston College 03/18/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 1 0 4.1
Totals......................... 0 473 27-68 .397 6-20 .300 55-76 .724 10 42 52 1.9 44 1 100 49 0 34 115 4.1
Games played: 28
Points/game: 4.1
FG Pct: 39.7
3FG Pct: 30.0
FT Pct: 72.4
Rebounds/game: 1.9
Assists/game: 3.6
Turnovers/game: 1.8
Assist/turnover ratio: 2.0
Steals/game: 1.2