2005-06 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 19, 2006)
All games
#22 Martin, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/18/05 * 30 6-11 .545 4-6 .667 3-4 .750 1 2 3 3.0 2 0 0 5 0 1 19 19.0
at Loyola Marymount 11/21/05 * 33 3-10 .300 1-5 .200 5-6 .833 0 3 3 3.0 3 0 7 5 0 4 12 15.5
WESTERN OREGON 11/25/05 * 22 3-6 .500 1-3 .333 0-0 .000 0 1 1 2.3 3 0 4 4 0 0 7 12.7
UTAH VALLEY STATE 11/29/05 * 27 5-8 .625 3-6 .500 0-1 .000 0 5 5 3.0 0 0 2 2 0 2 13 12.8
STANFORD 12/2/05 * 32 5-9 .556 2-4 .500 0-1 .000 0 1 1 2.6 0 0 2 2 0 0 12 12.6
LOYOLA MARYMOUNT 12/6/05 * 28 4-9 .444 2-6 .333 0-0 .000 0 1 1 2.3 0 0 3 1 0 0 10 12.2
vs Mississippi Valley 12/9/05 * 22 3-5 .600 3-5 .600 0-0 .000 0 2 2 2.3 1 0 3 2 0 1 9 11.7
at Drake 12/10/05 * 37 1-8 .125 1-6 .167 5-6 .833 0 1 1 2.1 0 0 4 1 0 1 8 11.3
WESTERN MONTANA 12/14/05 * 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.9 2 0 3 0 0 1 3 10.3
at UC Riverside 12/19/05 * 30 2-7 .286 1-6 .167 0-0 .000 0 0 0 1.7 2 0 2 3 0 1 5 9.8
at Santa Clara Broncos 12/22/05 * 27 6-12 .500 4-9 .444 0-0 .000 0 1 1 1.6 0 0 3 0 0 1 16 10.4
UW-MILWAUKEE 12/30/05 * 31 3-9 .333 2-7 .286 1-2 .500 2 1 3 1.8 2 0 3 1 0 1 9 10.3
IDAHO STATE 1/5/06 * 22 1-5 .200 0-3 .000 0-0 .000 0 1 1 1.7 1 0 3 1 0 0 2 9.6
WEBER STATE 01/7/06 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 2 0 0 0 0 8.9
at Montana State 1/14/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 8.3
at Northern Arizona 1/19/06 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 8.0
at Sacramento State 1/21/06 17 3-4 .750 1-1 1.000 0-0 .000 0 0 0 1.4 2 0 3 0 0 0 7 7.9
PORTLAND STATE 01/26/06 22 1-5 .200 0-4 .000 0-0 .000 0 3 3 1.4 2 0 7 1 0 1 2 7.6
EASTERN WASHINGTON 01/28/06 6 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 3 7.4
at Weber State 02/02/06 14 4-5 .800 4-4 1.000 2-2 1.000 1 4 5 1.6 1 0 1 4 0 0 14 7.7
at Idaho State 02/04/06 * 23 2-6 .333 1-3 .333 0-0 .000 2 1 3 1.6 4 0 2 3 0 1 5 7.6
MONTANA STATE 02/11/06 23 3-7 .429 1-5 .200 1-2 .500 1 2 3 1.7 0 0 3 1 1 1 8 7.6
SACRAMENTO STATE 02/15/06 19 1-5 .200 1-5 .200 1-2 .500 1 0 1 1.7 1 0 2 0 0 2 4 7.4
ORAL ROBERTS 02/18/06 11 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 3 7.3
at Eastern Washington 2/23/06 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 2 7.0
at Portland State 02/25/06 24 3-7 .429 3-5 .600 0-0 .000 0 1 1 1.5 3 0 7 1 0 2 9 7.1
NORTHERN ARIZONA 02/27/06 12 1-7 .143 0-5 .000 0-0 .000 0 3 3 1.6 2 0 0 4 0 1 2 6.9
vs Eastern Washington 3/7/06 10 3-5 .600 2-3 .667 0-0 .000 0 0 0 1.5 1 0 2 0 0 0 8 7.0
at Northern Arizona 3/8/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 6.7
vs Nevada 03/16/06 9 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.4 0 0 0 0 0 0 2 6.6
vs Boston College 03/18/06 18 3-7 .429 3-5 .600 2-2 1.000 0 0 0 1.4 0 0 2 0 0 1 11 6.7
Totals......................... 14 589 71-174 .408 44-121 .364 22-30 .733 9 34 43 1.4 34 0 72 42 1 22 208 6.7
Games played: 31
Points/game: 6.7
FG Pct: 40.8
3FG Pct: 36.4
FT Pct: 73.3
Rebounds/game: 1.4
Assists/game: 2.3
Turnovers/game: 1.4
Assist/turnover ratio: 1.7
Steals/game: 0.7
Blocks/game: 0.0