2005-06 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 19, 2006)
All games
#23 Mayes, Stuart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/18/05 9 0-6 .000 0-2 .000 0-0 .000 4 1 5 5.0 1 0 0 0 0 1 0 0.0
WESTERN OREGON 11/25/05 14 2-4 .500 0-2 .000 0-0 .000 1 0 1 3.0 4 0 1 2 1 1 4 2.0
UTAH VALLEY STATE 11/29/05 9 3-4 .750 2-2 1.000 0-0 .000 0 2 2 2.7 0 0 1 1 1 0 8 4.0
STANFORD 12/2/05 8 1-4 .250 0-1 .000 2-2 1.000 2 1 3 2.8 0 0 0 0 0 1 4 4.0
LOYOLA MARYMOUNT 12/6/05 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 1 0 3.2
vs Mississippi Valley 12/9/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 0 2.7
at Drake 12/10/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.3
at Sacramento State 1/21/06 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 0 0 2.0
PORTLAND STATE 01/26/06 14 4-6 .667 1-2 .500 1-1 1.000 1 3 4 2.2 2 0 1 0 0 0 10 2.9
EASTERN WASHINGTON 01/28/06 17 5-7 .714 1-2 .500 0-1 .000 2 2 4 2.4 0 0 1 0 0 0 11 3.7
at Weber State 02/02/06 19 1-4 .250 1-4 .250 0-0 .000 0 2 2 2.4 1 0 2 0 1 0 3 3.6
at Idaho State 02/04/06 13 2-6 .333 1-4 .250 0-0 .000 1 0 1 2.3 2 0 1 1 0 0 5 3.8
MONTANA STATE 02/11/06 6 1-5 .200 1-3 .333 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 3 3.7
SACRAMENTO STATE 02/15/06 7 0-5 .000 0-1 .000 0-0 .000 1 0 1 2.2 0 0 1 0 0 0 0 3.4
ORAL ROBERTS 02/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 1 1 0 0 0 3.2
at Eastern Washington 2/23/06 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 3.0
at Portland State 02/25/06 22 5-9 .556 3-5 .600 0-0 .000 3 4 7 2.4 3 0 2 1 0 1 13 3.6
NORTHERN ARIZONA 02/27/06 15 0-3 .000 0-2 .000 0-0 .000 1 3 4 2.5 0 0 3 0 0 2 0 3.4
vs Eastern Washington 3/7/06 2 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.5 1 0 1 0 0 1 0 3.2
at Northern Arizona 3/8/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.1
vs Boston College 03/18/06 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 2.9
Totals......................... 0 192 24-71 .338 10-33 .303 3-4 .750 18 30 48 2.3 14 0 17 8 3 8 61 2.9
Games played: 21
Points/game: 2.9
FG Pct: 33.8
3FG Pct: 30.3
FT Pct: 75.0
Rebounds/game: 2.3
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 2.1
Steals/game: 0.4
Blocks/game: 0.1