2005-06 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 19, 2006)
All games
#30 Chavez, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/18/05 10 6-8 .750 0-1 .000 0-0 .000 4 2 6 6.0 3 0 0 0 0 0 12 12.0
at Loyola Marymount 11/21/05 11 4-4 1.000 0-0 .000 1-1 1.000 2 0 2 4.0 4 0 1 1 1 0 9 10.5
WESTERN OREGON 11/25/05 17 4-4 1.000 0-0 .000 0-0 .000 3 2 5 4.3 1 0 0 3 1 2 8 9.7
UTAH VALLEY STATE 11/29/05 10 2-4 .500 0-0 .000 1-2 .500 0 1 1 3.5 0 0 1 1 0 0 5 8.5
STANFORD 12/2/05 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 4 0 1 1 0 0 2 7.2
LOYOLA MARYMOUNT 12/6/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 3 0 0 0 6.0
vs Mississippi Valley 12/9/05 14 5-5 1.000 1-1 1.000 1-2 .500 2 4 6 3.0 1 0 0 3 0 0 12 6.9
at Drake 12/10/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 1 2 0 0 0 6.0
WESTERN MONTANA 12/14/05 11 2-6 .333 0-0 .000 1-2 .500 1 1 2 2.6 1 0 0 1 1 1 5 5.9
at UC Riverside 12/19/05 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 1 0 3 1 0 0 2 5.5
at Santa Clara Broncos 12/22/05 15 0-4 .000 0-0 .000 3-4 .750 2 5 7 2.8 3 0 2 1 1 0 3 5.3
UW-MILWAUKEE 12/30/05 15 2-3 .667 0-0 .000 2-2 1.000 1 2 3 2.8 1 0 1 1 0 0 6 5.3
IDAHO STATE 1/5/06 15 4-8 .500 0-2 .000 2-3 .667 1 4 5 3.0 0 0 0 1 0 1 10 5.7
WEBER STATE 01/7/06 12 1-5 .200 1-2 .500 0-0 .000 0 1 1 2.9 3 0 1 1 0 0 3 5.5
at Montana State 1/14/06 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 3 0 0 1 0 0 0 5.1
at Northern Arizona 1/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 0 4.8
PORTLAND STATE 01/26/06 16 4-5 .800 0-1 .000 0-0 .000 0 1 1 2.5 3 0 0 1 1 2 8 5.0
EASTERN WASHINGTON 01/28/06 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 1 2 4.8
at Weber State 02/02/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 4.6
at Idaho State 02/04/06 6 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.3 3 0 0 0 0 1 0 4.4
MONTANA STATE 02/11/06 12 3-6 .500 1-2 .500 0-0 .000 2 3 5 2.4 2 0 0 0 0 0 7 4.5
SACRAMENTO STATE 02/15/06 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 0 0 1 0 0 4.3
ORAL ROBERTS 02/18/06 8 1-4 .250 0-1 .000 0-0 .000 1 3 4 2.3 2 0 0 3 0 0 2 4.2
NORTHERN ARIZONA 02/27/06 8 4-4 1.000 3-3 1.000 5-6 .833 1 2 3 2.4 0 0 1 0 0 1 16 4.7
vs Eastern Washington 3/7/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 4.5
at Northern Arizona 3/8/06 8 3-5 .600 1-3 .333 0-0 .000 2 0 2 2.3 2 0 0 1 0 0 7 4.6
vs Nevada 03/16/06 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 2 4.5
vs Boston College 03/18/06 10 1-3 .333 1-2 .500 0-0 .000 0 4 4 2.3 0 0 1 0 1 0 3 4.4
Totals......................... 0 258 50-89 .562 8-19 .421 16-22 .727 24 41 65 2.3 47 0 13 30 7 9 124 4.4
Games played: 28
Points/game: 4.4
FG Pct: 56.2
3FG Pct: 42.1
FT Pct: 72.7
Rebounds/game: 2.3
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.3