2005-06 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 19, 2006)
All games
#40 Sharp, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/18/05 16 3-5 .600 1-1 1.000 0-2 .000 1 3 4 4.0 3 0 0 2 0 0 7 7.0
at Loyola Marymount 11/21/05 * 14 2-3 .667 0-1 .000 0-0 .000 1 2 3 3.5 4 0 1 0 0 0 4 5.5
WESTERN OREGON 11/25/05 * 21 3-4 .750 0-0 .000 2-2 1.000 1 3 4 3.7 1 0 0 1 0 0 8 6.3
UTAH VALLEY STATE 11/29/05 7 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.8 2 0 0 0 0 0 0 4.8
LOYOLA MARYMOUNT 12/6/05 9 0-1 .000 0-0 .000 4-6 .667 3 2 5 3.2 2 0 0 2 0 0 4 4.6
vs Mississippi Valley 12/9/05 16 1-5 .200 0-0 .000 2-3 .667 4 1 5 3.5 1 0 1 0 0 0 4 4.5
WESTERN MONTANA 12/14/05 15 2-5 .400 0-0 .000 3-4 .750 6 2 8 4.1 1 0 1 0 1 1 7 4.9
at UC Riverside 12/19/05 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 0 0 2 4.5
at Santa Clara Broncos 12/22/05 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.4 1 0 0 0 0 0 0 4.0
UW-MILWAUKEE 12/30/05 4 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 3.2 1 0 0 1 0 0 4 4.0
IDAHO STATE 1/5/06 5 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 3.0 0 0 1 0 0 1 4 4.0
WEBER STATE 01/7/06 6 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.9 4 0 0 1 0 0 1 3.8
at Montana State 1/14/06 13 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 1 0 0 4 3.8
at Northern Arizona 1/19/06 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 2 0 0 0 3.5
at Sacramento State 1/21/06 9 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.7 3 0 0 0 0 0 2 3.4
PORTLAND STATE 01/26/06 14 2-2 1.000 0-0 .000 1-1 1.000 1 0 1 2.6 5 1 0 2 0 0 5 3.5
EASTERN WASHINGTON 01/28/06 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 1 0 3.3
at Weber State 02/02/06 * 19 3-8 .375 0-1 .000 0-0 .000 1 3 4 2.6 1 0 0 1 0 1 6 3.4
at Idaho State 02/04/06 * 12 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 2 2 0 2 0 3.3
MONTANA STATE 02/11/06 8 2-5 .400 0-1 .000 0-0 .000 3 1 4 2.5 1 0 0 0 0 0 4 3.3
SACRAMENTO STATE 02/15/06 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 0 3 0 0 3.1
ORAL ROBERTS 02/18/06 8 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.5 1 0 1 0 0 0 2 3.1
at Eastern Washington 2/23/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 3.0
at Portland State 02/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 0 2.8
NORTHERN ARIZONA 02/27/06 15 2-3 .667 0-0 .000 3-6 .500 4 1 5 2.4 3 0 1 2 1 0 7 3.0
vs Eastern Washington 3/7/06 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 0 2.9
vs Nevada 03/16/06 3 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 2 2.9
vs Boston College 03/18/06 6 2-4 .500 0-0 .000 1-2 .500 1 2 3 2.5 1 0 0 0 0 0 5 2.9
Totals......................... 4 258 29-66 .439 1-4 .250 23-37 .622 36 33 69 2.5 44 1 8 19 5 6 82 2.9
Games played: 28
Points/game: 2.9
FG Pct: 43.9
3FG Pct: 25.0
FT Pct: 62.2
Rebounds/game: 2.5
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.2