2005-06 Montana Grizzly Basketball
Montana Individual Game-by-Game (as of Mar 19, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
WESTERN OREGON 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
UTAH VALLEY STATE 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
STANFORD 12/2/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
LOYOLA MARYMOUNT 12/6/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 0 0.0
vs Mississippi Valley 12/9/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.0
at Drake 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.0
WESTERN MONTANA 12/14/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.0
at UC Riverside 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.6 0 0 0 0 0 0 0 0.0
at Santa Clara Broncos 12/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.6 0 0 0 0 0 0 0 0.0
UW-MILWAUKEE 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
IDAHO STATE 1/5/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
WEBER STATE 01/7/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
at Montana State 1/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 1.9 0 0 0 0 0 0 0 0.0
at Northern Arizona 1/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 0 0.0
at Sacramento State 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 2.3 0 0 0 0 0 0 0 0.0
PORTLAND STATE 01/26/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.3 0 0 0 0 0 0 0 0.0
at Weber State 02/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 0.0
at Idaho State 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.3 0 0 0 0 0 0 0 0.0
MONTANA STATE 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 0.0
SACRAMENTO STATE 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 1 0 0 0 0.0
ORAL ROBERTS 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.3 0 0 0 1 0 0 0 0.0
at Eastern Washington 2/23/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
at Portland State 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 02/27/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
vs Eastern Washington 3/7/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
at Northern Arizona 3/8/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
vs Nevada 03/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.7 0 0 0 0 0 0 0 0.0
vs Boston College 03/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 37 84 2.8 1 0 0 5 0 0 0 0.0
Games played: 30
Rebounds/game: 2.8
Turnovers/game: 0.2