Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Jordan Hasquet | * | 8-18 | 0-4 | 3-3 | 3-5 | 8 | 5 | 19 | 2 | 1 | 1 | 3 | 28 |
| 03 | Ryan Staudacher | * | 2-8 | 2-7 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 23 |
| 11 | Ceylon Elgin-Taylor | * | 1-4 | 0-0 | 1-2 | 1-4 | 5 | 3 | 3 | 7 | 8 | 0 | 1 | 35 |
| 44 | Jack McGillis | * | 5-9 | 3-5 | 0-0 | 1-2 | 3 | 4 | 13 | 3 | 5 | 0 | 5 | 30 |
| 54 | Brian Qvale | * | 6-12 | 0-0 | 1-4 | 3-5 | 8 | 4 | 13 | 2 | 1 | 2 | 2 | 26 |
| 01 | Michael Taylor | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 22 |
| 24 | Derek Selvig | - | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 8 |
| 30 | Mathias Ward | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Vassy Banny | - | 1-2 | 1-2 | 0-0 | 2-0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 12 |
| 40 | Kyle Sharp | - | 3-4 | 0-0 | 5-7 | 2-1 | 3 | 4 | 11 | 0 | 3 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 8-22 | 10-16 | 13-21 | 34 | 28 | 76 | 21 | 26 | 3 | 15 | 200 | |
| 46.0% | 36.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 5-16 | 2-2 | |||||||||||
| 39.4% | 31.3% | 100 % | ||||||||||||
| 2nd Half: | 16-30 | 3-6 | 8-14 | |||||||||||
| 53.3% | 50.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jamie McLeod | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 |
| 15 | Henry Bekkering | * | 3-15 | 0-5 | 10-14 | 4-1 | 5 | 0 | 16 | 5 | 6 | 0 | 2 | 39 |
| 24 | Tyler Fidler | * | 7-12 | 1-4 | 4-4 | 2-4 | 6 | 2 | 19 | 3 | 3 | 1 | 1 | 37 |
| 31 | Robbie Sihota | * | 6-11 | 0-2 | 4-5 | 0-2 | 2 | 3 | 16 | 1 | 3 | 3 | 0 | 33 |
| 33 | Ross Bekkering | * | 2-7 | 0-1 | 8-10 | 1-3 | 4 | 4 | 12 | 1 | 1 | 2 | 1 | 22 |
| 03 | Tony Dhaliwal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | Lindsay Thouret | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 05 | Brennen Fule | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 21 | Dustin Reding | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andy Rochon | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 20 |
| 42 | Dominyc Coward | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 4 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 1-16 | 26-33 | 9-14 | 23 | 19 | 69 | 13 | 22 | 7 | 7 | 200 | |
| 38.2% | 6.3% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-11 | 6-6 | |||||||||||
| 42.9% | 9.1% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 0-5 | 20-27 | |||||||||||
| 33.3% | 0.0% | 74.1% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Montana | 17 | 16 | 22 | 21 | 76 | |
| Calgary | 16 | 15 | 22 | 16 | 69 |
|
Officials: Doug Carter, Mike Weiland,Dick Vanderstam
Technical fouls: Montana-None. Calgary-None. Attendance: |
Play-by-Play |
| 09:35 | MONT | MISSED 3 PTR by Jordan Hasquet | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 09:22 | CALG | GOOD! JUMPER by Robbie Sihota | CALG 2 - MONT 0 | (CALG by 2) |
| 08:54 | MONT | TURNOVR by Ceylon Elgin-Taylor | ||
| 08:35 | CALG | MISSED JUMPER by Tyler Fidler | ||
| REBOUND (DEF) by Brian Qvale | ||||
| 08:25 | MONT | GOOD! LAYUP by Jordan Hasquet | CALG 2 - MONT 2 | Tied |
| ASSIST by Ceylon Elgin-Taylor | ||||
| 08:13 | CALG | GOOD! JUMPER by Tyler Fidler | CALG 4 - MONT 2 | (CALG by 2) |
| ASSIST by Henry Bekkering | ||||
| 07:54 | CALG | FOUL by Ross Bekkering (1) | ||
| 07:42 | MONT | TURNOVR by Jordan Hasquet | ||
| 07:28 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | MONT | MISSED LAYUP by Jordan Hasquet | ||
| 07:08 | CALG | BLOCK by Ross Bekkering | ||
| REBOUND (OFF) by Jordan Hasquet | ||||
| 07:03 | MONT | GOOD! LAYUP by Jordan Hasquet | CALG 4 - MONT 4 | Tied |
| 06:58 | CALG | FOUL by Ross Bekkering (2) | ||
| 06:58 | MONT | GOOD! FT SHOT by Jordan Hasquet | MONT 5 - CALG 4 | (MONT by 1) |
| 06:45 | CALG | GOOD! DUNK by Henry Bekkering | CALG 6 - MONT 5 | (CALG by 1) |
| ASSIST by Tyler Fidler | ||||
| 06:32 | MONT | MISSED JUMPER by Jordan Hasquet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | MONT | FOUL by Ceylon Elgin-Taylor (1) | ||
| 06:07 | CALG | TURNOVR by Dominyc Coward | ||
| 06:06 | MONT | STEAL by Jack McGillis | ||
| 06:01 | MONT | MISSED LAYUP by Jordan Hasquet | ||
| REBOUND (OFF) by Jack McGillis | ||||
| 05:58 | MONT | GOOD! DUNK by Jack McGillis | MONT 7 - CALG 6 | (MONT by 1) |
| 05:52 | CALG | TURNOVR by Tyler Fidler | ||
| 05:51 | MONT | STEAL by Brian Qvale | ||
| 05:48 | MONT | GOOD! LAYUP by Ceylon Elgin-Taylor | MONT 9 - CALG 6 | (MONT by 3) |
| ASSIST by Brian Qvale | ||||
| 05:33 | CALG | MISSED LAYUP by Dominyc Coward | ||
| REBOUND (DEF) by Jordan Hasquet | ||||
| 05:22 | MONT | MISSED 3 PTR by Ryan Staudacher | ||
| REBOUND (DEF) by Henry Bekkering | ||||
| 05:11 | MONT | FOUL by Jack McGillis (1) | ||
| 05:11 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 9 - CALG 7 | (MONT by 2) |
| 05:11 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 9 - CALG 8 | (MONT by 1) |
| 04:53 | MONT | GOOD! 3 PTR by Jack McGillis | MONT 12 - CALG 8 | (MONT by 4) |
| ASSIST by Ryan Staudacher | ||||
| 04:39 | MONT | FOUL by Derek Selvig (1) | ||
| 04:39 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 12 - CALG 9 | (MONT by 3) |
| 04:39 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 12 - CALG 10 | (MONT by 2) |
| 04:15 | MONT | TURNOVR by Derek Selvig | ||
| 04:14 | CALG | STEAL by Lindsay Thouret | ||
| 04:12 | CALG | GOOD! DUNK by Henry Bekkering | CALG 12 - MONT 12 | Tied |
| ASSIST by Lindsay Thouret | ||||
| 03:47 | MONT | MISSED 3 PTR by Jack McGillis | ||
| REBOUND (DEF) by Robbie Sihota | ||||
| 03:37 | CALG | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (DEF) by Jordan Hasquet | ||||
| 03:26 | MONT | MISSED 3 PTR by Jordan Hasquet | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:22 | MONT | FOUL by Jack McGillis (2) | ||
| 02:52 | CALG | MISSED 3 PTR by Lindsay Thouret | ||
| REBOUND (DEF) by Ryan Staudacher | ||||
| 02:42 | CALG | FOUL by Lindsay Thouret (1) | ||
| 02:36 | MONT | MISSED JUMPER by Ryan Staudacher | ||
| 02:36 | CALG | BLOCK by Robbie Sihota | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 02:29 | CALG | TURNOVR by Henry Bekkering | ||
| 02:28 | MONT | STEAL by Michael Taylor | ||
| 02:17 | MONT | MISSED 3 PTR by Ryan Staudacher | ||
| REBOUND (OFF) by Derek Selvig | ||||
| 02:13 | MONT | TURNOVR by Derek Selvig | ||
| 02:02 | CALG | GOOD! LAYUP by Robbie Sihota | CALG 14 - MONT 12 | (CALG by 2) |
| ASSIST by Henry Bekkering | ||||
| 01:45 | MONT | MISSED JUMPER by Derek Selvig | ||
| REBOUND (OFF) by Vassy Banny | ||||
| 01:41 | MONT | GOOD! 3 PTR by Derek Selvig | MONT 15 - CALG 14 | (MONT by 1) |
| ASSIST by Vassy Banny | ||||
| 01:23 | CALG | MISSED 3 PTR by Tyler Fidler | ||
| REBOUND (DEF) by Derek Selvig | ||||
| 01:17 | MONT | GOOD! LAYUP by Kyle Sharp | MONT 17 - CALG 14 | (MONT by 3) |
| ASSIST by Michael Taylor | ||||
| 00:50 | CALG | MISSED 3 PTR by Lindsay Thouret | ||
| REBOUND (DEF) by Derek Selvig | ||||
| 00:31 | MONT | MISSED 3 PTR by Ryan Staudacher | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:17 | MONT | FOUL by Kyle Sharp (1) | ||
| 00:17 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 17 - CALG 15 | (MONT by 2) |
| 00:17 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 17 - CALG 16 | (MONT by 1) |
| 00:00 | MONT | MISSED 3 PTR by Vassy Banny | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:52 | CALG | GOOD! DUNK by Henry Bekkering | CALG 18 - MONT 17 | (CALG by 1) |
| ASSIST by Robbie Sihota | ||||
| 09:29 | MONT | TURNOVR by Kyle Sharp | ||
| 09:17 | CALG | GOOD! LAYUP by Robbie Sihota | CALG 20 - MONT 17 | (CALG by 3) |
| ASSIST by Tyler Fidler | ||||
| 09:05 | MONT | GOOD! 3 PTR by Vassy Banny | CALG 20 - MONT 20 | Tied |
| ASSIST by Ceylon Elgin-Taylor | ||||
| 08:47 | CALG | MISSED JUMPER by Robbie Sihota | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | MONT | MISSED 3 PTR by Michael Taylor | ||
| REBOUND (DEF) by Tony Dhaliwal | ||||
| 08:09 | CALG | FOUL by Brennen Fule (1) | ||
| 08:09 | CALG | TURNOVR by Brennen Fule | ||
| 07:57 | MONT | GOOD! LAYUP by Brian Qvale | MONT 22 - CALG 20 | (MONT by 2) |
| ASSIST by Ceylon Elgin-Taylor | ||||
| 07:37 | CALG | GOOD! 3 PTR by Tyler Fidler | CALG 23 - MONT 22 | (CALG by 1) |
| 07:24 | MONT | GOOD! 3 PTR by Michael Taylor | MONT 25 - CALG 23 | (MONT by 2) |
| 07:14 | CALG | TURNOVR by Tyler Fidler | ||
| 06:52 | MONT | TURNOVR by Ceylon Elgin-Taylor | ||
| 06:45 | MONT | FOUL by Mathias Ward (1) | ||
| 06:39 | CALG | TURNOVR by Robbie Sihota | ||
| 06:38 | MONT | STEAL by Vassy Banny | ||
| 06:32 | MONT | TURNOVR by Vassy Banny | ||
| 06:31 | CALG | STEAL by Brennen Fule | ||
| 06:23 | MONT | FOUL by Mathias Ward (2) | ||
| 06:16 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (DEF) by Ceylon Elgin-Taylor | ||||
| 06:03 | MONT | TURNOVR by Mathias Ward | ||
| 06:02 | CALG | STEAL by Jamie McLeod | ||
| 05:56 | CALG | MISSED LAYUP by Jamie McLeod | ||
| REBOUND (DEF) by Mathias Ward | ||||
| 05:53 | MONT | TURNOVR by Ceylon Elgin-Taylor | ||
| 05:44 | CALG | TURNOVR by Henry Bekkering | ||
| 05:30 | MONT | MISSED 3 PTR by Michael Taylor | ||
| 05:30 | CALG | BLOCK by Robbie Sihota | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | MONT | GOOD! 3 PTR by Jack McGillis | MONT 28 - CALG 23 | (MONT by 5) |
| ASSIST by Jordan Hasquet | ||||
| 05:15 | CALG | TURNOVR by Dominyc Coward | ||
| 05:14 | MONT | STEAL by Jordan Hasquet | ||
| 05:07 | MONT | MISSED JUMPER by Ceylon Elgin-Taylor | ||
| REBOUND (OFF) by Ceylon Elgin-Taylor | ||||
| 05:04 | MONT | MISSED LAYUP by Ceylon Elgin-Taylor | ||
| 05:04 | CALG | BLOCK by Robbie Sihota | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | MONT | TURNOVR by Jack McGillis | ||
| 04:53 | CALG | TURNOVR by Tyler Fidler | ||
| 04:52 | MONT | STEAL by Jack McGillis | ||
| 04:50 | MONT | TURNOVR by Jack McGillis | ||
| 04:32 | CALG | GOOD! JUMPER by Robbie Sihota | MONT 28 - CALG 25 | (MONT by 3) |
| ASSIST by Henry Bekkering | ||||
| 04:14 | MONT | TURNOVR by Ceylon Elgin-Taylor | ||
| 04:01 | CALG | MISSED JUMPER by Henry Bekkering | ||
| 04:01 | MONT | BLOCK by Jordan Hasquet | ||
| REBOUND (DEF) by Ceylon Elgin-Taylor | ||||
| 03:47 | MONT | GOOD! JUMPER by Brian Qvale | MONT 30 - CALG 25 | (MONT by 5) |
| ASSIST by Jordan Hasquet | ||||
| 03:34 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| REBOUND (DEF) by Ceylon Elgin-Taylor | ||||
| 03:34 | CALG | MISSED 3 PTR by Tyler Fidler | ||
| 03:33 | MONT | TURNOVR by Ceylon Elgin-Taylor | ||
| 03:31 | CALG | FOUL by Dominyc Coward (1) | ||
| 03:31 | CALG | TURNOVR by Dominyc Coward | ||
| 03:14 | MONT | MISSED 3 PTR by Jordan Hasquet | ||
| REBOUND (OFF) by Jordan Hasquet | ||||
| 03:09 | MONT | MISSED 3 PTR by Jordan Hasquet | ||
| REBOUND (OFF) by Kyle Sharp | ||||
| 02:59 | MONT | FOUL by Kyle Sharp (2) | ||
| 02:58 | MONT | TURNOVR by Kyle Sharp | ||
| 02:46 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by Kyle Sharp | ||||
| 02:27 | MONT | GOOD! LAYUP by Kyle Sharp | MONT 32 - CALG 25 | (MONT by 7) |
| 02:25 | CALG | FOUL by Robbie Sihota (1) | ||
| 02:25 | MONT | GOOD! FT SHOT by Kyle Sharp | MONT 33 - CALG 25 | (MONT by 8) |
| 02:13 | CALG | MISSED 3 PTR by Robbie Sihota | ||
| REBOUND (OFF) by Dominyc Coward | ||||
| 02:06 | CALG | GOOD! LAYUP by Dominyc Coward | MONT 33 - CALG 27 | (MONT by 6) |
| 01:42 | MONT | TURNOVR by Kyle Sharp | ||
| 01:27 | CALG | GOOD! LAYUP by Andy Rochon | MONT 33 - CALG 29 | (MONT by 4) |
| ASSIST by Henry Bekkering | ||||
| 01:15 | MONT | FOUL by Brian Qvale (1) | ||
| 01:01 | CALG | TURNOVR by Henry Bekkering | ||
| 00:41 | MONT | MISSED JUMPER by Jack McGillis | ||
| 00:41 | CALG | BLOCK by Dominyc Coward | ||
| REBOUND (DEF) by Dominyc Coward | ||||
| 00:38 | CALG | TURNOVR by Dominyc Coward | ||
| 00:37 | MONT | STEAL by Jack McGillis | ||
| 00:36 | CALG | FOUL by Dominyc Coward (2) | ||
| 00:16 | MONT | MISSED JUMPER by Ceylon Elgin-Taylor | ||
| REBOUND (DEF) by Dominyc Coward | ||||
| 00:04 | CALG | GOOD! LAYUP by Tyler Fidler | MONT 33 - CALG 31 | (MONT by 2) |
| ASSIST by Andy Rochon | ||||
| 00:00 | MONT | TURNOVR by Ceylon Elgin-Taylor | ||
| 00:00 | CALG | STEAL by Henry Bekkering | ||
| 00:00 | CALG | MISSED 3 PTR by Henry Bekkering | ||
| REBOUND (OFF) by (DEADBALL) |
| 09:44 | MONT | MISSED JUMPER by Brian Qvale | MONT 33 - CALG 31 | (MONT by 2) |
| REBOUND (DEF) by Ross Bekkering | ||||
| 09:33 | MONT | FOUL by Jordan Hasquet (1) | ||
| 09:33 | CALG | GOOD! FT SHOT by Robbie Sihota | MONT 33 - CALG 32 | (MONT by 1) |
| 09:33 | CALG | GOOD! FT SHOT by Robbie Sihota | CALG 33 - MONT 33 | Tied |
| 09:20 | MONT | GOOD! LAYUP by Brian Qvale | MONT 35 - CALG 33 | (MONT by 2) |
| ASSIST by Jack McGillis | ||||
| 08:59 | MONT | FOUL by Ceylon Elgin-Taylor (2) | ||
| 08:59 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 35 - CALG 34 | (MONT by 1) |
| 08:59 | CALG | MISSED FT SHOT by Henry Bekkering | ||
| REBOUND (DEF) by Brian Qvale | ||||
| 08:46 | MONT | GOOD! 3 PTR by Ryan Staudacher | MONT 38 - CALG 34 | (MONT by 4) |
| ASSIST by Brian Qvale | ||||
| 08:33 | CALG | MISSED LAYUP by Ross Bekkering | ||
| 08:33 | MONT | BLOCK by Brian Qvale | ||
| REBOUND (OFF) by Tyler Fidler | ||||
| 08:26 | CALG | GOOD! LAYUP by Tyler Fidler | MONT 38 - CALG 36 | (MONT by 2) |
| 08:17 | MONT | GOOD! JUMPER by Jordan Hasquet | MONT 40 - CALG 36 | (MONT by 4) |
| ASSIST by Ceylon Elgin-Taylor | ||||
| 08:05 | CALG | GOOD! JUMPER by Robbie Sihota | MONT 40 - CALG 38 | (MONT by 2) |
| ASSIST by Henry Bekkering | ||||
| 07:53 | CALG | FOUL by Jamie McLeod (1) | ||
| 07:34 | CALG | FOUL by Robbie Sihota (2) | ||
| 07:34 | MONT | MISSED FT SHOT by Brian Qvale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:34 | MONT | MISSED FT SHOT by Brian Qvale | ||
| REBOUND (DEF) by Ross Bekkering | ||||
| 07:27 | CALG | TURNOVR by Robbie Sihota | ||
| 07:26 | MONT | STEAL by Brian Qvale | ||
| 07:16 | MONT | GOOD! LAYUP by Brian Qvale | MONT 42 - CALG 38 | (MONT by 4) |
| ASSIST by Jack McGillis | ||||
| 07:05 | MONT | FOUL by Jordan Hasquet (2) | ||
| 07:05 | CALG | GOOD! FT SHOT by Robbie Sihota | MONT 42 - CALG 39 | (MONT by 3) |
| 07:05 | CALG | GOOD! FT SHOT by Robbie Sihota | MONT 42 - CALG 40 | (MONT by 2) |
| 06:51 | MONT | MISSED 3 PTR by Ryan Staudacher | ||
| REBOUND (OFF) by Jordan Hasquet | ||||
| 06:44 | MONT | GOOD! LAYUP by Jordan Hasquet | MONT 44 - CALG 40 | (MONT by 4) |
| 06:27 | CALG | MISSED JUMPER by Robbie Sihota | ||
| 06:27 | MONT | FOUL by Ryan Staudacher (1) | ||
| 06:27 | CALG | TURNOVR by Henry Bekkering | ||
| 06:23 | MONT | STEAL by Ceylon Elgin-Taylor | ||
| 06:21 | CALG | FOUL by Andy Rochon (1) | ||
| 06:21 | MONT | GOOD! FT SHOT by Jordan Hasquet | MONT 45 - CALG 40 | (MONT by 5) |
| 06:21 | MONT | GOOD! FT SHOT by Jordan Hasquet | MONT 46 - CALG 40 | (MONT by 6) |
| 05:56 | CALG | MISSED JUMPER by Henry Bekkering | ||
| REBOUND (DEF) by Brian Qvale | ||||
| 05:50 | CALG | FOUL by Andy Rochon (2) | ||
| 05:47 | MONT | TURNOVR by Brian Qvale | ||
| 05:45 | CALG | STEAL by Tyler Fidler | ||
| 05:34 | MONT | FOUL by Brian Qvale (2) | ||
| 05:34 | CALG | GOOD! FT SHOT by Tyler Fidler | MONT 46 - CALG 41 | (MONT by 5) |
| 05:34 | CALG | GOOD! FT SHOT by Tyler Fidler | MONT 46 - CALG 42 | (MONT by 4) |
| 05:18 | MONT | TURNOVR by Ryan Staudacher | ||
| 05:02 | MONT | FOUL by Kyle Sharp (3) | ||
| 05:02 | CALG | GOOD! FT SHOT by Ross Bekkering | MONT 46 - CALG 43 | (MONT by 3) |
| 05:02 | CALG | GOOD! FT SHOT by Ross Bekkering | MONT 46 - CALG 44 | (MONT by 2) |
| 04:47 | MONT | MISSED LAYUP by Jack McGillis | ||
| REBOUND (OFF) by Kyle Sharp | ||||
| 04:44 | CALG | FOUL by Robbie Sihota (3) | ||
| 04:44 | MONT | MISSED FT SHOT by Kyle Sharp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | MONT | GOOD! FT SHOT by Kyle Sharp | MONT 47 - CALG 44 | (MONT by 3) |
| 04:33 | MONT | FOUL by Vassy Banny (1) | ||
| 04:33 | CALG | GOOD! FT SHOT by Tyler Fidler | MONT 47 - CALG 45 | (MONT by 2) |
| 04:33 | CALG | GOOD! FT SHOT by Tyler Fidler | MONT 47 - CALG 46 | (MONT by 1) |
| 04:14 | MONT | GOOD! LAYUP by Michael Taylor | MONT 49 - CALG 46 | (MONT by 3) |
| 03:53 | CALG | MISSED JUMPER by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | CALG | TURNOVR by Andy Rochon | ||
| 03:42 | MONT | STEAL by Vassy Banny | ||
| 03:29 | CALG | FOUL by Dominyc Coward (3) | ||
| 03:29 | MONT | GOOD! FT SHOT by Kyle Sharp | MONT 50 - CALG 46 | (MONT by 4) |
| 03:29 | MONT | GOOD! FT SHOT by Kyle Sharp | MONT 51 - CALG 46 | (MONT by 5) |
| 03:06 | CALG | MISSED 3 PTR by Andy Rochon | ||
| REBOUND (OFF) by Lindsay Thouret | ||||
| 02:47 | CALG | MISSED 3 PTR by Lindsay Thouret | ||
| REBOUND (OFF) by Henry Bekkering | ||||
| 02:47 | CALG | MISSED DUNK by Henry Bekkering | ||
| REBOUND (OFF) by Henry Bekkering | ||||
| 02:47 | MONT | FOUL by Kyle Sharp (4) | ||
| 02:47 | CALG | MISSED FT SHOT by Henry Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 51 - CALG 47 | (MONT by 4) |
| 02:37 | MONT | FOUL by Derek Selvig (2) | ||
| 02:37 | MONT | TURNOVR by Derek Selvig | ||
| 02:26 | MONT | FOUL by Brian Qvale (3) | ||
| 02:26 | CALG | MISSED FT SHOT by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:26 | CALG | GOOD! FT SHOT by Ross Bekkering | MONT 51 - CALG 48 | (MONT by 3) |
| 02:04 | MONT | MISSED JUMPER by Brian Qvale | ||
| 02:04 | CALG | BLOCK by Ross Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | MONT | MISSED JUMPER by Jordan Hasquet | ||
| 01:59 | CALG | BLOCK by Tyler Fidler | ||
| REBOUND (OFF) by Brian Qvale | ||||
| 01:56 | CALG | FOUL by Ross Bekkering (3) | ||
| 01:56 | MONT | GOOD! FT SHOT by Brian Qvale | MONT 52 - CALG 48 | (MONT by 4) |
| 01:56 | MONT | MISSED FT SHOT by Brian Qvale | ||
| REBOUND (OFF) by Vassy Banny | ||||
| 01:44 | MONT | MISSED JUMPER by Jordan Hasquet | ||
| REBOUND (OFF) by Brian Qvale | ||||
| 01:40 | MONT | MISSED LAYUP by Brian Qvale | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 01:34 | MONT | FOUL by Vassy Banny (2) | ||
| 01:34 | CALG | MISSED FT SHOT by Henry Bekkering | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:34 | CALG | GOOD! FT SHOT by Henry Bekkering | MONT 52 - CALG 49 | (MONT by 3) |
| 01:11 | MONT | MISSED JUMPER by Brian Qvale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:08 | MONT | GOOD! 3 PTR by Ryan Staudacher | MONT 55 - CALG 49 | (MONT by 6) |
| ASSIST by Vassy Banny | ||||
| 00:56 | CALG | GOOD! JUMPER by Tyler Fidler | MONT 55 - CALG 51 | (MONT by 4) |
| 00:30 | MONT | MISSED LAYUP by Brian Qvale | ||
| REBOUND (DEF) by Tyler Fidler | ||||
| 00:19 | CALG | GOOD! LAYUP by Dominyc Coward | MONT 55 - CALG 53 | (MONT by 2) |
| ASSIST by Ross Bekkering | ||||
| 00:01 | MONT | MISSED 3 PTR by Ryan Staudacher | ||
| REBOUND (DEF) by Dominyc Coward |
| 09:39 | CALG | MISSED JUMPER by Ross Bekkering | MONT 55 - CALG 53 | (MONT by 2) |
| REBOUND (DEF) by Jack McGillis | ||||
| 09:15 | CALG | FOUL by Tony Dhaliwal (1) | ||
| 09:15 | MONT | MISSED FT SHOT by Ceylon Elgin-Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | MONT | GOOD! FT SHOT by Ceylon Elgin-Taylor | MONT 56 - CALG 53 | (MONT by 3) |
| 09:02 | CALG | GOOD! JUMPER by Tyler Fidler | MONT 56 - CALG 55 | (MONT by 1) |
| 08:36 | MONT | GOOD! LAYUP by Brian Qvale | MONT 58 - CALG 55 | (MONT by 3) |
| ASSIST by Ceylon Elgin-Taylor | ||||
| 08:22 | CALG | TURNOVR by Tony Dhaliwal | ||
| 08:20 | MONT | STEAL by Jordan Hasquet | ||
| 08:16 | CALG | FOUL by Ross Bekkering (4) | ||
| 08:15 | MONT | GOOD! LAYUP by Jordan Hasquet | MONT 60 - CALG 55 | (MONT by 5) |
| ASSIST by Jack McGillis | ||||
| 07:59 | CALG | MISSED LAYUP by Ross Bekkering | ||
| REBOUND (OFF) by Ross Bekkering | ||||
| 07:56 | CALG | TURNOVR by Ross Bekkering | ||
| 07:38 | MONT | TURNOVR by Jack McGillis | ||
| 07:30 | MONT | FOUL by Ryan Staudacher (2) | ||
| 07:22 | CALG | MISSED LAYUP by Dominyc Coward | ||
| 07:22 | MONT | BLOCK by Brian Qvale | ||
| REBOUND (DEF) by Jordan Hasquet | ||||
| 07:05 | MONT | GOOD! 3 PTR by Jack McGillis | MONT 63 - CALG 55 | (MONT by 8) |
| ASSIST by Ryan Staudacher | ||||
| 06:44 | CALG | MISSED LAYUP by Henry Bekkering | ||
| REBOUND (OFF) by Henry Bekkering | ||||
| 06:40 | CALG | MISSED LAYUP by Henry Bekkering | ||
| REBOUND (OFF) by Henry Bekkering | ||||
| 06:35 | CALG | MISSED 3 PTR by Henry Bekkering | ||
