Stats Home
Cumulative Season
G-by-G Stats
Career Stats
PDF version

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 14, 2007)
Beck, Lauren
Closson, Johanna
Conway, Dana
Cote, Laura
DeShazer, Jackie
Gale, Sara
Guardipee, Tamara
Lohman, Britney
Morales, Mandy
Robison, Shadra
Rogers, Sonya
Snead, Betsy

Beck, Lauren



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   30-0    271/9.0    15-46   .326    4-9    .444   23-32   .719   7-33    40  1.3   9-0   28  24   9   6   57/1.9
TOTAL     30-0    271/9.0    15-46   .326    4-9    .444   23-32   .719   7-33    40  1.3   9-0   28  24   9   6   57/1.9



Closson, Johanna



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   30-0    538/17.9   69-171  .404    9-27   .333   69-79   .873  34-81   115  3.8  50-0   20  26   6  12  216/7.2
2005-06   28-1    511/18.3   74-196  .378    9-34   .265   49-63   .778  40-91   131  4.7  51-0   16  31  10  18  206/7.4
2006-07   31-31   725/23.4  110-259  .425   27-63   .429   59-70   .843  62-139  201  6.5  76-0   32  36  13  36  306/9.9
TOTAL     89-32  1774/19.9  253-626  .404   45-124  .363  177-212  .835 136-311  447  5.0 177-0   68  93  29  66  728/8.2



Conway, Dana



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   26-0    231/8.9    23-59   .390    7-20   .350    7-12   .583   7-18    25  1.0  15-0   12  33   1   5   60/2.3
2005-06   28-27   843/30.1  104-247  .421   32-82   .390   33-41   .805  39-91   130  4.6  47-0   45  37  11  23  273/9.8
2006-07   31-31   837/27.0   72-179  .402   25-66   .379   28-36   .778  33-91   124  4.0  48-0   35  42   0  14  197/6.4
TOTAL     85-58  1911/22.5  199-485  .410   64-168  .381   68-89   .764  79-200  279  3.3 110-0   92 112  12  42  530/6.2



Cote, Laura



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   27-1    282/10.4   28-93   .301    6-31   .194   23-34   .676  11-29    40  1.5  22-0   17  34   0   8   85/3.1
2005-06   26-0    296/11.4   26-78   .333    3-14   .214   15-24   .625  11-21    32  1.2  23-0   21  32   0  14   70/2.7
2006-07   31-0    626/20.2   66-150  .440    9-37   .243   28-37   .757  25-49    74  2.4  52-1   41  33   1  15  169/5.5
TOTAL     84-1   1204/14.3  120-321  .374   18-82   .220   66-95   .695  47-99   146  1.7  97-1   79  99   1  37  324/3.9



DeShazer, Jackie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   20-1    176/8.8    10-35   .286    3-16   .188   16-19   .842   3-10    13  0.7   9-0   33  16   0  11   39/2.0
2006-07    9-0     36/4.0     2-7    .286    2-4    .500    7-8    .875   0-1      1  0.1   3-0    0   2   0   0   13/1.4
TOTAL     29-1    212/7.3    12-42   .286    5-20   .250   23-27   .852   3-11    14  0.5  12-0   33  18   0  11   52/1.8



Gale, Sara



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2002-03    8-0     32/4.0     0-3    .000    0-0    .000    1-2    .500   4-4      8  1.0   6-0    1   8   1   0    1/0.1
2004-05   11-0     58/5.3     2-13   .154    0-0    .000    2-10   .200  11-7     18  1.6   4-0    2   3   4   3    6/0.5
2005-06   28-0    446/15.9   36-88   .409    0-0    .000   13-27   .481  50-78   128  4.6  44-0   17  16  29  12   85/3.0
2006-07   31-1    413/13.3   43-81   .531    0-0    .000    8-15   .533  41-71   112  3.6  37-0    9  21  31   6   94/3.0
TOTAL     78-1    949/12.2   81-185  .438    0-0    .000   24-54   .444 106-160  266  3.4  91-0   29  48  65  21  186/2.4



Guardipee, Tamara



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   28-28   490/17.5   73-169  .432    4-6    .667   27-42   .643  65-104  169  6.0  53-2   29  33  60  20  177/6.3
2006-07   31-30   549/17.7   96-218  .440    6-20   .300   64-85   .753  80-114  194  6.3  72-0   21  33  40  11  262/8.5
TOTAL     59-58  1039/17.6  169-387  .437   10-26   .385   91-127  .717 145-218  363  6.2 125-2   50  66 100  31  439/7.4



Lohman, Britney



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   25-0    189/7.6    13-35   .371    3-6    .500   19-32   .594  18-29    47  1.9  30-1    6   9  11   5   48/1.9
2006-07   31-0    606/19.5  104-198  .525   22-48   .458   76-120  .633  59-119  178  5.7  65-2   32  54  22  20  306/9.9
TOTAL     56-0    795/14.2  117-233  .502   25-54   .463   95-152  .625  77-148  225  4.0  95-3   38  63  33  25  354/6.3



Morales, Mandy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   23-21   707/30.7  102-250  .408   38-101  .376  124-155  .800  41-76   117  5.1  52-1   95  77  15  51  366/15.9
2006-07   31-31  1019/32.9  189-422  .448   55-140  .393  179-214  .836  51-92   143  4.6  68-2  211 100  22  52  612/19.7
TOTAL     54-52  1726/32.0  291-672  .433   93-241  .386  303-369  .821  92-168  260  4.8 120-3  306 177  37 103  978/18.1



Robison, Shadra



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   18-0     84/4.7    10-30   .333    0-0    .000    4-4   1.000  10-19    29  1.6   8-0    1   4   2   1   24/1.3
TOTAL     18-0     84/4.7    10-30   .333    0-0    .000    4-4   1.000  10-19    29  1.6   8-0    1   4   2   1   24/1.3



Rogers, Sonya



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   28-7    568/20.3   39-105  .371   21-54   .389   34-40   .850   7-39    46  1.6  27-0   59  66   0  12  133/4.8
2006-07   31-31   917/29.6  124-269  .461   42-110  .382   51-61   .836  13-38    51  1.6  44-1   53  55   2  33  341/11.0
TOTAL     59-38  1485/25.2  163-374  .436   63-164  .384   85-101  .842  20-77    97  1.6  71-1  112 121   2  45  474/8.0



Snead, Betsy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   21-0    117/5.6     7-31   .226    0-6    .000    7-16   .438  10-16    26  1.2  19-0    8  10   1   0   21/1.0
TOTAL     21-0    117/5.6     7-31   .226    0-6    .000    7-16   .438  10-16    26  1.2  19-0    8  10   1   0   21/1.0





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1698 - Hollie Tyler (121 games) - 2001-05
  2. 1400 - Katie Edwards (119 games) - 2002-06
  3. 978 - Mandy Morales (54 games) - 2005-07
  4. 916 - Julie Deming (90 games) - 2000-04
  5. 905 - Crystal Baird (121 games) - 2001-05
  6. 738 - Brooklynn Lorenzen (121 games) - 2000-04
  7. 728 - Johanna Closson (89 games) - 2004-07
  8. 718 - Jody McLeod (117 games) - 2001-06
  9. 640 - Cheryl Keller (58 games) - 2000-02
 10. 530 - Dana Conway (85 games) - 2004-07
Scoring average (minimum 5 games)
  1. 18.1 - Mandy Morales (54 games) - 2005-07
  2. 14.2 - Lauren Cooper (30 games) - 2000-01
  3. 14.0 - Hollie Tyler (121 games) - 2001-05
  4. 13.2 - Linda Cummings (30 games) - 2000-01
  5. 11.8 - Katie Edwards (119 games) - 2002-06
  6. 11.0 - Cheryl Keller (58 games) - 2000-02
  7. 10.2 - Julie Deming (90 games) - 2000-04
  8. 8.2 - Johanna Closson (89 games) - 2004-07
  9. 8.0 - Sonya Rogers (59 games) - 2005-07
 10. 7.5 - Crystal Baird (121 games) - 2001-05

FIELD GOALS (CAREER)

Field goals made
  1. 692 - Hollie Tyler (121 games) - 2001-05
  2. 511 - Katie Edwards (119 games) - 2002-06
  3. 383 - Crystal Baird (121 games) - 2001-05
  4. 349 - Julie Deming (90 games) - 2000-04
  5. 291 - Mandy Morales (54 games) - 2005-07
  6. 259 - Brooklynn Lorenzen (121 games) - 2000-04
  7. 253 - Johanna Closson (89 games) - 2004-07
  8. 249 - Jody McLeod (117 games) - 2001-06
  9. 238 - Cheryl Keller (58 games) - 2000-02
 10. 201 - Juliann Keller (112 games) - 2001-05
Field goals attempted
  1. 1539 - Hollie Tyler (121 games) - 2001-05
  2. 1317 - Katie Edwards (119 games) - 2002-06
  3. 847 - Crystal Baird (121 games) - 2001-05
  4. 790 - Julie Deming (90 games) - 2000-04
  5. 672 - Mandy Morales (54 games) - 2005-07
  6. 657 - Brooklynn Lorenzen (121 games) - 2000-04
  7. 626 - Johanna Closson (89 games) - 2004-07
  8. 572 - Cheryl Keller (58 games) - 2000-02
  9. 543 - Jody McLeod (117 games) - 2001-06
 10. 487 - Juliann Keller (112 games) - 2001-05
Field goal percentage (minimum 5 made)
  1. .502 - Britney Lohman (117-233) - 2005-07
  2. .459 - Jody McLeod (249-543) - 2001-06
  3. .452 - Crystal Baird (383-847) - 2001-05
  4. .450 - Hollie Tyler (692-1539) - 2001-05
  5. .442 - Julie Deming (349-790) - 2000-04
  6. .438 - Sara Gale (81-185) - 2002-07
  7. .437 - Tamara Guardipee (169-387) - 2005-07
  8. .436 - Sonya Rogers (163-374) - 2005-07
  9. .435 - Linda Cummings (135-310) - 2000-01
 10. .433 - Mandy Morales (291-672) - 2005-07

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 236 - Katie Edwards (119 games) - 2002-06
  2. 93 - Mandy Morales (54 games) - 2005-07
  3. 83 - Cheryl Keller (58 games) - 2000-02
  4. 71 - Lauren Cooper (30 games) - 2000-01
     71 - Julie Deming (90 games) - 2000-04
  6. 64 - Dana Conway (85 games) - 2004-07
  7. 63 - Sonya Rogers (59 games) - 2005-07
  8. 59 - Brooklynn Lorenzen (121 games) - 2000-04
  9. 45 - Johanna Closson (89 games) - 2004-07
 10. 42 - Hollie Tyler (121 games) - 2001-05
3-point field goals attempted
  1. 653 - Katie Edwards (119 games) - 2002-06
  2. 241 - Mandy Morales (54 games) - 2005-07
  3. 222 - Cheryl Keller (58 games) - 2000-02
  4. 174 - Lauren Cooper (30 games) - 2000-01
  5. 168 - Dana Conway (85 games) - 2004-07
  6. 166 - Brooklynn Lorenzen (121 games) - 2000-04
  7. 164 - Sonya Rogers (59 games) - 2005-07
  8. 162 - LeAnn Montes (89 games) - 2000-03
  9. 160 - Julie Deming (90 games) - 2000-04
 10. 130 - Hollie Tyler (121 games) - 2001-05
3-point FG percentage (minimum 5 made)
  1. .463 - Britney Lohman (25-54) - 2005-07
  2. .444 - Julie Deming (71-160) - 2000-04
  3. .408 - Lauren Cooper (71-174) - 2000-01
  4. .405 - Amy Phillips (15-37) - 2000-02
  5. .393 - Linda Cummings (22-56) - 2000-01
  6. .386 - Mandy Morales (93-241) - 2005-07
  7. .385 - Tamara Guardipee (10-26) - 2005-07
  8. .384 - Sonya Rogers (63-164) - 2005-07
  9. .381 - Dana Conway (64-168) - 2004-07
 10. .374 - Cheryl Keller (83-222) - 2000-02

FREE THROWS (CAREER)

Free throws made
  1. 303 - Mandy Morales (54 games) - 2005-07
  2. 272 - Hollie Tyler (121 games) - 2001-05
  3. 216 - Jody McLeod (117 games) - 2001-06
  4. 177 - Johanna Closson (89 games) - 2004-07
  5. 161 - Brooklynn Lorenzen (121 games) - 2000-04
  6. 147 - Julie Deming (90 games) - 2000-04
  7. 142 - Katie Edwards (119 games) - 2002-06
  8. 111 - Crystal Baird (121 games) - 2001-05
  9. 105 - Linda Cummings (30 games) - 2000-01
 10. 95 - Britney Lohman (56 games) - 2005-07
Free throws attempted
  1. 369 - Mandy Morales (54 games) - 2005-07
     369 - Hollie Tyler (121 games) - 2001-05
  3. 287 - Jody McLeod (117 games) - 2001-06
  4. 218 - Brooklynn Lorenzen (121 games) - 2000-04
  5. 212 - Johanna Closson (89 games) - 2004-07
  6. 183 - Katie Edwards (119 games) - 2002-06
  7. 180 - Julie Deming (90 games) - 2000-04
  8. 166 - Crystal Baird (121 games) - 2001-05
  9. 152 - Britney Lohman (56 games) - 2005-07
 10. 136 - Laura Valley (59 games) - 2000-02
Free throw percentage (minimum 5 made)
  1. .896 - Lauren Cooper (69-77) - 2000-01
  2. .875 - Amy Phillips (7-8) - 2000-02
  3. .852 - Jackie DeShazer (23-27) - 2003-04,06-07
  4. .844 - Cheryl Keller (81-96) - 2000-02
  5. .842 - Sonya Rogers (85-101) - 2005-07
  6. .835 - Johanna Closson (177-212) - 2004-07
  7. .827 - Linda Cummings (105-127) - 2000-01
  8. .821 - Mandy Morales (303-369) - 2005-07
  9. .817 - Julie Deming (147-180) - 2000-04
 10. .788 - Jill Henkel (26-33) - 2000-01,02-04

REBOUNDING (CAREER)

Rebounds
  1. 952 - Hollie Tyler (330o-622d) - 2001-05
  2. 727 - Jody McLeod (308o-419d) - 2001-06
  3. 447 - Johanna Closson (136o-311d) - 2004-07
  4. 425 - Crystal Baird (156o-269d) - 2001-05
  5. 404 - Juliann Keller (124o-280d) - 2001-05
  6. 397 - Julie Deming (117o-280d) - 2000-04
  7. 363 - Tamara Guardipee (145o-218d) - 2005-07
  8. 354 - Katie Edwards (129o-225d) - 2002-06
  9. 334 - Simarron Schildt (130o-204d) - 2000-02
 10. 279 - Dana Conway (79o-200d) - 2004-07
Rebounding average (minimum 5 games)
  1. 7.9 - Hollie Tyler (121 games) - 2001-05
  2. 7.2 - Lauren Cooper (30 games) - 2000-01
  3. 6.3 - Linda Cummings (30 games) - 2000-01
  4. 6.2 - Jody McLeod (117 games) - 2001-06
  5. 6.2 - Tamara Guardipee (59 games) - 2005-07
  6. 5.7 - Simarron Schildt (59 games) - 2000-02
  7. 5.0 - Johanna Closson (89 games) - 2004-07
  8. 4.8 - Mandy Morales (54 games) - 2005-07
  9. 4.4 - Julie Deming (90 games) - 2000-04
 10. 4.2 - Laura Valley (59 games) - 2000-02

ASSISTS (CAREER)

Assists
  1. 701 - Brooklynn Lorenzen - 2000-04
  2. 306 - Mandy Morales - 2005-07
  3. 268 - Lynsey Monaco - 2001-05
  4. 260 - LeAnn Montes - 2000-03
  5. 192 - Julie Deming - 2000-04
  6. 188 - Katie Edwards - 2002-06
  7. 136 - Hollie Tyler - 2001-05
  8. 112 - Sonya Rogers - 2005-07
  9. 105 - Juliann Keller - 2001-05
 10. 104 - Cheryl Keller - 2000-02
Assists average (minimum 5 games)
  1. 5.8 - Brooklynn Lorenzen (121 games) - 2000-04
  2. 5.7 - Mandy Morales (54 games) - 2005-07
  3. 2.9 - LeAnn Montes (89 games) - 2000-03
  4. 2.6 - Lynsey Monaco (105 games) - 2001-05
  5. 2.4 - Lauren Cooper (30 games) - 2000-01
  6. 2.1 - Julie Deming (90 games) - 2000-04
  7. 2.0 - Michela Schmitz (21 games) - 2003-06
  8. 1.9 - Sonya Rogers (59 games) - 2005-07
  9. 1.8 - Cheryl Keller (58 games) - 2000-02
 10. 1.6 - Katie Edwards (119 games) - 2002-06

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 297 - Hollie Tyler - 2001-05
  2. 100 - Tamara Guardipee - 2005-07
  3. 81 - Crystal Baird - 2001-05
  4. 65 - Sara Gale - 2002-07
  5. 43 - Laura Valley - 2000-02
  6. 41 - Simarron Schildt - 2000-02
  7. 37 - Mandy Morales - 2005-07
  8. 33 - Britney Lohman - 2005-07
  9. 29 - Johanna Closson - 2004-07
 10. 28 - Julie Deming - 2000-04
Blocked shots average (minimum 5 games)
  1. 2.5 - Hollie Tyler (121 games) - 2001-05
  2. 1.7 - Tamara Guardipee (59 games) - 2005-07
  3. 0.8 - Sara Gale (78 games) - 2002-07
  4. 0.7 - Laura Valley (59 games) - 2000-02
  5. 0.7 - Simarron Schildt (59 games) - 2000-02
  6. 0.7 - Mandy Morales (54 games) - 2005-07
  7. 0.7 - Crystal Baird (121 games) - 2001-05
  8. 0.6 - Britney Lohman (56 games) - 2005-07
  9. 0.6 - Jamie Fariss (34 games) - 2000-02
 10. 0.4 - Lauren Cooper (30 games) - 2000-01

STEALS (CAREER)

Steals
  1. 137 - Lynsey Monaco - 2001-05
  2. 134 - Brooklynn Lorenzen - 2000-04
  3. 127 - Hollie Tyler - 2001-05
  4. 124 - Julie Deming - 2000-04
  5. 118 - Cheryl Keller - 2000-02
  6. 104 - Katie Edwards - 2002-06
  7. 103 - Mandy Morales - 2005-07
  8. 77 - LeAnn Montes - 2000-03
  9. 75 - Juliann Keller - 2001-05
     75 - Jody McLeod - 2001-06
Steals average (minimum 5 games)
  1. 2.0 - Cheryl Keller (58 games) - 2000-02
  2. 1.9 - Mandy Morales (54 games) - 2005-07
  3. 1.4 - Julie Deming (90 games) - 2000-04
  4. 1.3 - Lynsey Monaco (105 games) - 2001-05
  5. 1.1 - Brooklynn Lorenzen (121 games) - 2000-04
  6. 1.1 - Lauren Cooper (30 games) - 2000-01
  7. 1.0 - Hollie Tyler (121 games) - 2001-05
  8. 0.9 - Jill Henkel (42 games) - 2000-01,02-04
  9. 0.9 - Katie Edwards (119 games) - 2002-06
 10. 0.9 - LeAnn Montes (89 games) - 2000-03

PARTICIPATION (CAREER)

Games played
  1. 121 - Brooklynn Lorenzen - 2000-04
     121 - Crystal Baird - 2001-05
     121 - Hollie Tyler - 2001-05
  4. 119 - Katie Edwards - 2002-06
  5. 117 - Jody McLeod - 2001-06
  6. 112 - Juliann Keller - 2001-05
  7. 105 - Lynsey Monaco - 2001-05
  8. 90 - Julie Deming - 2000-04
  9. 89 - Johanna Closson - 2004-07
     89 - LeAnn Montes - 2000-03
Games started
  1. 119 - Brooklynn Lorenzen - 2000-04
  2. 106 - Hollie Tyler - 2001-05
  3. 90 - Katie Edwards - 2002-06
  4. 75 - Jody McLeod - 2001-06
  5. 62 - Julie Deming - 2000-04
  6. 58 - Tamara Guardipee - 2005-07
     58 - Cheryl Keller - 2000-02
     58 - Dana Conway - 2004-07
  9. 57 - Lynsey Monaco - 2001-05
 10. 52 - Mandy Morales - 2005-07
Minutes
  1. 3457 - Katie Edwards - 2002-06
  2. 3268 - Brooklynn Lorenzen - 2000-04
  3. 3032 - Hollie Tyler - 2001-05
  4. 2379 - Jody McLeod - 2001-06
  5. 2352 - Julie Deming - 2000-04
  6. 2052 - Lynsey Monaco - 2001-05
  7. 2030 - Crystal Baird - 2001-05
  8. 1983 - Juliann Keller - 2001-05
  9. 1911 - Dana Conway - 2004-07
 10. 1774 - Johanna Closson - 2004-07
Minutes average
  1. 32.0 - Mandy Morales (54 games) - 2005-07
  2. 30.1 - Cheryl Keller (58 games) - 2000-02
  3. 29.1 - Katie Edwards (119 games) - 2002-06
  4. 29.0 - Lauren Cooper (30 games) - 2000-01
  5. 27.9 - Linda Cummings (30 games) - 2000-01
  6. 27.0 - Brooklynn Lorenzen (121 games) - 2000-04
  7. 26.1 - Julie Deming (90 games) - 2000-04
  8. 25.2 - Sonya Rogers (59 games) - 2005-07
  9. 25.1 - Hollie Tyler (121 games) - 2001-05
 10. 22.5 - Dana Conway (85 games) - 2004-07

Individual Career Leaders


- Individual Career Leaders (Mar 14, 2007)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Tyler, Hollie        2004-05  121-106 3032/25.1  692-1539 .450   42-130  .323  272-369  .737 330-622  952  7.9 248-2  136 188 297 127 1698/14.0
Edwards, Katie       2005-06  119-90  3457/29.1  511-1317 .388  236-653  .361  142-183  .776 129-225  354  3.0 132-1  188 139  10 104 1400/11.8
Morales, Mandy       2006-07   54-52  1726/32.0  291-672  .433   93-241  .386  303-369  .821  92-168  260  4.8 120-3  306 177  37 103  978/18.1
Deming, Julie        2003-04   90-62  2352/26.1  349-790  .442   71-160  .444  147-180  .817 117-280  397  4.4 201-6  192 209  28 124  916/10.2
Baird, Crystal       2004-05  121-41  2030/16.8  383-847  .452   28-83   .337  111-166  .669 156-269  425  3.5 282-6   46 135  81  64  905/7.5
Lorenzen, Brooklynn  2003-04  121-119 3268/27.0  259-657  .394   59-166  .355  161-218  .739  37-187  224  1.9 164-0  701 236  15 134  738/6.1
Closson, Johanna     2006-07   89-32  1774/19.9  253-626  .404   45-124  .363  177-212  .835 136-311  447  5.0 177-0   68  93  29  66  728/8.2
McLeod, Jody         2005-06  117-75  2379/20.3  249-543  .459    4-13   .308  216-287  .753 308-419  727  6.2 144-0   90 103  24  75  718/6.1
Keller, Cheryl       2001-02   58-58  1744/30.1  238-572  .416   83-222  .374   81-96   .844  82-128  210  3.6 133-4  104  75   1 118  640/11.0
Conway, Dana         2006-07   85-58  1911/22.5  199-485  .410   64-168  .381   68-89   .764  79-200  279  3.3 110-0   92 112  12  42  530/6.2