- Individual Career History (Mar 23, 2008)
|
Beck, Lauren Closson, Johanna Conway, Dana Cote, Laura |
Ena, Sarah Guardipee, Tamara Linford, Jessa Lohman, Britney |
Morales, Mandy Robison, Shadra Rogers, Sonya Stender, Stephanie |
Tolbert, Dvera |
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 30-0 271/9.0 15-46 .326 4-9 .444 23-32 .719 7-33 40 1.3 9-0 28 24 9 6 57/1.9
2007-08 31-0 481/15.5 44-104 .423 6-20 .300 29-39 .744 14-59 73 2.4 29-0 28 33 17 25 123/4.0
TOTAL 61-0 752/12.3 59-150 .393 10-29 .345 52-71 .732 21-92 113 1.9 38-0 56 57 26 31 180/3.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 30-0 538/17.9 69-171 .404 9-27 .333 69-79 .873 34-81 115 3.8 50-0 20 26 6 12 216/7.2
2005-06 28-1 511/18.3 74-196 .378 9-34 .265 49-63 .778 40-91 131 4.7 51-0 16 31 10 18 206/7.4
2006-07 31-31 725/23.4 110-259 .425 27-63 .429 59-70 .843 62-139 201 6.5 76-0 32 36 13 36 306/9.9
2007-08 31-31 838/27.0 114-251 .454 21-47 .447 66-75 .880 46-121 167 5.4 60-4 49 47 9 37 315/10.2
TOTAL 120-63 2612/21.8 367-877 .418 66-171 .386 243-287 .847 182-432 614 5.1 237-4 117 140 38 103 1043/8.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 26-0 231/8.9 23-59 .390 7-20 .350 7-12 .583 7-18 25 1.0 15-0 12 33 1 5 60/2.3
2005-06 28-27 843/30.1 104-247 .421 32-82 .390 33-41 .805 39-91 130 4.6 47-0 45 37 11 23 273/9.8
2006-07 31-31 837/27.0 72-179 .402 25-66 .379 28-36 .778 33-91 124 4.0 48-0 35 42 0 14 197/6.4
2007-08 31-3 453/14.6 46-108 .426 19-49 .388 6-14 .429 16-53 69 2.2 25-0 19 25 3 11 117/3.8
TOTAL 116-61 2364/20.4 245-593 .413 83-217 .382 74-103 .718 95-253 348 3.0 135-0 111 137 15 53 647/5.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 27-1 282/10.4 28-93 .301 6-31 .194 23-34 .676 11-29 40 1.5 22-0 17 34 0 8 85/3.1
2005-06 26-0 296/11.4 26-78 .333 3-14 .214 15-24 .625 11-21 32 1.2 23-0 21 32 0 14 70/2.7
2006-07 31-0 626/20.2 66-150 .440 9-37 .243 28-37 .757 25-49 74 2.4 52-1 41 33 1 15 169/5.5
2007-08 31-8 718/23.2 86-199 .432 28-64 .438 56-66 .848 26-71 97 3.1 55-0 52 57 13 27 256/8.3
TOTAL 115-9 1922/16.7 206-520 .396 46-146 .315 122-161 .758 73-170 243 2.1 152-1 131 156 14 64 580/5.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-0 325/10.5 50-127 .394 0-0 .000 55-73 .753 38-57 95 3.1 57-0 19 40 6 7 155/5.0
TOTAL 31-0 325/10.5 50-127 .394 0-0 .000 55-73 .753 38-57 95 3.1 57-0 19 40 6 7 155/5.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 28-28 490/17.5 73-169 .432 4-6 .667 27-42 .643 65-104 169 6.0 53-2 29 33 60 20 177/6.3
2006-07 31-30 549/17.7 96-218 .440 6-20 .300 64-85 .753 80-114 194 6.3 72-0 21 33 40 11 262/8.5
2007-08 31-29 493/15.9 69-173 .399 0-17 .000 37-46 .804 57-96 153 4.9 50-0 27 38 27 14 175/5.6
TOTAL 90-87 1532/17.0 238-560 .425 10-43 .233 128-173 .740 202-314 516 5.7 175-2 77 104 127 45 614/6.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 14-0 73/5.2 12-21 .571 0-0 .000 2-5 .400 5-8 13 0.9 6-0 6 6 3 1 26/1.9
TOTAL 14-0 73/5.2 12-21 .571 0-0 .000 2-5 .400 5-8 13 0.9 6-0 6 6 3 1 26/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 25-0 189/7.6 13-35 .371 3-6 .500 19-32 .594 18-29 47 1.9 30-1 6 9 11 5 48/1.9
2006-07 31-0 606/19.5 104-198 .525 22-48 .458 76-120 .633 59-119 178 5.7 65-2 32 54 22 20 306/9.9
2007-08 29-29 801/27.6 90-204 .441 10-32 .313 71-98 .724 59-110 169 5.8 85-5 47 58 27 36 261/9.0
TOTAL 85-29 1596/18.8 207-437 .474 35-86 .407 166-250 .664 136-258 394 4.6 180-8 85 121 60 61 615/7.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 23-21 707/30.7 102-250 .408 38-101 .376 124-155 .800 41-76 117 5.1 52-1 95 77 15 51 366/15.9
2006-07 31-31 1019/32.9 189-422 .448 55-140 .393 179-214 .836 51-92 143 4.6 68-2 211 100 22 52 612/19.7
2007-08 25-25 747/29.9 131-286 .458 42-117 .359 107-128 .836 37-75 112 4.5 39-1 124 65 17 28 411/16.4
TOTAL 79-77 2473/31.3 422-958 .441 135-358 .377 410-497 .825 129-243 372 4.7 159-4 430 242 54 131 1389/17.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 18-0 84/4.7 10-30 .333 0-0 .000 4-4 1.000 10-19 29 1.6 8-0 1 4 2 1 24/1.3
2007-08 15-0 77/5.1 8-17 .471 0-0 .000 3-10 .300 7-12 19 1.3 7-0 2 6 1 1 19/1.3
TOTAL 33-0 161/4.9 18-47 .383 0-0 .000 7-14 .500 17-31 48 1.5 15-0 3 10 3 2 43/1.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 28-7 568/20.3 39-105 .371 21-54 .389 34-40 .850 7-39 46 1.6 27-0 59 66 0 12 133/4.8
2006-07 31-31 917/29.6 124-269 .461 42-110 .382 51-61 .836 13-38 51 1.6 44-1 53 55 2 33 341/11.0
2007-08 31-30 919/29.6 126-267 .472 70-144 .486 66-79 .835 19-70 89 2.9 48-1 44 46 1 20 388/12.5
TOTAL 90-68 2404/26.7 289-641 .451 133-308 .432 151-180 .839 39-147 186 2.1 119-2 156 167 3 65 862/9.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 14-0 68/4.9 5-15 .333 1-6 .167 5-5 1.000 1-2 3 0.2 3-0 1 4 0 4 16/1.1
TOTAL 14-0 68/4.9 5-15 .333 1-6 .167 5-5 1.000 1-2 3 0.2 3-0 1 4 0 4 16/1.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 28-0 232/8.3 39-71 .549 0-1 .000 5-15 .333 21-36 57 2.0 23-0 10 9 6 11 83/3.0
TOTAL 28-0 232/8.3 39-71 .549 0-1 .000 5-15 .333 21-36 57 2.0 23-0 10 9 6 11 83/3.0