#45 Beck, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/11/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
MONTANA TECH 11/15/07 16 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.0 2 0 0 3 0 2 2 1.0
at Gonzaga 11/19/07 16 1-3 .333 0-0 .000 2-2 1.000 0 4 4 2.7 0 0 2 1 0 2 4 2.0
vs Oregon State 11/23/07 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.0 0 0 0 0 0 1 1 1.8
vs Richmond 11/24/07 14 0-2 .000 0-0 .000 3-4 .750 2 0 2 2.0 2 0 1 1 1 0 3 2.0
at Wyoming 11/29/07 21 5-10 .500 2-4 .500 0-0 .000 0 0 0 1.7 2 0 1 1 1 1 12 3.7
at Portland 12/5/07 24 1-5 .200 0-0 .000 5-7 .714 1 4 5 2.1 2 0 1 4 3 1 7 4.1
CAL STATE NORTHRIDGE 12/8/07 24 1-5 .200 0-1 .000 0-0 .000 0 4 4 2.4 1 0 2 4 0 1 2 3.9
IDAHO 12/15/07 23 2-3 .667 0-0 .000 3-4 .750 0 2 2 2.3 0 0 3 1 0 1 7 4.2
WASHINGTON STATE 12/18/07 18 2-3 .667 1-2 .500 1-2 .500 0 2 2 2.3 1 0 2 2 1 2 6 4.4
MONTANA-WESTERN 12/19/07 20 0-4 .000 0-1 .000 0-0 .000 0 4 4 2.5 1 0 1 2 3 1 0 4.0
UC SANTA BARBARA 12/28/07 23 3-4 .750 0-1 .000 3-4 .750 0 1 1 2.3 1 0 2 3 2 2 9 4.4
MISSISSIPPI 12/30/07 23 2-3 .667 0-1 .000 2-2 1.000 2 1 3 2.4 4 0 0 0 0 1 6 4.5
MONTANA STATE 1/4/08 20 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 1 0 2 4.4
NORTHERN ARIZONA 1/10/08 20 4-6 .667 1-2 .500 0-0 .000 1 1 2 2.2 0 0 0 1 0 2 9 4.7
SACRAMENTO STATE 1/12/08 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 1 0 0 2 0 4.4
at Idaho State 1/17/08 21 5-8 .625 1-1 1.000 2-2 1.000 0 3 3 2.3 3 0 1 0 0 0 13 4.9
at Weber State 1/19/08 18 2-4 .500 0-1 .000 0-0 .000 0 3 3 2.3 3 0 1 0 0 2 4 4.8
NORTHERN COLORADO 1/26/08 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 1 0 4.6
PORTLAND STATE 1/31/08 9 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 1 0 0 4 4.6
EASTERN WASHINGTON 2/2/08 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 4.3
at Montana State 2/8/08 15 3-3 1.000 0-0 .000 2-2 1.000 0 2 2 2.2 1 0 0 1 1 0 8 4.5
at Sacramento State 2/14/08 14 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.2 0 0 2 0 1 1 2 4.4
at Northern Arizona 2/17/08 12 2-4 .500 0-0 .000 1-1 1.000 0 5 5 2.3 0 0 2 0 1 0 5 4.4
WEBER STATE 2/21/08 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 4.2
IDAHO STATE 2/23/08 22 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.3 0 0 1 1 0 1 4 4.2
at Northern Colorado 2/28/08 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 4.1
at Eastern Washington 3/6/08 19 2-3 .667 1-1 1.000 2-4 .500 2 3 5 2.4 2 0 4 2 2 1 7 4.2
at Portland State 3/8/08 22 2-8 .250 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 1 0 0 4 4.2
PORTLAND STATE 3/14/08 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 0 4.0
MONTANA STATE 3/15/08 6 0-2 .000 0-0 .000 2-3 .667 0 2 2 2.4 2 0 0 0 0 0 2 4.0
vs Vanderbilt 3/22/08 15 0-4 .000 0-1 .000 4-4 1.000 0 3 3 2.4 0 0 1 2 0 0 4 4.0
Totals......................... 0 496 44-108 .407 6-21 .286 33-43 .767 14 62 76 2.4 29 0 29 35 17 25 127 4.0
Games played: 32
Points/game: 4.0
FG Pct: 40.7
3FG Pct: 28.6
FT Pct: 76.7
Rebounds/game: 2.4
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.5