#51 Guardipee, Tamara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Boise State 11/11/07 15 4-9 .444 0-3 .000 0-0 .000 2 6 8 8.0 1 0 0 1 2 0 8 8.0
MONTANA TECH 11/15/07 * 14 3-7 .429 0-0 .000 2-3 .667 3 2 5 6.5 1 0 2 2 2 0 8 8.0
at Gonzaga 11/19/07 * 10 2-4 .500 0-0 .000 1-1 1.000 2 0 2 5.0 3 0 0 0 0 0 5 7.0
vs Oregon State 11/23/07 * 23 3-9 .333 0-1 .000 2-2 1.000 5 4 9 6.0 4 0 0 2 3 1 8 7.3
vs Richmond 11/24/07 * 26 1-7 .143 0-2 .000 0-0 .000 1 3 4 5.6 3 0 3 3 0 0 2 6.2
at Wyoming 11/29/07 * 18 0-3 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 1 0 0 0 0 5.2
at Portland 12/5/07 * 14 0-1 .000 0-0 .000 1-2 .500 1 5 6 5.1 1 0 1 2 0 0 1 4.6
CAL STATE NORTHRIDGE 12/8/07 * 17 4-7 .571 0-0 .000 0-0 .000 2 3 5 5.1 3 0 0 3 0 2 8 5.0
IDAHO 12/15/07 * 18 4-9 .444 0-0 .000 4-4 1.000 2 4 6 5.2 2 0 0 2 0 2 12 5.8
WASHINGTON STATE 12/18/07 * 22 4-11 .364 0-0 .000 3-3 1.000 2 4 6 5.3 3 0 5 2 3 0 11 6.3
MONTANA-WESTERN 12/19/07 * 16 2-2 1.000 0-0 .000 4-4 1.000 2 4 6 5.4 2 0 2 1 1 2 8 6.5
UC SANTA BARBARA 12/28/07 * 24 6-8 .750 0-0 .000 3-3 1.000 2 1 3 5.2 1 0 2 1 1 0 15 7.2
MISSISSIPPI 12/30/07 * 29 3-5 .600 0-1 .000 1-2 .500 2 8 10 5.5 1 0 2 0 0 2 7 7.2
MONTANA STATE 1/4/08 * 22 5-14 .357 0-1 .000 2-2 1.000 3 7 10 5.9 2 0 1 2 1 1 12 7.5
NORTHERN ARIZONA 1/10/08 * 17 3-9 .333 0-2 .000 1-2 .500 5 8 13 6.3 1 0 0 2 2 1 7 7.5
SACRAMENTO STATE 1/12/08 * 17 0-3 .000 0-1 .000 2-2 1.000 2 6 8 6.4 3 0 2 0 2 0 2 7.1
at Idaho State 1/17/08 * 29 4-14 .286 0-3 .000 2-4 .500 5 3 8 6.5 1 0 1 2 1 2 10 7.3
at Weber State 1/19/08 * 18 1-2 .500 0-0 .000 5-6 .833 2 2 4 6.4 2 0 0 0 0 0 7 7.3
NORTHERN COLORADO 1/26/08 * 10 1-2 .500 0-0 .000 0-1 .000 2 0 2 6.2 1 0 1 1 1 0 2 7.0
PORTLAND STATE 1/31/08 * 17 1-8 .125 0-1 .000 1-2 .500 2 6 8 6.3 1 0 0 2 1 0 3 6.8
EASTERN WASHINGTON 2/2/08 * 8 0-3 .000 0-1 .000 0-0 .000 1 2 3 6.1 2 0 0 0 0 0 0 6.5
at Montana State 2/8/08 * 11 1-4 .250 0-0 .000 0-0 .000 2 2 4 6.0 2 0 0 2 1 0 2 6.3
at Sacramento State 2/14/08 * 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 5.8 3 0 2 1 0 0 2 6.1
at Northern Arizona 2/17/08 * 10 1-2 .500 0-0 .000 0-0 .000 0 4 4 5.8 2 0 1 0 1 0 2 5.9
WEBER STATE 2/21/08 * 12 6-7 .857 0-0 .000 0-0 .000 0 2 2 5.6 0 0 0 2 1 0 12 6.2
IDAHO STATE 2/23/08 10 2-6 .333 0-0 .000 0-0 .000 2 1 3 5.5 3 0 0 1 1 0 4 6.1
at Northern Colorado 2/28/08 * 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 5.3 0 0 0 1 1 0 2 5.9
at Eastern Washington 3/6/08 * 14 2-3 .667 0-1 .000 0-0 .000 1 0 1 5.2 0 0 0 0 0 0 4 5.9
at Portland State 3/8/08 * 10 2-4 .500 0-0 .000 3-3 1.000 0 3 3 5.1 2 0 1 0 1 0 7 5.9
PORTLAND STATE 3/14/08 * 9 0-3 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 5.7
MONTANA STATE 3/15/08 * 9 2-2 1.000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 3 1 1 4 5.6
vs Vanderbilt 3/22/08 * 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.8 1 0 0 0 0 0 0 5.5
Totals......................... 30 501 69-175 .394 0-17 .000 37-46 .804 57 96 153 4.8 51 0 27 38 27 14 175 5.5
Games played: 32
Points/game: 5.5
FG Pct: 39.4
3FG Pct: 0.0
FT Pct: 80.4
Rebounds/game: 4.8
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.8