Montana
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Montana Women's Basketball
Montana Season Schedule/Results & Leaders (Final stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (17-0) (6-6) (2-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (9-0) (1-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/07 2 p.m. at Boise State 64-70 L 1011 (28)Morales, Mandy (8)Guardipee, Tamara
11/15/07 7 p.m. MONTANA TECH W 79-54 3039 (18)Rogers, Sonya (9)Closson, Johanna
11/19/07 7:00 p.m. at Gonzaga 71-87 L 1838 (17)Morales, Mandy (9)Morales, Mandy
(17)Rogers, Sonya
11/23/07 1 p.m. # vs Oregon State W 57-42 744 (17)Rogers, Sonya (9)Guardipee, Tamara
11/24/07 1 p.m. # vs Richmond W 86-81 500 (30)Morales, Mandy (10)Closson, Johanna
11/29/07 7:05 p.m. at Wyoming 54-65 L 3764 (14)Lohman, Britney (7)Lohman, Britney
(7)Closson, Johanna
12/5/07 7:00 p.m. at Portland W 67-63 157 (17)Cote, Laura (10)Lohman, Britney
12/8/07 7 p.m. CAL STATE NORTHRIDGE W 87-52 3508 (12)Rogers, Sonya (7)Closson, Johanna
(12)Closson, Johanna (7)Lohman, Britney
12/15/07 7 p.m. IDAHO W 77-52 3408 (16)Rogers, Sonya (6)Lohman, Britney
(6)Guardipee, Tamara
12/18/07 7 p.m. WASHINGTON STATE W 74-54 3114 (21)Rogers, Sonya (12)Lohman, Britney
12/19/07 7 p.m. MONTANA-WESTERN W 70-37 2884 (18)Lohman, Britney (7)Lohman, Britney
12/28/07 7 p.m. $ UC SANTA BARBARA W 88-70 4053 (20)Closson, Johanna (6)Conway, Dana
12/30/07 7 p.m. $ MISSISSIPPI W 84-77 3810 (20)Morales, Mandy (10)Guardipee, Tamara
1/4/08 7 p.m. * MONTANA STATE W 78-65 4537 (32)Rogers, Sonya (10)Closson, Johanna
(10)Guardipee, Tamara
1/10/08 7 p.m. * NORTHERN ARIZONA W 77-55 3382 (18)Lohman, Britney (13)Guardipee, Tamara
1/12/08 7 p.m. * SACRAMENTO STATE W 82-52 3849 (23)Morales, Mandy (8)Guardipee, Tamara
1/17/08 7:23 p.m. * at Idaho State 77-90 L 1625 (21)Morales, Mandy (8)Guardipee, Tamara
1/19/08 2 p.m. * at Weber State W 62-53 554 (13)Lohman, Britney (5)Cote, Laura
(5)Closson, Johanna
(5)Lohman, Britney
1/26/08 7 p.m. * NORTHERN COLORADO W 73-69 4156 (19)Morales, Mandy (8)Closson, Johanna
1/31/08 7 p.m. * PORTLAND STATE WOT 77-73 4722 (17)Morales, Mandy (8)Guardipee, Tamara
2/2/08 7 p.m. * EASTERN WASHINGTON W 77-59 3947 (16)Closson, Johanna (8)Lohman, Britney
(8)Closson, Johanna
2/8/08 7:05 p.m. * at Montana State 87-91 L 4277 (24)Morales, Mandy (6)Lohman, Britney
2/14/08 7:05 p.m. * at Sacramento State W 75-63 178 (20)Morales, Mandy (8)Morales, Mandy
2/17/08 12:05 p.m. * at Northern Arizona W 87-58 432 (13)Ena, Sarah (5)Lohman, Britney
(13)Rogers, Sonya (5)Beck, Lauren
(5)Rogers, Sonya
2/21/08 7 p.m. * WEBER STATE W 74-61 3676 (18)Lohman, Britney (9)Morales, Mandy
2/23/08 7 p.m. * IDAHO STATE W 76-54 5524 (18)Morales, Mandy (8)Lohman, Britney
2/28/08 7:05 p.m. * at Northern Colorado W 66-55 654 (16)Morales, Mandy (9)Lohman, Britney
3/6/08 7:05 p.m. * at Eastern Washington W 62-48 882 (13)Closson, Johanna (9)Morales, Mandy
3/8/08 2:05 p.m. * at Portland State 62-72 L 757 (15)Rogers, Sonya (6)Rogers, Sonya
3/14/08 8 p.m. % PORTLAND STATE W 94-80 4265 (31)Morales, Mandy (11)Closson, Johanna
3/15/08 5 p.m. % MONTANA STATE W 101-65 5016 (24)Morales, Mandy (8)Lohman, Britney
3/22/08 9:07 p.m. ! vs Vanderbilt 47-75 L 9613 (11)Morales, Mandy (8)Morales, Mandy
# UNLV Tournament, Las Vegas, Nev.
$ Lady Griz Holiday Classic, Missoula, Mont.
* Big Sky Conference game
% Big Sky Conference Tournament, Missoula, Mont.
! NCAA Tournament, Albuquerque, N.M.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 66890 3935
AWAY.................... 12 16129 1344
NEUTRAL................. 3 10857 3619
TOTAL................... 32 93876 2934
Season Box Score
2007-08 Montana Women's Basketball
Montana Season Box Score (Final stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (17-0) (6-6) (2-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (9-0) (1-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Morales, Mandy..... 26-26 779 30.0 135-293 .461 44-122 .361 108-129 .837 38 82 120 4.6 40 1 129 69 18 31 422 16.2
10 Rogers, Sonya...... 32-31 946 29.6 128-273 .469 72-148 .486 68-81 .840 20 74 94 2.9 48 1 46 46 1 20 396 12.4
05 Closson, Johanna... 32-32 857 26.8 114-254 .449 21-48 .438 66-75 .880 47 123 170 5.3 62 4 50 50 9 37 315 9.8
22 Lohman, Britney.... 30-30 824 27.5 93-212 .439 10-34 .294 71-101 .703 59 110 169 5.6 88 5 47 61 28 36 267 8.9
11 Cote, Laura........ 32-8 739 23.1 86-204 .422 28-66 .424 58-68 .853 26 73 99 3.1 56 0 55 58 13 27 258 8.1
51 Guardipee, Tamara.. 32-30 501 15.7 69-175 .394 0-17 .000 37-46 .804 57 96 153 4.8 51 0 27 38 27 14 175 5.5
14 Ena, Sarah......... 32-0 346 10.8 53-134 .396 0-0 .000 56-74 .757 38 62 100 3.1 60 0 20 45 6 7 162 5.1
45 Beck, Lauren....... 32-0 496 15.5 44-108 .407 6-21 .286 33-43 .767 14 62 76 2.4 29 0 29 35 17 25 127 4.0
23 Conway, Dana....... 32-3 467 14.6 47-110 .427 19-50 .380 6-14 .429 17 53 70 2.2 26 0 19 26 3 11 119 3.7
31 Tolbert, Dvera..... 29-0 241 8.3 41-77 .532 0-1 .000 7-18 .389 23 36 59 2.0 26 0 10 10 6 12 89 3.1
20 Linford, Jessa..... 15-0 79 5.3 12-22 .545 0-0 .000 2-5 .400 6 9 15 1.0 6 0 6 7 3 2 26 1.7
54 Robison, Shadra.... 16-0 79 4.9 8-17 .471 0-0 .000 4-12 .333 7 12 19 1.2 7 0 2 6 1 1 20 1.3
12 Stender, Stephanie. 15-0 71 4.7 5-15 .333 1-6 .167 5-5 1.000 1 2 3 0.2 3 0 1 4 0 5 16 1.1
TEAM............... 55 94 149 4.7 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 835-1894 .441 201-513 .392 521-671 .776 408 888 1296 40.5 502 11 441 464 132 228 2392 74.8
Opponents.......... 32 6425 707-1941 .364 234-715 .327 394-525 .750 424 726 1150 35.9 597 - 421 495 81 201 2042 63.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 1118 1262 12 - 2392
Opponents..................... 954 1080 8 - 2042
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montana....................... 68 2 70
Opponents..................... 52 6 58
Overall/Conference Statistics
2007-08 Montana Women's Basketball
Montana Overall/Conference Statistics (Final stats)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morales, Mandy...... 26-26 30.0 .461 .361 .837 4.6 5.0 31 18 16.2 16-16 28.7 .419 .246 .855 4.1 3.9 19 13 14.2
Rogers, Sonya....... 32-31 29.6 .469 .486 .840 2.9 1.4 20 1 12.4 16-15 29.3 .442 .516 .925 2.8 1.6 7 0 11.0
Closson, Johanna.... 32-32 26.8 .449 .438 .880 5.3 1.6 37 9 9.8 16-16 28.2 .449 .407 .919 5.3 1.8 12 6 10.4
Lohman, Britney..... 30-30 27.5 .439 .294 .703 5.6 1.6 36 28 8.9 16-16 27.5 .487 .364 .673 5.4 1.4 19 15 9.4
Cote, Laura......... 32-8 23.1 .422 .424 .853 3.1 1.7 27 13 8.1 16-1 23.1 .427 .438 .884 3.5 1.8 17 7 8.8
Guardipee, Tamara... 32-30 15.7 .394 .000 .804 4.8 0.8 14 27 5.5 16-15 14.3 .360 .000 .727 4.8 0.6 4 14 4.9
Ena, Sarah.......... 32-0 10.8 .396 .000 .757 3.1 0.6 7 6 5.1 16-0 9.5 .400 .000 .724 2.6 0.4 2 3 4.1
Beck, Lauren........ 32-0 15.5 .407 .286 .767 2.4 0.9 25 17 4.0 16-0 14.5 .473 .300 .778 2.4 0.8 10 6 3.9
Conway, Dana........ 32-3 14.6 .427 .380 .429 2.2 0.6 11 3 3.7 16-1 13.5 .468 .474 .375 2.3 0.4 3 2 3.5
Tolbert, Dvera...... 29-0 8.3 .532 .000 .389 2.0 0.3 12 6 3.1 16-0 7.7 .538 .000 .167 2.0 0.3 5 4 2.7
Linford, Jessa...... 15-0 5.3 .545 .000 .400 1.0 0.4 2 3 1.7 6-0 5.3 .545 .000 .000 0.5 0.5 1 2 2.0
Robison, Shadra..... 16-0 4.9 .471 .000 .333 1.2 0.1 1 1 1.3 6-0 4.5 .571 .000 .000 1.3 0.2 0 0 1.3
Stender, Stephanie.. 15-0 4.7 .333 .167 1.000 0.2 0.1 5 0 1.1 6-0 4.3 .375 .250 .000 0.3 0.0 2 0 1.2
Total............... 32 .441 .392 .776 40.5 13.8 228 132 74.8 16 .441 .375 .796 40.2 13.2 101 72 74.5
Opponents........... 32 .364 .327 .750 35.9 13.2 201 81 63.8 16 .359 .369 .785 34.4 12.6 82 31 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morales, Mandy...... 135-293 .461 44-122 .361 108-129 .837 422 16.2 70-167 .419 16-65 .246 71-83 .855 227 14.2
Rogers, Sonya....... 128-273 .469 72-148 .486 68-81 .840 396 12.4 53-120 .442 33-64 .516 37-40 .925 176 11.0
Closson, Johanna.... 114-254 .449 21-48 .438 66-75 .880 315 9.8 61-136 .449 11-27 .407 34-37 .919 167 10.4
Lohman, Britney..... 93-212 .439 10-34 .294 71-101 .703 267 8.9 55-113 .487 8-22 .364 33-49 .673 151 9.4
Cote, Laura......... 86-204 .422 28-66 .424 58-68 .853 258 8.1 44-103 .427 14-32 .438 38-43 .884 140 8.8
Guardipee, Tamara... 69-175 .394 0-17 .000 37-46 .804 175 5.5 31-86 .360 0-10 .000 16-22 .727 78 4.9
Ena, Sarah.......... 53-134 .396 0-0 .000 56-74 .757 162 5.1 22-55 .400 0-0 .000 21-29 .724 65 4.1
Beck, Lauren........ 44-108 .407 6-21 .286 33-43 .767 127 4.0 26-55 .473 3-10 .300 7-9 .778 62 3.9
Conway, Dana........ 47-110 .427 19-50 .380 6-14 .429 119 3.7 22-47 .468 9-19 .474 3-8 .375 56 3.5
Tolbert, Dvera...... 41-77 .532 0-1 .000 7-18 .389 89 3.1 21-39 .538 0-0 .000 1-6 .167 43 2.7
Linford, Jessa...... 12-22 .545 0-0 .000 2-5 .400 26 1.7 6-11 .545 0-0 .000 0-0 .000 12 2.0
Robison, Shadra..... 8-17 .471 0-0 .000 4-12 .333 20 1.3 4-7 .571 0-0 .000 0-2 .000 8 1.3
Stender, Stephanie.. 5-15 .333 1-6 .167 5-5 1.000 16 1.1 3-8 .375 1-4 .250 0-0 .000 7 1.2
Total............... 835-1894 .441 201-513 .392 521-671 .776 2392 74.8 418-947 .441 95-253 .375 261-328 .796 1192 74.5
Opponents........... 707-1941 .364 234-715 .327 394-525 .750 2042 63.8 335-933 .359 129-350 .369 219-279 .785 1018 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Morales, Mandy...... 38 82 120 40 1 129 69 1.9 31 18 47 65 25 0 63 31 2.0 24
Rogers, Sonya....... 20 74 94 48 1 46 46 1.0 32 10 35 45 24 0 26 20 1.3 32
Closson, Johanna.... 47 123 170 62 4 50 50 1.0 20 22 62 84 26 2 28 20 1.4 16
Lohman, Britney..... 59 110 169 88 5 47 61 0.8 18 28 59 87 47 2 22 26 0.8 18
Cote, Laura......... 26 73 99 56 0 55 58 0.9 17 14 42 56 34 0 28 30 0.9 15
Guardipee, Tamara... 57 96 153 51 0 27 38 0.7 15 29 47 76 25 0 9 16 0.6 12
Ena, Sarah.......... 38 62 100 60 0 20 45 0.4 13 18 24 42 27 0 7 24 0.3 13
Beck, Lauren........ 14 62 76 29 0 29 35 0.8 13 7 32 39 11 0 13 9 1.4 13
Conway, Dana........ 17 53 70 26 0 19 26 0.7 11 7 29 36 13 0 6 9 0.7 11
Tolbert, Dvera...... 23 36 59 26 0 10 10 1.0 10 13 19 32 14 0 5 5 1.0 10
Linford, Jessa...... 6 9 15 6 0 6 7 0.9 8 1 2 3 2 0 3 4 0.8 6
Robison, Shadra..... 7 12 19 7 0 2 6 0.3 4 3 5 8 1 0 1 2 0.5 4
Stender, Stephanie.. 1 2 3 3 0 1 4 0.3 5 1 1 2 2 0 0 2 0.0 5
Total............... 408 888 1296 502 11 441 464 1.0 101 196 447 643 251 4 211 201 1.0 87
Opponents........... 424 726 1150 597 - 421 495 0.9 91 183 367 550 287 7 202 220 0.9 91
Combined Team Statistics
2007-08 Montana Women's Basketball
Montana Combined Team Statistics (Final stats)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-7) (17-0) (6-6) (2-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (9-0) (1-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/07 at Boise State L 64-70 1011
11/15/07 MONTANA TECH W 79-54 3039
11/19/07 at Gonzaga L 71-87 1838
#11/23/07 vs Oregon State W 57-42 744
#11/24/07 vs Richmond W 86-81 500
11/29/07 at Wyoming L 54-65 3764
12/5/07 at Portland W 67-63 157
12/8/07 CAL STATE NORTHRIDGE W 87-52 3508
12/15/07 IDAHO W 77-52 3408
12/18/07 WASHINGTON STATE W 74-54 3114
12/19/07 MONTANA-WESTERN W 70-37 2884
$12/28/07 UC SANTA BARBARA W 88-70 4053
$12/30/07 MISSISSIPPI W 84-77 3810
*1/4/08 MONTANA STATE W 78-65 4537
*1/10/08 NORTHERN ARIZONA W 77-55 3382
*1/12/08 SACRAMENTO STATE W 82-52 3849
*1/17/08 at Idaho State L 77-90 1625
*1/19/08 at Weber State W 62-53 554
*1/26/08 NORTHERN COLORADO W 73-69 4156
*1/31/08 PORTLAND STATE W OT 77-73 4722
*2/2/08 EASTERN WASHINGTON W 77-59 3947
*2/8/08 at Montana State L 87-91 4277
*2/14/08 at Sacramento State W 75-63 178
*2/17/08 at Northern Arizona W 87-58 432
*2/21/08 WEBER STATE W 74-61 3676
*2/23/08 IDAHO STATE W 76-54 5524
*2/28/08 at Northern Colorado W 66-55 654
*3/6/08 at Eastern Washington W 62-48 882
*3/8/08 at Portland State L 62-72 757
%3/14/08 PORTLAND STATE W 94-80 4265
%3/15/08 MONTANA STATE W 101-65 5016
!3/22/08 vs Vanderbilt L 47-75 9613
# UNLV Tournament, Las Vegas, Nev.
$ Lady Griz Holiday Classic, Missoula, Mont.
* Big Sky Conference game
% Big Sky Conference Tournament, Missoula, Mont.
! NCAA Tournament, Albuquerque, N.M.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Morales, Mandy...... 26-26 30.0 .461 .361 .837 4.6 5.0 31 18 16.2
10 Rogers, Sonya....... 32-31 29.6 .469 .486 .840 2.9 1.4 20 1 12.4
05 Closson, Johanna.... 32-32 26.8 .449 .438 .880 5.3 1.6 37 9 9.8
22 Lohman, Britney..... 30-30 27.5 .439 .294 .703 5.6 1.6 36 28 8.9
11 Cote, Laura......... 32-8 23.1 .422 .424 .853 3.1 1.7 27 13 8.1
51 Guardipee, Tamara... 32-30 15.7 .394 .000 .804 4.8 0.8 14 27 5.5
14 Ena, Sarah.......... 32-0 10.8 .396 .000 .757 3.1 0.6 7 6 5.1
45 Beck, Lauren........ 32-0 15.5 .407 .286 .767 2.4 0.9 25 17 4.0
23 Conway, Dana........ 32-3 14.6 .427 .380 .429 2.2 0.6 11 3 3.7
31 Tolbert, Dvera...... 29-0 8.3 .532 .000 .389 2.0 0.3 12 6 3.1
20 Linford, Jessa...... 15-0 5.3 .545 .000 .400 1.0 0.4 2 3 1.7
54 Robison, Shadra..... 16-0 4.9 .471 .000 .333 1.2 0.1 1 1 1.3
12 Stender, Stephanie.. 15-0 4.7 .333 .167 1.000 0.2 0.1 5 0 1.1
TM TEAM................ 32-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 32 .441 .392 .776 40.5 13.8 228 132 74.8
Opponents........... 32 .364 .327 .750 35.9 13.2 201 81 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morales, Mandy...... 26 135-293 .461 44-122 .361 108-129 .837 422 16.2
Rogers, Sonya....... 32 128-273 .469 72-148 .486 68-81 .840 396 12.4
Closson, Johanna.... 32 114-254 .449 21-48 .438 66-75 .880 315 9.8
Lohman, Britney..... 30 93-212 .439 10-34 .294 71-101 .703 267 8.9
Cote, Laura......... 32 86-204 .422 28-66 .424 58-68 .853 258 8.1
Guardipee, Tamara... 32 69-175 .394 0-17 .000 37-46 .804 175 5.5
Ena, Sarah.......... 32 53-134 .396 0-0 .000 56-74 .757 162 5.1
Beck, Lauren........ 32 44-108 .407 6-21 .286 33-43 .767 127 4.0
Conway, Dana........ 32 47-110 .427 19-50 .380 6-14 .429 119 3.7
Tolbert, Dvera...... 29 41-77 .532 0-1 .000 7-18 .389 89 3.1
Linford, Jessa...... 15 12-22 .545 0-0 .000 2-5 .400 26 1.7
Robison, Shadra..... 16 8-17 .471 0-0 .000 4-12 .333 20 1.3
Stender, Stephanie.. 15 5-15 .333 1-6 .167 5-5 1.000 16 1.1
Total............... 32 835-1894 .441 201-513 .392 521-671 .776 2392 74.8
Opponents........... 32 707-1941 .364 234-715 .327 394-525 .750 2042 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morales, Mandy...... 26 779 38 82 120 40 1 129 69 1.9 31
Rogers, Sonya....... 32 946 20 74 94 48 1 46 46 1.0 32
Closson, Johanna.... 32 857 47 123 170 62 4 50 50 1.0 20
Lohman, Britney..... 30 824 59 110 169 88 5 47 61 0.8 18
Cote, Laura......... 32 739 26 73 99 56 0 55 58 0.9 17
Guardipee, Tamara... 32 501 57 96 153 51 0 27 38 0.7 15
Ena, Sarah.......... 32 346 38 62 100 60 0 20 45 0.4 13
Beck, Lauren........ 32 496 14 62 76 29 0 29 35 0.8 13
Conway, Dana........ 32 467 17 53 70 26 0 19 26 0.7 11
Tolbert, Dvera...... 29 241 23 36 59 26 0 10 10 1.0 10
Linford, Jessa...... 15 79 6 9 15 6 0 6 7 0.9 8
Robison, Shadra..... 16 79 7 12 19 7 0 2 6 0.3 4
Stender, Stephanie.. 15 71 1 2 3 3 0 1 4 0.3 5
Total............... 32 6425 408 888 1296 502 11 441 464 1.0 101
Opponents........... 32 6425 424 726 1150 597 - 421 495 0.9 91
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2392 2042
Points per game........ 74.8 63.8
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 835-1894 707-1941
Field goal pct......... .441 .364
3 POINT FG-ATT........... 201-513 234-715
3-point FG pct......... .392 .327
3-pt FG made per game.. 6.3 7.3
FREE THROWS-ATT.......... 521-671 394-525
Free throw pct......... .776 .750
REBOUNDS................. 1296 1150
Rebounds per game...... 40.5 35.9
Rebounding margin...... +4.6 -
ASSISTS.................. 441 421
Assists per game....... 13.8 13.2
TURNOVERS................ 464 495
Turnovers per game..... 14.5 15.5
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 228 201
Steals per game........ 7.1 6.3
BLOCKS................... 132 81
Blocks per game........ 4.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 66890 26986
Home games-Avg/Game.... 17-3935 12-1344
Neutral site-Avg/Game.. - 3-3619
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 1118 1262 12 - 2392
Opponents..................... 954 1080 8 - 2042
Overall Team Statistics
2007-08 Montana Women's Basketball
Montana Overall Team Statistics (Final stats)
All games
TEAM STATISTICS UM OPP
---------------------------------------------------
SCORING.................. 2392 2042
Points per game........ 74.8 63.8
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 835-1894 707-1941
Field goal pct......... .441 .364
3 POINT FG-ATT........... 201-513 234-715
3-point FG pct......... .392 .327
3-pt FG made per game.. 6.3 7.3
FREE THROWS-ATT.......... 521-671 394-525
Free throw pct......... .776 .750
REBOUNDS................. 1296 1150
Rebounds per game...... 40.5 35.9
Rebounding margin...... +4.6 -
ASSISTS.................. 441 421
Assists per game....... 13.8 13.2
TURNOVERS................ 464 495
Turnovers per game..... 14.5 15.5
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 228 201
Steals per game........ 7.1 6.3
BLOCKS................... 132 81
Blocks per game........ 4.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 66890 26986
Home games-Avg/Game.... 17-3935 12-1344
Neutral site-Avg/Game.. - 3-3619
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Montana....................... 1118 1262 12 - 2392
Opponents..................... 954 1080 8 - 2042
Category Leaders
2007-08 Montana Women's Basketball
Montana Category Leaders (Final stats)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Linford, Jessa...... 12 22 .545 Morales, Mandy...... 26 293 11.3
Tolbert, Dvera...... 41 77 .532 Rogers, Sonya....... 32 273 8.5
Robison, Shadra..... 8 17 .471 Closson, Johanna.... 32 254 7.9
Rogers, Sonya....... 128 273 .469 Lohman, Britney..... 30 212 7.1
Morales, Mandy...... 135 293 .461 Cote, Laura......... 32 204 6.4
Closson, Johanna.... 114 254 .449
Lohman, Britney..... 93 212 .439 FIELD GOALS MADE G Made Made/G
Conway, Dana........ 47 110 .427 -----------------------------------
Cote, Laura......... 86 204 .422 Morales, Mandy...... 26 135 5.2
Beck, Lauren........ 44 108 .407 Rogers, Sonya....... 32 128 4.0
Ena, Sarah.......... 53 134 .396 Closson, Johanna.... 32 114 3.6
Guardipee, Tamara... 69 175 .394 Lohman, Britney..... 30 93 3.1
Cote, Laura......... 32 86 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers, Sonya....... 72 148 .486 Rogers, Sonya....... 32 148 4.6
Closson, Johanna.... 21 48 .438 Morales, Mandy...... 26 122 4.7
Cote, Laura......... 28 66 .424 Cote, Laura......... 32 66 2.1
Conway, Dana........ 19 50 .380 Conway, Dana........ 32 50 1.6
Morales, Mandy...... 44 122 .361 Closson, Johanna.... 32 48 1.5
Lohman, Britney..... 10 34 .294
Beck, Lauren........ 6 21 .286 3-POINT FGS MADE G Made Made/G
Stender, Stephanie.. 1 6 .167 -----------------------------------
Tolbert, Dvera...... 0 1 .000 Rogers, Sonya....... 32 72 2.3
Guardipee, Tamara... 0 17 .000 Morales, Mandy...... 26 44 1.7
Cote, Laura......... 32 28 0.9
Closson, Johanna.... 32 21 0.7
Conway, Dana........ 32 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stender, Stephanie.. 5 5 1.000 Morales, Mandy...... 26 129 5.0
Closson, Johanna.... 66 75 .880 Lohman, Britney..... 30 101 3.4
Cote, Laura......... 58 68 .853 Rogers, Sonya....... 32 81 2.5
Rogers, Sonya....... 68 81 .840 Closson, Johanna.... 32 75 2.3
Morales, Mandy...... 108 129 .837 Ena, Sarah.......... 32 74 2.3
Guardipee, Tamara... 37 46 .804
Beck, Lauren........ 33 43 .767 FREE THROWS MADE G Made Made/G
Ena, Sarah.......... 56 74 .757 -----------------------------------
Lohman, Britney..... 71 101 .703 Morales, Mandy...... 26 108 4.2
Conway, Dana........ 6 14 .429 Lohman, Britney..... 30 71 2.4
Linford, Jessa...... 2 5 .400 Rogers, Sonya....... 32 68 2.1
Tolbert, Dvera...... 7 18 .389 Closson, Johanna.... 32 66 2.1
Cote, Laura......... 32 58 1.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Morales, Mandy...... 26 422 16.2 Morales, Mandy...... 26 422 16.2
Rogers, Sonya....... 32 396 12.4 Rogers, Sonya....... 32 396 12.4
Closson, Johanna.... 32 315 9.8 Closson, Johanna.... 32 315 9.8
Lohman, Britney..... 30 267 8.9 Lohman, Britney..... 30 267 8.9
Cote, Laura......... 32 258 8.1 Cote, Laura......... 32 258 8.1
Guardipee, Tamara... 32 175 5.5 Guardipee, Tamara... 32 175 5.5
Ena, Sarah.......... 32 162 5.1 Ena, Sarah.......... 32 162 5.1
Beck, Lauren........ 32 127 4.0 Beck, Lauren........ 32 127 4.0
Conway, Dana........ 32 119 3.7 Conway, Dana........ 32 119 3.7
Tolbert, Dvera...... 29 89 3.1 Tolbert, Dvera...... 29 89 3.1
Linford, Jessa...... 15 26 1.7 Linford, Jessa...... 15 26 1.7
Robison, Shadra..... 16 20 1.3 Robison, Shadra..... 16 20 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Closson, Johanna.... 32 170 5.3 Morales, Mandy...... 26 129 5.0
Lohman, Britney..... 30 169 5.6 Cote, Laura......... 32 55 1.7
Guardipee, Tamara... 32 153 4.8 Closson, Johanna.... 32 50 1.6
Morales, Mandy...... 26 120 4.6 Lohman, Britney..... 30 47 1.6
Ena, Sarah.......... 32 100 3.1 Rogers, Sonya....... 32 46 1.4
