| Singles competition |
| 1ST | Andrew Dobbs (--) def. Alex Weinstein (Montana) 6-2, 6-2 |
| 1ST | Colin Dektar (Montana) def. Brian Segerstrom (--) 6-0, 6-2 |
| W2ND | John Neill (--) def. John Halligan (Montana) 6-1, 6-1 |
| W2ND | Paulo Miranda (UI) def. David Cysneiros (Montana) 3-6, 6-2, 6-4 |
| W2ND | Mikolaj Borkowski (Montana) def. Hugh McDonald (UI) 4-6, 6-4, 7-6 |
| W2ND | Timothy Huynh (UI) def. Casey Cable (Montana) 6-2, 6-0 |
| W2ND | Felipe Raw (Montana) def. Brandon Christopher (--) 6-0, 6-0 |
| W2ND | Colin Dektar (Montana) def. Seth Banks (UI) 6-0, 4-6, 7-6 |
| W2ND | Raydner Ramos (Montana) def. Stephen Gruener (MSU-B) 6-0, 6-0 |
| C2ND | Alex Weinstein (Montana) def. Stephen Gruener (MSU-B) 6-2, 6-1 |
| C2ND | Travis Lehman (MSU-B) def. Casey Cable (Montana) 6-3, 1-6, 1-0 |
| C2ND | Hugh McDonald (UI) def. John Halligan (Montana), by default |
| W3RD | John Neill (--) def. Raydner Ramos (Montana) 5-7, 6-2, 6-4 |
| W3RD | Mikolaj Borkowski (Montana) def. Andrew Dobbs (--) 6-3, 6-1 |
| W3RD | Felipe Raw (Montana) def. Timothy Huynh (UI) 6-7, 6-4, 6-4 |
| W3RD | Colin Dektar (Montana) def. Paulo Miranda (UI) 6-3, 6-3 |
| C3RD | Alex Weinstein (Montana) def. Brian Segerstrom (--), by default |
| W4TH | Mikolaj Borkowski (Montana) def. John Neill (--) 4-6, 6-2, 6-3 |
| W4TH | Felipe Raw (Montana) def. Colin Dektar (Montana) 7-6, 6-1 |
| C4TH | Alex Weinstein (Montana) def. Brandon Christopher (--), by default |
| WCH | Mikolaj Borkowski (Montana) def. Felipe Raw (Montana) 6-4, 6-3 |
| Doubles competition |
| 1ST | Seth Banks/Paulo Miranda (UI) def. John Halligan/Casey Cable (Montana), by default |
| W2ND | Mikolaj Borkowski/Raydner Ramos (Montana) def. Brian Segerstrom/Brandon Christopher (--) 8-1 |
| W2ND | John Neill/Timothy Huynh (--) def. Felipe Raw/David Cysneiros (Montana) 8-4 |
| W2ND | Andrew Dobbs/Hugh McDonald (--) def. Colin Dektar/Alex Weinstein (Montana) 8-0 |
| C2ND | Luis Olivera/Rhys Hobbes (MSU-B) def. John Halligan/Casey Cable (Montana) 8-0 |
| C2ND | Colin Dektar/Alex Weinstein (Montana) def. Brian Segerstrom/Brandon Christopher (--) 8-4 |
| W3RD | Seth Banks/Paulo Miranda (UI) def. Mikolaj Borkowski/Raydner Ramos (Montana) 8-5 |