| Mikolaj Borkowski |
| Casey Cable |
| David Cysneiros |
| Colin Dektar |
| Greg Freidman |
| Greg Friedman |
| Alexandre Gorj |
| John Halligan |
| Raydner Ramos |
| Felipe Raw |
| Alex Weinstein |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| 2007-08 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| 2007-08 | |||||
| Totals |
|
Season Records |
| Most Singles Wins, Season |
| 32 | Jan Steenekamp | 2002-03 | 32-8 | .800 | ||||
| 25 | Mikolaj Borkowski | 2007-08 | 25-9 | .735 | ||||
| 24 | Jan Steenekamp | 2003-04 | 24-10 | .706 | ||||
| 21 | Jan Steenekamp | 2005-06 | 21-7 | .750 | ||||
| 19 | Colin Mascall | 2004-05 | 19-11 | .633 | ||||
| 18 | Raydner Ramos | 2006-07 | 18-11 | .621 | ||||
| 18 | Gus Treyz | 2003-04 | 18-13 | .581 | ||||
| 18 | Ryan O'Neill | 2003-04 | 18-18 | .500 | ||||
| 17 | Stan Nevolovich | 2003-04 | 17-11 | .607 | ||||
| 16 | Stuart Wing | 2004-05 | 16-10 | .615 | ||||
| 16 | Felipe Raw | 2006-07 | 16-10 | .615 | ||||
| 16 | Raydner Ramos | 2007-08 | 16-10 | .615 | ||||
| 16 | Stuart Wing | 2006-07 | 16-12 | .571 | ||||
| 15 | David Cysneiros | 2007-08 | 15-10 | .600 | ||||
| 15 | Brady Tommerup | 2006-07 | 15-10 | .600 | ||||
| 15 | Felipe Raw | 2007-08 | 15-11 | .577 | ||||
| 14 | Mikolaj Borkowski | 2006-07 | 14-6 | .700 | ||||
| 14 | Sean Stewart | 2003-04 | 14-11 | .560 | ||||
| 13 | Stan Nevolovich | 2002-03 | 13-9 | .591 | ||||
| 13 | Tomislav Sokolic | 2001-02 | 13-14 | .481 | ||||
| 12 | Nick Tyree | 2003-04 | 12-11 | .522 | ||||
| 12 | Colin Dektar | 2005-06 | 12-12 | .500 | ||||
| 12 | Colin Dektar | 2007-08 | 12-13 | .480 | ||||
| 12 | Chris Daley | 2001-02 | 12-14 | .462 | ||||
| 12 | Varun Giri | 2004-05 | 12-16 | .429 |
| Best Singles Record, Season (Min. 15 Wins) |
| .800 | Jan Steenekamp | 2002-03 | 32-8 | |||
| .750 | Jan Steenekamp | 2005-06 | 21-7 | |||
| .735 | Mikolaj Borkowski | 2007-08 | 25-9 | |||
| .706 | Jan Steenekamp | 2003-04 | 24-10 | |||
| .633 | Colin Mascall | 2004-05 | 19-11 | |||
| .621 | Raydner Ramos | 2006-07 | 18-11 | |||
| .615 | Stuart Wing | 2004-05 | 16-10 | |||
| .615 | Felipe Raw | 2006-07 | 16-10 | |||
| .615 | Raydner Ramos | 2007-08 | 16-10 | |||
| .607 | Stan Nevolovich | 2003-04 | 17-11 | |||
| .600 | David Cysneiros | 2007-08 | 15-10 | |||
| .600 | Brady Tommerup | 2006-07 | 15-10 | |||
| .581 | Gus Treyz | 2003-04 | 18-13 | |||
| .577 | Felipe Raw | 2007-08 | 15-11 | |||
| .571 | Stuart Wing | 2006-07 | 16-12 | |||
| .500 | Ryan O'Neill | 2003-04 | 18-18 |
| Most Doubles Wins, Season |
| 20 | Jan Steenekamp | 2003-04 | 20-9 | .690 | ||||
| 17 | Brady Tommerup | 2006-07 | 17-6 | .739 | ||||
| 17 | Raydner Ramos | 2007-08 | 17-10 | .630 | ||||
| 17 | Stuart Wing | 2005-06 | 17-10 | .630 | ||||
| 16 | Stan Nevolovich | 2003-04 | 16-8 | .667 | ||||
| 15 | Mikolaj Borkowski | 2006-07 | 15-5 | .750 | ||||
| 15 | Varun Giri | 2002-03 | 15-6 | .714 | ||||
| 15 | Stan Nevolovich | 2002-03 | 15-7 | .682 | ||||
| 15 | Jan Steenekamp | 2002-03 | 15-7 | .682 | ||||
| 15 | Jan Steenekamp | 2005-06 | 15-12 | .556 | ||||
| 15 | Ryan O'Neill | 2003-04 | 15-16 | .484 | ||||
| 14 | Ryan O'Neill | 2002-03 | 14-6 | .700 | ||||
| 14 | Colin Mascall | 2004-05 | 14-11 | .560 | ||||
| 14 | Mikolaj Borkowski | 2007-08 | 14-12 | .538 | ||||
| 14 | Raydner Ramos | 2006-07 | 14-14 | .500 | ||||
| 14 | Colin Dektar | 2006-07 | 14-14 | .500 | ||||
| 13 | Stuart Wing | 2006-07 | 13-11 | .542 | ||||
| 13 | Felipe Raw | 2007-08 | 13-11 | .542 | ||||
| 13 | Colin Dektar | 2007-08 | 13-12 | .520 | ||||
| 13 | Felipe Raw | 2006-07 | 13-13 | .500 | ||||
| 13 | Gus Treyz | 2004-05 | 13-13 | .500 | ||||
| 11 | Felipe Raw | 2005-06 | 11-11 | .500 | ||||
| 11 | Sean Stewart | 2003-04 | 11-13 | .458 | ||||
| 10 | David Cysneiros | 2007-08 | 10-10 | .500 | ||||
| 10 | Gus Treyz | 2003-04 | 10-18 | .357 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .750 | Mikolaj Borkowski | 2006-07 | 15-5 | |||
| .739 | Brady Tommerup | 2006-07 | 17-6 | |||
| .714 | Varun Giri | 2002-03 | 15-6 | |||
| .690 | Jan Steenekamp | 2003-04 | 20-9 | |||
| .682 | Jan Steenekamp | 2002-03 | 15-7 | |||
| .682 | Stan Nevolovich | 2002-03 | 15-7 | |||
| .667 | Stan Nevolovich | 2003-04 | 16-8 | |||
| .630 | Raydner Ramos | 2007-08 | 17-10 | |||
| .630 | Stuart Wing | 2005-06 | 17-10 | |||
| .556 | Jan Steenekamp | 2005-06 | 15-12 | |||
| .484 | Ryan O'Neill | 2003-04 | 15-16 |